| 5501, INC. (P05000062180) | AS |
| BETTER ALKALINE WATER, LLC. (L10000125551) | MGRM |
| CENTRAL FLORIDA MANPOWER, INC. (P06000115250) | DIR |
| COCONUT CREEK HOLDINGS, LLC (L07000048142) | MGR |
| DIANE'S TRAVELS, INC. (P00000025720) | Director |
| FIRST MONEY MARKETS, INC. (J87741) | Director |
| FIVE MOUNTAINS COMPANY (P04000064431) | ASAT |
| GEMCO X, INC. (P04000132730) | DPST |
| HOUSEWORKS CONSTRUCTION, INC. (P02000005550) | Director |
| HYPE CITY INC. (P07000061181) | Director |
| INTERNATIONAL MOBIUS, INC. (P02000053341) | AO |
| INVESTMENT CONSULTANTS, INC. (H60730) | PVT |
| INVESTMENT CONSULTANTS, INC. (H60730) | SD |
| LARRY LEGEL, CPA, PA (P09000003731) | President |
| MARLIN CAPITAL MANAGEMENT, INC. (P03000140781) | Director |
| MED EQUIP DME LLC (L12000046371) | MGRM |
| NORTHSTAR AVIATION, INC. (P03000040441) | DP |
| REYNAERT CONTRACTING II, INC. (P08000084250) | ST D |
| SECURED HEALTHCARE SOLUTIONS, INC. (P06000118200) | Director |
| SOUTH FLORIDA MANPOWER, INC. (P04000134700) | DATS |
| TALL PINES NURSERY, INC. (P04000012221) | Director |
| TRADING CONSULTANTS INTERNATIONAL, INC. (J57801) | Director |
| A CLASSIC BAG 4 YOU, INC. (P04000125393) | AS |
| ADVANTAGE HEALTH LEADS, INC. (P08000077372) | Director |
| CLOCKWORK MANAGEMENT, INC. (P04000089142) | DAST |
| CORPORATE OFFICES OF CMI, INC. (P02000130423) | AS |
| DAC TECHNOLOGIES, INC. (P93000018093) | Director |
| EURO GRUSA IMPORTS & EXPORTS, INC. (P00000013604) | Director |
| FLORIDA LAND INVESTMENTS MANAGEMENT CO. (P05000153513) | VTS |
| JARAH PROPERTIES, INC. (P05000009403) | AS |
| LEE COMMERICAL DEVELOPERS, INC. (P05000086024) | DST |
| LEHIGH INDUSTRIAL PARK INVESTORS, INC. (P06000006932) | VPST |
| M.M.B. HOLDINGS, INC. (P04000068122) | Director |
| MAINSTAY CAPITAL GROUP, INC. (P02000122423) | AS |
| MATRIX CAPITAL MANAGEMENT, INC. (P95000061513) | Director |
| RENATICO, INC. (H25702) | PD |
| RENAUTO, INC. (V36793) | VP |
| REYNAERT FRAMING, INC. (P04000125392) | TSD |
| SEACOAST ENTERPRISES, INC. (P02000124023) | AS |
| SOUTH FLORIDA CONSTRUCTION MANAGEMENT, INC. (P06000006933) | VDTS |
| STILL HOLLOW REALTY, INC. (440893) | PD |
| SUN BLEST DESIGNS, LLC (L03000046253) | MGR |
| TG CONSULTING, INC. (P02000130042) | Director |
| TRUCK EXPERTS, INC. (P97000097843) | AS |
| U.S. ASSOCIATES OF FLORIDA, INC. (J86692) | DP |
| U.S.A. COMPONENTS, INC. (P94000033692) | Director |
| USA FINANCIAL CENTER, INC. (K03492) | DP |
| WESTPORT STRATEGIC PARTNERS, INC. (P02000012013) | Director |
| WHEELER ROAD LAND INVESTMENTS, INC. (P05000114264) | DPST |
| WHEELER ROAD PROPERTIES, INC. (P05000113432) | TS |
| BETTER HOME BUILDERS, INC. (P06000022435) | DT |
| BETTER LAND INVESTMENTS, INC. (P06000023015) | Director |
| BRENNAN - LEGEL MANAGEMENT CO. (G80194) | Director |
| CARIBOU MARKETING, INC. (P98000107424) | Director |
| COLLINS INDUSTRIES, INC. (P97000094114) | Director |
| ECO-CONSCIOUS FUELS, INC. (P01000070794) | Director |
| GENESEN ACUTOUCH, INC. (P03000076925) | DPTS |
| JASPER MARKETING, INC. (P98000107425) | AS |
| LA BELLE LAND INVESTMENTS CO. (P05000086014) | PD |
| LARRY LEGEL, P.A. (F92664) | PD |
| LEE COMMERCIAL INVESTORS, INC. (P05000146974) | AS |
| LEGEL & ASSOCIATES, PA (K78785) | DP |
| LKA INVESTMENTS, INC. (J57804) | Director |
| LUBERCLEAN TECHNOLOGIES, INC. (P06000071644) | Director |
| REYNAERT HOMES, INC. (P00000029335) | Director |
| RJR MANAGEMENT COMPANY, INC. (P04000089135) | AS |
| ROBT. COLE INSURANCE AGENCY, INC. (P95000019094) | Director |
| SKIP GETCH IN FLORIDA, INC. (P99000027514) | Director |
| SOLEIL FASHIONS, INC. (P05000073475) | VPTS |
| SOUTHERN COMFORT HEATING & AIR, INC. (P99000084404) | Director |
| SUNSHINE CATTLE CO., (552425) | PD |
| TELEPHONE CONNECTIONS NETWORK, INC. (P00000033635) | PD |
| TRUCK EXPERTS, INC. (V40734) | VP |
| UPRIGHT CLEANING SERVICE, INC. (P03000013835) | Director |
| AAA INVESTMENTS, INC. (J85536) | PD |
| BETTER INVESTMENTS, INC. (P03000031747) | DPST |
| BRANNING CONSULTING CORP. (P02000056667) | Director |
| CHI-PING, INC. (P98000063606) | Director |
| CRLI, INC. (P06000025716) | P,D |
| DOG GONE YUMMY, INC. (P03000104946) | Treasurer |
| EXIMIOUS, INC. (G37887) | PD |
| GEMCO XI, INC. (P06000022206) | DT |
| HILLSBORO INLET GAS, INC. (P05000029145) | Director |
| JASPER MARKETING, INC. (P02000114316) | Director |
| LEGEL, PAFFORD & HEAD, P.A. (G53317) | DP |
| PIZZA KEG, LTD. (A02546) | LP |
| REYNAERT MANAGEMENT GROUP, INC. (P03000051425) | DAS |
| REYNAERT MANAGEMENT GROUP, INC. (P03000051425) | AT |
| SAGE CONSTRUCTION MANAGEMENT, INC. (P04000083036) | Treasurer |
| SANZARI AND ASSOCIATES EAST, INC. (P02000056446) | AS |
| SCHENCOM, INC. (P99000010785) | Director |
| TIME FREEDOM, INC. (S28226) | VP |
| WISE WATER SOLUTIONS, LLC. (L10000125547) | MGRM |
| 2 IMAGES, INC. (P06000134299) | Director |
| CHOICE AUTO GROUP, INC. (P02000101119) | AS |
| COMMERCIAL MANPOWER OF FLORIDA, INC. (P06000126459) | DIR |
| CONSULTATION, INC. (P02000063048) | Director |
| CRETA OLIVE OIL IMPORTS, INC. (P03000101258) | PTS |
| ECHELON MANAGEMENT COMPANY (P04000108079) | ASAT |
| GULF CHARTER CO. (484039) | Secretary |
| GULFSTREAM SECURITIES CORPORATION (609289) | Director |
| KRETA TERRA, INC. (P08000017198) | Director |
| LANCE MARKETING GROUP, INC. (P99000083748) | DPST |
| LARRY LEGEL CPA LLC (L11000002978) | MGRM |
| LARRY LEGEL'S CORPORATION (F25129) | PD |
| LEGEL, PAFFORD & HEAD OPERATING CORPORATION (F99109) | PD |
| PUREZZA MARKETING, INC. (P04000065409) | PDTS |
| RESIDENTIAL MANPOWER OF FLORIDA, INC. (P06000125769) | DATS |
| RLA MARKETING INC (P08000094208) | Director |
| RODMAN'S RODS, INC. (P02000099479) | Director |
| ROUSSEAU FAMILY LTD. (A00000001318) | |
| TELEPHONE CONNECTIONS NETWORK, INC. (P93000078698) | PD |
| THE ERRAND-RUNNER, INC. (P04000083018) | DT |
| USA MORTGAGE SERVICES, INC. (M89498) | DP |
| VETTE EXPERTS, INC. (P00000053418) | Director |