SHER, EVA MARIA (WA) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, SHER, EVA MARIA made a total donation of $33,459 to 34 unique election committees. ACTBLUE received the highest donation ($11,938), followed by DSCC (DEM) ($3,985), and EQUALITY PAC ($2,985).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Washington.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
SHER, EVA MARIA (WA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
DSCC
EQUALITY PAC
JUSTICE PAC
DEMOCRACYFIRST PAC
DEMOCRATIC TURNOUT PROJECT PAC
WOOD, JORDAN
LUJAN, BEN R MR.
ELECT DIVERSE DEMOCRATS 2026
DEMOCRATIC ACTION NETWORK
SHER, EVA MARIA (WA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 23, 2025 DSCC (DEM) 120
Jan 27, 2025 EQUALITY PAC 25
Jan 27, 2025 EQUALITY PAC 250
Jan 27, 2025 ACTBLUE 4
Jan 27, 2025 ACTBLUE 250
Jan 27, 2025 ACTBLUE 25
Feb 2, 2025 DSCC (DEM) 100
Mar 2, 2025 DSCC (DEM) 100
Mar 15, 2025 EQUALITY PAC 50
Mar 30, 2025 DSCC (DEM) 250
Mar 30, 2025 ACTBLUE 250
Apr 2, 2025 DSCC (DEM) 100
Apr 9, 2025 DEMOCRATIC TURNOUT PROJECT PAC 250
Apr 9, 2025 ACTBLUE 250
Apr 9, 2025 ACTBLUE 25
Apr 12, 2025 ACTBLUE 20
Apr 12, 2025 ACTBLUE 200
Apr 19, 2025 DEM TURNOUT 2026 500
Apr 19, 2025 EQUALITY PAC 250
Apr 19, 2025 EQUALITY PAC 250
Apr 19, 2025 ACTBLUE 250
Apr 19, 2025 ACTBLUE 250
Apr 19, 2025 ACTBLUE 25
Apr 19, 2025 ACTBLUE 500
Apr 20, 2025 DSCC (DEM) 60
Apr 20, 2025 EQUALITY PAC 250
Apr 20, 2025 ACTBLUE 25
Apr 20, 2025 ACTBLUE 250
Apr 30, 2025 DSCC (DEM) 250
Apr 30, 2025 ACTBLUE 250
May 2, 2025 DSCC (DEM) 100
May 2, 2025 DEMOCRACYFIRST PAC 30
May 2, 2025 ACTBLUE 3
May 4, 2025 ACTBLUE 4
May 5, 2025 ACTBLUE 10
May 6, 2025 EQUALITY PAC 250
May 6, 2025 ACTBLUE 25
May 6, 2025 ACTBLUE 250
May 7, 2025 LUJAN, BEN R MR. (DEM) 30
May 7, 2025 ACTBLUE 4
May 11, 2025 DEMOCRACYFIRST PAC 100
May 11, 2025 ACTBLUE 10
May 12, 2025 ACTBLUE 5
May 12, 2025 PROGRESSIVE PROMISE 50
May 14, 2025 ACTBLUE 10
May 18, 2025 DEMOCRACYFIRST PAC 50
May 18, 2025 ACTBLUE 5
May 19, 2025 ACTBLUE 10
May 20, 2025 ACTBLUE 5
May 21, 2025 ACTBLUE 10
May 21, 2025 ACTBLUE 5
May 21, 2025 ACTBLUE 5
May 21, 2025 ACTBLUE 5
May 21, 2025 PROGRESSIVE PROMISE 50
May 21, 2025 PROGRESSIVE PROMISE 50
May 24, 2025 DEMOCRATS 2026 30
May 30, 2025 DSCC (DEM) 250
May 30, 2025 ACTBLUE 250
May 30, 2025 ACTBLUE 5
May 30, 2025 PROGRESSIVE PROMISE 50
May 31, 2025 EQUALITY PAC 250
May 31, 2025 ACTBLUE 250
May 31, 2025 ACTBLUE 3
Jun 2, 2025 DEMOCRACYFIRST PAC 100
Jun 2, 2025 DSCC (DEM) 100
Jun 2, 2025 ACTBLUE 10
Jun 4, 2025 ACTBLUE 5
Jun 4, 2025 ACTBLUE 5
Jun 7, 2025 DEMOCRACYFIRST PAC 70
Jun 7, 2025 ACTBLUE 5
Jun 7, 2025 ACTBLUE 10
Jun 7, 2025 ACTBLUE 4
Jun 7, 2025 ACTBLUE 7
Jun 7, 2025 ACTBLUE 5
Jun 7, 2025 ACTBLUE 5
Jun 7, 2025 PROGRESSIVE PROMISE 50
Jun 7, 2025 PROGRESSIVE PROMISE 50
Jun 9, 2025 ACTBLUE 10
Jun 14, 2025 DEMOCRATIC TURNOUT PROJECT PAC 200
Jun 14, 2025 ACTBLUE 200
Jun 14, 2025 ACTBLUE 10
Jun 14, 2025 ACTBLUE 10
Jun 15, 2025 DEMOCRACYFIRST PAC 15
Jun 15, 2025 LUJAN, BEN R MR. (DEM) 3
Jun 15, 2025 LUJAN, BEN R MR. (DEM) 100
Jun 15, 2025 ACTBLUE 10
Jun 15, 2025 ACTBLUE 2
Jun 15, 2025 ACTBLUE 3
Jun 15, 2025 ACTBLUE 5
Jun 15, 2025 PROGRESSIVE PROMISE 50
Jun 16, 2025 JUSTICE PAC 50
Jun 16, 2025 DEMOCRATIC TURNOUT PROJECT PAC 100
Jun 16, 2025 TAKE BACK THE HOUSE PAC 250
Jun 16, 2025 ACTBLUE 5
Jun 16, 2025 ACTBLUE 10
Jun 16, 2025 ACTBLUE 5
Jun 16, 2025 ACTBLUE 250
Jun 16, 2025 ACTBLUE 25
Jun 18, 2025 DEMOCRACYFIRST PAC 100
Jun 18, 2025 DEMOCRACYFIRST PAC 50
Jun 18, 2025 ACTBLUE 10
Jun 18, 2025 ACTBLUE 5
Jun 21, 2025 LUJAN, BEN R MR. (DEM) 60
Jun 21, 2025 ACTBLUE 4
Jun 23, 2025 DEMOCRATS 2026 200
Jun 23, 2025 ACTBLUE 200
Jun 23, 2025 ACTBLUE 10
Jun 25, 2025 LUJAN, BEN R MR. (DEM) 50
Jun 25, 2025 ACTBLUE 5
Jun 25, 2025 ACTBLUE 5
Jun 25, 2025 ACTBLUE 10
Jun 27, 2025 DSCC (DEM) 50
Jun 27, 2025 ACTBLUE 5
Jun 27, 2025 ACTBLUE 10
Jun 28, 2025 ACTBLUE 10
Jun 29, 2025 ACTBLUE 4
Jun 30, 2025 DSCC (DEM) 250
Jun 30, 2025 ACTBLUE 250
Jul 1, 2025 WOOD, JORDAN (DEM) 50
Jul 1, 2025 ACTBLUE 5
Jul 2, 2025 DSCC (DEM) 100
Jul 2, 2025 THE NO KINGS PAC 50
Jul 2, 2025 ACTBLUE 10
Jul 2, 2025 ACTBLUE 10
Jul 2, 2025 JUSTICE PAC 100
Jul 3, 2025 ACTBLUE 10
Jul 3, 2025 ACTBLUE 10
Jul 3, 2025 ACTBLUE 10
Jul 3, 2025 HOLD THE LINE (DEM) 100
Jul 4, 2025 ACTBLUE 10
Jul 4, 2025 ACTBLUE 4
Jul 5, 2025 LUJAN, BEN R MR. (DEM) 35
Jul 5, 2025 PRO-CHOICE MAJORITY 2026 30
Jul 5, 2025 PRO-CHOICE MAJORITY 2026 200
Jul 5, 2025 PRO-CHOICE MAJORITY 2026 30
Jul 5, 2025 ACTBLUE 4
Jul 5, 2025 ACTBLUE 10
Jul 5, 2025 ACTBLUE 10
Jul 5, 2025 ACTBLUE 4
Jul 5, 2025 ACTBLUE 4
Jul 5, 2025 ACTBLUE 200
Jul 6, 2025 JUSTICE PAC 60
Jul 6, 2025 JUSTICE PAC 100
Jul 10, 2025 ACTBLUE 10
Jul 12, 2025 DEMOCRACYFIRST PAC 100
Jul 12, 2025 ACTBLUE 10
Jul 13, 2025 ACTBLUE 10
Jul 13, 2025 JUSTICE PAC 100
Jul 14, 2025 VPP 100
Jul 14, 2025 VPP 100
Jul 14, 2025 ACTBLUE 10
Jul 14, 2025 ACTBLUE 10
Jul 17, 2025 THE NO KINGS PAC 100
Jul 17, 2025 ACTBLUE 10
Jul 20, 2025 DEMOCRACYFIRST PAC 30
Jul 20, 2025 ACTBLUE 4
Jul 24, 2025 DEMOCRATIC TURNOUT PROJECT PAC 100
Jul 24, 2025 ACTBLUE 10
Jul 24, 2025 ACTBLUE 10
Jul 24, 2025 ACTBLUE 10
Jul 24, 2025 ACTBLUE 10
Jul 24, 2025 HOLD THE LINE (DEM) 100
Jul 25, 2025 LUJAN, BEN R MR. (DEM) 50
Jul 25, 2025 ACTBLUE 3
Jul 25, 2025 ACTBLUE 5
Jul 25, 2025 ACTBLUE 5
Jul 26, 2025 ACTBLUE 5
Jul 27, 2025 THE NO KINGS PAC 100
Jul 27, 2025 ACTBLUE 10
Jul 27, 2025 ACTBLUE 10
Jul 27, 2025 ACTBLUE 10
Jul 27, 2025 ACTBLUE 10
Jul 27, 2025 ACTBLUE 10
Jul 27, 2025 ACTBLUE 5
Jul 27, 2025 STOP PROJECT 2025 132
Jul 27, 2025 STOP PROJECT 2025 100
Jul 27, 2025 JUSTICE PAC 100
Jul 27, 2025 JUSTICE PAC 40
Jul 27, 2025 JUSTICE PAC 50
Jul 28, 2025 ACTBLUE 10
Jul 28, 2025 ACTBLUE 3
Jul 28, 2025 ACTBLUE 10
Jul 28, 2025 DEM TURNOUT 2026 100
Jul 30, 2025 DSCC (DEM) 250
Jul 30, 2025 ACTBLUE 250
Jul 31, 2025 JUSTICE PAC 15
Aug 2, 2025 LUJAN, BEN R MR. (DEM) 100
Aug 2, 2025 DSCC (DEM) 100
Aug 2, 2025 ACTBLUE 10
Aug 2, 2025 ACTBLUE 10
Aug 2, 2025 ACTBLUE 250
Aug 2, 2025 ACTBLUE 12
Aug 2, 2025 ACTBLUE 10
Aug 2, 2025 EQUALITY PAC 250
Aug 3, 2025 WOOD, JORDAN (DEM) 100
Aug 3, 2025 ACTBLUE 10
Aug 3, 2025 ACTBLUE 4
Aug 3, 2025 ACTBLUE 10
Aug 3, 2025 DEMOCRATS VOTE 100
Aug 3, 2025 DEMOCRATS 2026 30
Aug 4, 2025 DEMOCRATIC TURNOUT PROJECT PAC 125
Aug 4, 2025 BATTLEGROUND DEMOCRATS 100
Aug 4, 2025 ACTBLUE 10
Aug 4, 2025 ELECT EVERY DEMOCRAT PAC 100
Aug 4, 2025 ACTBLUE 25
Aug 5, 2025 LUJAN, BEN R MR. (DEM) 35
Aug 5, 2025 PRO-CHOICE MAJORITY 2026 30
Aug 5, 2025 PRO-CHOICE MAJORITY 2026 30
Aug 5, 2025 DEMOCRATIC ACTION NETWORK 100
Aug 5, 2025 ACTBLUE 4
Aug 5, 2025 ACTBLUE 10
Aug 5, 2025 ACTBLUE 4
Aug 5, 2025 ACTBLUE 4
Aug 6, 2025 LUJAN, BEN R MR. (DEM) 50
Aug 6, 2025 ACTBLUE 3
Aug 6, 2025 ACTBLUE 5
Aug 7, 2025 PROGRESSIVE TAKEOVER 100
Aug 7, 2025 ACTBLUE 10
Aug 8, 2025 DSCC (DEM) 30
Aug 8, 2025 ACTBLUE 4
Aug 10, 2025 PROGRESSIVE TAKEOVER 100
Aug 10, 2025 ACTBLUE 10
Aug 10, 2025 ACTBLUE 10
Aug 10, 2025 JUSTICE PAC 100
Aug 12, 2025 DEMOCRACYFIRST PAC 100
Aug 12, 2025 SAVING AMERICAN DEMOCRACY PAC 30
Aug 12, 2025 BATTLEGROUND DEMOCRATS 100
Aug 12, 2025 ACTBLUE 4
Aug 12, 2025 ACTBLUE 10
Aug 12, 2025 ACTBLUE 10
Aug 12, 2025 ACTBLUE 10
Aug 14, 2025 SAVING AMERICAN DEMOCRACY PAC 100
Aug 14, 2025 ACTBLUE 10
Aug 15, 2025 WOOD, JORDAN (DEM) 100
Aug 15, 2025 PRO-CHOICE MAJORITY 2026 30
Aug 15, 2025 ACTBLUE 4
Aug 15, 2025 ACTBLUE 10
Aug 16, 2025 DSCC (DEM) 100
Aug 16, 2025 DEMOCRACYFIRST PAC 100
Aug 16, 2025 ACTBLUE 250
Aug 16, 2025 ACTBLUE 4
Aug 16, 2025 ACTBLUE 10
Aug 16, 2025 ACTBLUE 5
Aug 16, 2025 DEMOCRATS VOTE 30
Aug 16, 2025 EQUALITY PAC 250
Aug 17, 2025 DSCC (DEM) 105
Aug 17, 2025 PROGRESSIVE TAKEOVER 50
Aug 17, 2025 ACTBLUE 5
Aug 17, 2025 ACTBLUE 4
Aug 17, 2025 JUSTICE PAC 50
Aug 17, 2025 EQUALITY PAC 50
Aug 17, 2025 EQUALITY PAC 35
Aug 18, 2025 ELECT DIVERSE DEMOCRATS 2026 100
Aug 19, 2025 DSCC (DEM) 100
Aug 19, 2025 DEMOCRATIC TURNOUT PROJECT PAC 100
Aug 19, 2025 ACTBLUE 10
Aug 19, 2025 ACTBLUE 10
Aug 19, 2025 DEMOCRATS VOTE 100
Aug 20, 2025 TAKE BACK THE HOUSE PAC 100
Aug 20, 2025 ACTBLUE 4
Aug 20, 2025 ACTBLUE 5
Aug 20, 2025 ACTBLUE 5
Aug 20, 2025 ACTBLUE 10
Aug 20, 2025 ACTBLUE 10
Aug 20, 2025 ACTBLUE 5
Aug 20, 2025 ACTBLUE 4
Aug 20, 2025 EQUALITY PAC 25
Aug 22, 2025 WOOD, JORDAN (DEM) 100
Aug 22, 2025 DEMOCRACYFIRST PAC 100
Aug 22, 2025 ACTBLUE 10
Aug 22, 2025 ACTBLUE 10
Aug 23, 2025 WOOD, JORDAN (DEM) 100
Aug 23, 2025 WOOD, JORDAN (DEM) 100
Aug 23, 2025 ACTBLUE 10
Aug 23, 2025 ACTBLUE 10
Aug 24, 2025 JUSTICE PAC 50
Aug 24, 2025 JUSTICE PAC 100
Aug 24, 2025 JUSTICE PAC 50
Aug 25, 2025 OJEDA, RICHARD N. (DEM) 250
Aug 25, 2025 LUJAN, BEN R MR. (DEM) 50
Aug 25, 2025 ACTBLUE 250
Aug 25, 2025 ACTBLUE 5
Aug 25, 2025 ACTBLUE 25
Aug 25, 2025 ELECT EVERY DEMOCRAT PAC 50
Aug 25, 2025 ACTBLUE 5
Aug 25, 2025 ELECT DIVERSE DEMOCRATS 2026 100
Aug 27, 2025 ACTBLUE 10
Aug 28, 2025 DSCC (DEM) 100
Aug 28, 2025 ACTBLUE 25
Aug 28, 2025 ACTBLUE 10
Aug 28, 2025 ACTBLUE 25
Aug 28, 2025 ACTBLUE 10
Aug 28, 2025 ACTBLUE 250
Aug 28, 2025 ACTBLUE 250
Aug 28, 2025 HMP 250
Aug 28, 2025 EQUALITY PAC 250
Aug 29, 2025 ACTBLUE 10
Aug 30, 2025 DSCC (DEM) 250
Aug 30, 2025 ACTBLUE 250
Sep 1, 2025 ELECT DIVERSE DEMOCRATS 2026 100
Sep 2, 2025 DSCC (DEM) 100
Sep 2, 2025 ACTBLUE 10
Sep 3, 2025 DSCC (DEM) 100
Sep 3, 2025 DCCC (DEM) 250
Sep 3, 2025 DEMOCRACYFIRST PAC 100
Sep 3, 2025 ACTBLUE 5
Sep 3, 2025 ACTBLUE 10
Sep 3, 2025 ACTBLUE 250
Sep 3, 2025 ACTBLUE 10
Sep 3, 2025 ACTBLUE 25
Sep 3, 2025 ACTBLUE 10
Sep 3, 2025 ACTBLUE 250
Sep 3, 2025 ACTBLUE 25
Sep 4, 2025 314 ACTION FUND 50
Sep 4, 2025 WARREN, ELIZABETH (DEM) 250
Sep 4, 2025 FROST, MAXWELL ALEJANDRO (DEM) 250
Sep 4, 2025 NO VOTE LEFT BEHIND PAC 250
Sep 4, 2025 ACTBLUE 250
Sep 4, 2025 ACTBLUE 50
Sep 4, 2025 ACTBLUE 25
Sep 4, 2025 ACTBLUE 250
Sep 4, 2025 ACTBLUE 250
Sep 5, 2025 DSCC (DEM) 100
Sep 5, 2025 WOOD, JORDAN (DEM) 100
Sep 5, 2025 WOOD, JORDAN (DEM) 375
Sep 5, 2025 LUJAN, BEN R MR. (DEM) 35
Sep 5, 2025 DEMOCRATIC TURNOUT PROJECT PAC 100
Sep 5, 2025 DEMOCRATIC TURNOUT PROJECT PAC 150
Sep 5, 2025 PRO-CHOICE MAJORITY 2026 30
Sep 5, 2025 PRO-CHOICE MAJORITY 2026 30
Sep 5, 2025 DEMOCRATIC ACTION NETWORK 200
Sep 5, 2025 ACTBLUE 37
Sep 5, 2025 ACTBLUE 5
Sep 5, 2025 ACTBLUE 4
Sep 5, 2025 ACTBLUE 375
Sep 5, 2025 ACTBLUE 4
Sep 5, 2025 ACTBLUE 10
Sep 5, 2025 ACTBLUE 25
Sep 5, 2025 ACTBLUE 200
Sep 5, 2025 ACTBLUE 10
Sep 5, 2025 ACTBLUE 10
Sep 5, 2025 ACTBLUE 10
Sep 5, 2025 ACTBLUE 4
Sep 5, 2025 ACTBLUE 250
Sep 5, 2025 EQUALITY PAC 50
Sep 6, 2025 STOP GUN VIOLENCE PAC 250
Sep 6, 2025 DEMOCRACYFIRST PAC 50
Sep 6, 2025 ACTBLUE 250
Sep 6, 2025 ACTBLUE 250
Sep 6, 2025 ACTBLUE 5
Sep 6, 2025 ACTBLUE 5
Sep 6, 2025 ACTBLUE 5
Sep 6, 2025 ACTBLUE 25
Sep 6, 2025 ACTBLUE 5
Sep 7, 2025 VPP 25
Sep 7, 2025 DCCC (DEM) 250
Sep 7, 2025 DCCC (DEM) 50
Sep 7, 2025 ACTBLUE 5
Sep 7, 2025 ACTBLUE 4
Sep 7, 2025 JUSTICE PAC 50
Sep 7, 2025 JUSTICE PAC 50
Sep 8, 2025 NO SURRENDER FUND 250
Sep 8, 2025 ELECT DIVERSE DEMOCRATS 2026 100
Sep 8, 2025 ELECT DIVERSE DEMOCRATS 2026 100
Sep 8, 2025 ELECT DIVERSE DEMOCRATS 2026 250
Sep 9, 2025 SAVING AMERICAN DEMOCRACY PAC 100
Sep 9, 2025 ACTBLUE 4
Sep 9, 2025 ACTBLUE 10
Sep 9, 2025 ACTBLUE 10
Sep 9, 2025 DEMOCRATS 2026 100
Sep 10, 2025 DEMOCRACYFIRST PAC 15
Sep 10, 2025 DEMOCRATIC ACTION NETWORK 100
Sep 10, 2025 DEMOCRATIC ACTION NETWORK 100
Sep 10, 2025 DEMOCRATIC ACTION NETWORK 132
Sep 10, 2025 ACTBLUE 10
Sep 10, 2025 ACTBLUE 200
Sep 10, 2025 ACTBLUE 10
Sep 10, 2025 ACTBLUE 10
Sep 10, 2025 ACTBLUE 10
Sep 14, 2025 JUSTICE PAC 30
Sep 14, 2025 JUSTICE PAC 200
Sep 14, 2025 JUSTICE PAC 100
Sep 15, 2025 DEMOCRACYFIRST PAC 50
Sep 15, 2025 ACTBLUE 5
Sep 17, 2025 DEMOCRACYFIRST PAC 100
Sep 17, 2025 ACTBLUE 4
Sep 17, 2025 ACTBLUE 10
Sep 18, 2025 PROGRESSIVE PROMISE 30
Sep 18, 2025 PROGRESSIVE PROMISE 50
Sep 18, 2025 ACTBLUE 5
Sep 18, 2025 ACTBLUE 4
Sep 19, 2025 THE NO KINGS PAC 30
Sep 19, 2025 DEMOCRATIC ACTION NETWORK 30
Sep 19, 2025 ACTBLUE 5
Sep 19, 2025 ACTBLUE 4
Sep 19, 2025 ACTBLUE 5
Sep 20, 2025 STOP PROJECT 2025 70
Sep 21, 2025 DSCC (DEM) 120
Sep 21, 2025 WOOD, JORDAN (DEM) 100
Sep 21, 2025 SAVING AMERICAN DEMOCRACY PAC 70
Sep 21, 2025 NO VOTE LEFT BEHIND PAC 100
Sep 21, 2025 ACTBLUE 10
Sep 21, 2025 ACTBLUE 4
Sep 21, 2025 ACTBLUE 10
Sep 21, 2025 ACTBLUE 7
Sep 21, 2025 ACTBLUE 10
Sep 21, 2025 ACTBLUE 10
Sep 22, 2025 STOP GUN VIOLENCE PAC 100
Sep 22, 2025 ACTBLUE 10
Sep 22, 2025 ACTBLUE 10
Sep 22, 2025 ACTBLUE 4
Sep 22, 2025 ACTBLUE 200
Sep 25, 2025 LUJAN, BEN R MR. (DEM) 50
Sep 25, 2025 ACTBLUE 5
Sep 28, 2025 JUSTICE PAC 200
Sep 28, 2025 JUSTICE PAC 35
Sep 30, 2025 DSCC (DEM) 250
Sep 30, 2025 ACTBLUE 250
Oct 2, 2025 DSCC (DEM) 100
Oct 2, 2025 ACTBLUE 10
Oct 5, 2025 PRO-CHOICE MAJORITY 2026 30
Oct 5, 2025 PRO-CHOICE MAJORITY 2026 30
Oct 5, 2025 ACTBLUE 4
Oct 5, 2025 ACTBLUE 4
Oct 5, 2025 ACTBLUE 4
Oct 5, 2025 LUJAN, BEN R MR. (DEM) 35
Oct 10, 2025 DEMOCRACYFIRST PAC 15
Oct 10, 2025 ACTBLUE 3
Oct 10, 2025 ACTBLUE 10
Oct 13, 2025 ACTBLUE 10
Oct 13, 2025 ACTBLUE 10
Oct 13, 2025 STOP PROJECT 2025 100
Oct 14, 2025 ACTBLUE 25
Oct 14, 2025 ACTBLUE 250
Oct 14, 2025 EQUALITY PAC 250
Oct 18, 2025 PROGRESSIVE PROMISE 7
Oct 18, 2025 PROGRESSIVE PROMISE 7
Oct 18, 2025 ACTBLUE 0
Oct 20, 2025 ACTBLUE 10
Oct 20, 2025 ACTBLUE 5
Oct 20, 2025 ACTBLUE 10
Oct 20, 2025 ACTBLUE 5
Oct 20, 2025 ACTBLUE 10
Oct 20, 2025 ACTBLUE 3
Oct 22, 2025 ACTBLUE 4
Oct 26, 2025 DEMOCRACYFIRST PAC 15
Oct 26, 2025 PRO-CHOICE MAJORITY 2026 60
Oct 26, 2025 ACTBLUE 250
Oct 26, 2025 ACTBLUE 250
Oct 26, 2025 STOP PROJECT 2025 100
Oct 27, 2025 LUJAN, BEN R MR. (DEM) 85
Oct 27, 2025 BLUE VICTORY FUND PAC 30
Oct 27, 2025 EQUALITY PAC 250
Oct 28, 2025 DSCC (DEM) 250
Oct 28, 2025 DSCC (DEM) 100