FANNIN, SUZAN (TX) Federal Political Campaign Donations in the 2025-2026 Election Cycle
According to FEC data, in the 2025-2026 election cycle, FANNIN, SUZAN made a total donation of $21,998 to 50 unique election committees. TEAM SCALISE received the highest donation ($2,213), followed by TRUMP NATIONAL COMMITTEE JFC, INC. ($1,674), and DE LA CRUZ, MONICA (REP) ($1,636).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Texas.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Jan 6, 2025 | TEAM SCALISE | 26 |
| Jan 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Jan 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 20 |
| Jan 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Jan 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jan 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| Jan 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 16, 2025 | LEE, MIKE (REP) | 10 |
| Jan 20, 2025 | ERNST, JONI K (REP) | 10 |
| Jan 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jan 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 23, 2025 | THE 1776 PROJECT PAC | 2 |
| Jan 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 24, 2025 | LEE, MIKE (REP) | 10 |
| Jan 25, 2025 | TEAM SCALISE | 50 |
| Jan 26, 2025 | TEAM SCALISE | 100 |
| Jan 31, 2025 | TEAM SCALISE | 25 |
| Jan 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Feb 2, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 19 |
| Feb 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 6, 2025 | TEAM SCALISE | 26 |
| Feb 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 7, 2025 | PROTECT AND SERVE PAC | 23 |
| Feb 7, 2025 | PROTECT AND SERVE PAC | 3 |
| Feb 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Feb 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Feb 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Feb 10, 2025 | ERNST, JONI K (REP) | 26 |
| Feb 11, 2025 | KENNEDY, JOHN NEELY (REP) | 25 |
| Feb 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| Feb 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 16, 2025 | LEE, MIKE (REP) | 10 |
| Feb 17, 2025 | ERNST, JONI K (REP) | 10 |
| Feb 18, 2025 | THE 1776 PROJECT PAC | 25 |
| Feb 18, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 10 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 19, 2025 | TEAM SCALISE | 25 |
| Feb 19, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 23 |
| Feb 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Feb 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Feb 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 24, 2025 | ERNST, JONI K (REP) | 15 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 27, 2025 | SERVICE AND HONOR | 23 |
| Feb 27, 2025 | THE 1776 PROJECT PAC | 17 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 28, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Feb 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 1, 2025 | SERVICE AND HONOR | 47 |
| Mar 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Mar 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 3, 2025 | ERNST, JONI K (REP) | 14 |
| Mar 3, 2025 | THE 1776 PROJECT PAC | 35 |
| Mar 4, 2025 | PROTECT AND SERVE PAC | 95 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 6, 2025 | TEAM SCALISE | 26 |
| Mar 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Mar 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 12, 2025 | THE 1776 PROJECT PAC | 17 |
| Mar 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| Mar 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| Mar 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Mar 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 16, 2025 | LEE, MIKE (REP) | 10 |
| Mar 17, 2025 | ERNST, JONI K (REP) | 10 |
| Mar 17, 2025 | ERNST, JONI K (REP) | 47 |
| Mar 17, 2025 | MCCORMICK, DAVE (REP) | 26 |
| Mar 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 25, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 33 |
| Mar 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 26 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 28, 2025 | KENNEDY, JOHN NEELY (REP) | 100 |
| Mar 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Apr 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Apr 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Apr 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 26 |
| Apr 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 8, 2025 | PROTECT AND SERVE PAC | 95 |
| Apr 8, 2025 | EMMER, THOMAS EARL JR. (REP) | 14 |
| Apr 8, 2025 | TEAM EMMER | 23 |
| Apr 8, 2025 | TEAM SCALISE | 26 |
| Apr 8, 2025 | TEAM SCALISE | 15 |
| Apr 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 8, 2025 | LEE, MIKE (REP) | 10 |
| Apr 8, 2025 | LEE, MIKE (REP) | 20 |
| Apr 9, 2025 | TEAM EMMER | 10 |
| Apr 10, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Apr 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Apr 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Apr 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 26 |
| Apr 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| Apr 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Apr 14, 2025 | TEAM EMMER | 50 |
| Apr 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 14, 2025 | ERNST, JONI K (REP) | 10 |
| Apr 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| Apr 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Apr 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 16, 2025 | LEE, MIKE (REP) | 10 |
| Apr 17, 2025 | SERVICE AND HONOR | 47 |
| Apr 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Apr 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Apr 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Apr 28, 2025 | TEAM ELISE | 52 |
| Apr 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 2, 2025 | THE 1776 PROJECT PAC | 3 |
| May 2, 2025 | THE 1776 PROJECT PAC | 25 |
| May 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| May 4, 2025 | THE 1776 PROJECT PAC | 50 |
| May 4, 2025 | THE 1776 PROJECT PAC | 25 |
| May 4, 2025 | PROTECT AND SERVE PAC | 95 |
| May 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| May 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| May 4, 2025 | KENNEDY, JOHN NEELY (REP) | 50 |
| May 5, 2025 | TEAM EMMER | 15 |
| May 6, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| May 6, 2025 | TEAM EMMER | 14 |
| May 6, 2025 | TEAM EMMER | 23 |
| May 6, 2025 | TEAM SCALISE | 26 |
| May 6, 2025 | TEAM SCALISE | 25 |
| May 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| May 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 7, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 14 |
| May 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| May 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 9, 2025 | TEAM EMMER | 10 |
| May 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| May 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 36 |
| May 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| May 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 16, 2025 | THE 1776 PROJECT PAC | 17 |
| May 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 16, 2025 | LEE, MIKE (REP) | 10 |
| May 17, 2025 | SERVICE AND HONOR | 47 |
| May 17, 2025 | SERVICE AND HONOR | 47 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 26 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 3 |
| May 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| May 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| May 19, 2025 | ERNST, JONI K (REP) | 10 |
| May 20, 2025 | THE 1776 PROJECT PAC | 17 |
| May 20, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| May 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| May 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| May 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| May 24, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 23 |
| May 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 27, 2025 | PROTECT AND SERVE PAC | 23 |
| May 27, 2025 | ELLZEY, JOHN KEVIN SR. (REP) | 23 |
| May 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 28, 2025 | TEAM SCALISE | 100 |
| May 29, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| May 29, 2025 | MCCORMICK, DAVE (REP) | 26 |
| May 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| May 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jun 2, 2025 | ELLZEY, JOHN KEVIN SR. (REP) | 23 |
| Jun 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 2, 2025 | TEAM ELISE | 19 |
| Jun 4, 2025 | PROTECT AND SERVE PAC | 95 |
| Jun 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jun 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 26 |
| Jun 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 6, 2025 | TEAM EMMER | 23 |
| Jun 6, 2025 | TEAM SCALISE | 26 |
| Jun 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 9, 2025 | THE 1776 PROJECT PAC | 17 |
| Jun 9, 2025 | TEAM EMMER | 10 |
| Jun 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 9, 2025 | CHAMPION AMERICAN VALUES | 0 |
| Jun 9, 2025 | TEAM ELISE | 14 |
| Jun 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 12, 2025 | SERVICE AND HONOR | 9 |
| Jun 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| Jun 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 12, 2025 | CHAMPION AMERICAN VALUES | 15 |
| Jun 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jun 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| Jun 15, 2025 | TRUMP, DONALD J. (REP) | 15 |
| Jun 15, 2025 | TEAM SCALISE | 14 |
| Jun 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 16, 2025 | ERNST, JONI K (REP) | 10 |
| Jun 16, 2025 | LEE, MIKE (REP) | 10 |
| Jun 17, 2025 | SERVICE AND HONOR | 47 |
| Jun 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jun 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 20, 2025 | SERVICE AND HONOR | 23 |
| Jun 22, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 15 |
| Jun 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jun 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jun 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 23, 2025 | ELLZEY, JOHN KEVIN SR. (REP) | 9 |
| Jun 24, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jun 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 26, 2025 | CHAMPION AMERICAN VALUES | 50 |
| Jun 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Jun 27, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jun 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jun 30, 2025 | BANKS, JAMES E HON. (REP) | 25 |
| Jun 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jul 4, 2025 | PROTECT AND SERVE PAC | 95 |
| Jul 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jul 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 6, 2025 | TEAM EMMER | 23 |
| Jul 6, 2025 | TEAM SCALISE | 26 |
| Jul 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 7, 2025 | SERVICE AND HONOR | 23 |
| Jul 7, 2025 | TEAM SCALISE | 9 |
| Jul 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 9, 2025 | TEAM EMMER | 10 |
| Jul 9, 2025 | CHAMPION AMERICAN VALUES | 0 |
| Jul 12, 2025 | MCCORMICK, DAVE (REP) | 23 |
| Jul 12, 2025 | YAKYM, RUDY C. III (REP) | 10 |
| Jul 12, 2025 | CHAMPION AMERICAN VALUES | 15 |
| Jul 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 14, 2025 | ERNST, JONI K (REP) | 10 |
| Jul 15, 2025 | BRITT, KATIE BOYD (REP) | 14 |
| Jul 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 16, 2025 | LEE, MIKE (REP) | 10 |
| Jul 17, 2025 | SERVICE AND HONOR | 47 |
| Jul 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jul 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Jul 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 21, 2025 | ELLZEY, JOHN KEVIN SR. (REP) | 23 |
| Jul 21, 2025 | SERVICE AND HONOR | 23 |
| Jul 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jul 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | GILL, BRANDON (REP) | 14 |
| Jul 22, 2025 | TEAM EMMER | 23 |
| Jul 22, 2025 | TEAM SCALISE | 15 |
| Jul 22, 2025 | CHAMPION AMERICAN VALUES | 9 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jul 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
