CUNNINGHAM, SHARON (TX) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, CUNNINGHAM, SHARON made a total donation of $40,840 to 28 unique election committees. ACTBLUE received the highest donation ($17,680), followed by DEMOCRATIC ACTION ($3,655), and DCCC (DEM) ($2,425).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Texas.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
CUNNINGHAM, SHARON (TX) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
DEMOCRATIC ACTION
DCCC
BROWN, SHERROD
KHANNA, ROHIT
KELLY, MARK
NATIONAL DEMOCRATIC REDISTRICTING P...
RASKIN, JAMIE
PELTOLA, MARY
COOPER VICTORY FUND
CUNNINGHAM, SHARON (TX) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 5, 2025 MARCH ON PAC 25
Jan 7, 2025 DCCC (DEM) 250
Jan 7, 2025 ACTBLUE 250
Jan 19, 2025 MARCH ON PAC 50
Jan 19, 2025 ACTBLUE 200
Jan 22, 2025 ACTBLUE 250
Jan 25, 2025 FLETCHER, ELIZABETH (DEM) 300
Jan 25, 2025 ACTBLUE 300
Jan 26, 2025 MARCH ON PAC 250
Feb 3, 2025 SANDERS, BERNARD (IND) 250
Feb 3, 2025 ACTBLUE 250
Feb 6, 2025 WARNER, MARK ROBERT (DEM) 300
Feb 6, 2025 ACTBLUE 300
Feb 9, 2025 DEMOCRATIC ACTION 300
Feb 9, 2025 ACTBLUE 300
Feb 11, 2025 RASKIN, JAMIE (DEM) 200
Feb 11, 2025 ACTBLUE 200
Feb 13, 2025 DCCC (DEM) 250
Feb 13, 2025 ACTBLUE 250
Feb 21, 2025 ACTBLUE 250
Feb 23, 2025 DCCC (DEM) 250
Feb 25, 2025 ACTBLUE 200
Feb 26, 2025 TAKE BACK THE HOUSE PAC 100
Feb 27, 2025 KELLY, MARK (DEM) 200
Feb 27, 2025 ACTBLUE 200
Feb 27, 2025 ACTBLUE 200
Mar 12, 2025 KELLY, MARK (DEM) 250
Mar 12, 2025 ACTBLUE 250
Mar 14, 2025 KHANNA, ROHIT (DEM) 100
Mar 16, 2025 TAKE BACK THE HOUSE PAC 100
Mar 20, 2025 LOFGREN, ZOE (DEM) 150
Mar 23, 2025 KHANNA, ROHIT (DEM) 200
Mar 23, 2025 ACTBLUE 200
Mar 29, 2025 RASKIN, JAMIE (DEM) 120
Mar 29, 2025 ACTBLUE 250
Mar 29, 2025 DCCC (DEM) 250
Mar 31, 2025 OSSOFF, T. JONATHAN (DEM) 100
Apr 1, 2025 DEMOCRATIC ACTION 150
Apr 5, 2025 ACTBLUE 375
Apr 6, 2025 DCCC (DEM) 375
Apr 16, 2025 ACTBLUE 250
Apr 16, 2025 DCCC (DEM) 250
Apr 19, 2025 NATIONAL DEMOCRATIC REDISTRICTING PAC 300
Apr 19, 2025 ACTBLUE 300
May 1, 2025 DEMOCRATIC ACTION 505
May 1, 2025 ACTBLUE 505
May 30, 2025 KELLY, MARK (DEM) 200
May 30, 2025 ACTBLUE 200
May 31, 2025 RASKIN, JAMIE (DEM) 100
Jun 14, 2025 DEMOCRATIC ACTION 300
Jun 14, 2025 ACTBLUE 300
Jun 21, 2025 DEMOCRATIC ACTION 800
Jun 21, 2025 ACTBLUE 800
Jun 30, 2025 MURPHY, CHRISTOPHER S (DEM) 100
Jun 30, 2025 OSSOFF, T. JONATHAN (DEM) 100
Jul 3, 2025 KHANNA, ROHIT (DEM) 25
Jul 3, 2025 KHANNA, ROHIT (DEM) 200
Jul 3, 2025 ACTBLUE 200
Jul 30, 2025 ACTBLUE 200
Jul 30, 2025 COOPER, ROY (DEM) 200
Aug 5, 2025 DCCC (DEM) 250
Aug 5, 2025 ACTBLUE 250
Aug 9, 2025 FAIR FIGHT 100
Aug 16, 2025 NRRC 5
Aug 16, 2025 NRRC 300
Aug 16, 2025 ACTBLUE 200
Aug 16, 2025 COOPER, ROY (DEM) 200
Aug 16, 2025 ACTBLUE 300
Aug 21, 2025 BROWN, SHERROD (DEM) 300
Aug 21, 2025 NRRC 300
Aug 21, 2025 ACTBLUE 300
Aug 21, 2025 ACTBLUE 300
Aug 23, 2025 OSSOFF, T. JONATHAN (DEM) 100
Aug 23, 2025 FAIR FIGHT 100
Aug 29, 2025 DEMOCRATIC ACTION 300
Aug 29, 2025 ACTBLUE 300
Aug 31, 2025 BROWN, SHERROD (DEM) 200
Aug 31, 2025 ACTBLUE 200
Sep 9, 2025 DCCC (DEM) 200
Sep 9, 2025 ACTBLUE 200
Sep 17, 2025 ALLRED, COLIN (DEM) 250
Sep 17, 2025 WARNER, MARK ROBERT (DEM) 100
Sep 17, 2025 ACTBLUE 250
Sep 21, 2025 KHANNA, ROHIT (DEM) 100
Sep 26, 2025 NATIONAL DEMOCRATIC REDISTRICTING PAC 200
Sep 26, 2025 ACTBLUE 200
Sep 28, 2025 DCCC (DEM) 250
Sep 28, 2025 ACTBLUE 250
Sep 29, 2025 ALLRED, COLIN (DEM) 100
Oct 1, 2025 ACTBLUE 200
Oct 1, 2025 BROWN, SHERROD (DEM) 200
Oct 9, 2025 ACTBLUE 250
Oct 9, 2025 OSSOFF, T. JONATHAN (DEM) 250
Oct 11, 2025 NATIONAL DEMOCRATIC REDISTRICTING PAC 400
Oct 11, 2025 ACTBLUE 400
Oct 12, 2025 NRRC 50
Oct 15, 2025 FAIR FIGHT 100
Oct 16, 2025 TAKE BACK THE HOUSE PAC 250
Oct 16, 2025 ACTBLUE 250
Oct 23, 2025 WARNER, MARK ROBERT (DEM) 100
Oct 31, 2025 ACTBLUE 200
Oct 31, 2025 BROWN, SHERROD (DEM) 200
Oct 31, 2025 ACTBLUE 200
Oct 31, 2025 ALLRED, COLIN (DEM) 200
Nov 5, 2025 FRIENDS OF LIZZIE FLETCHER 250
Nov 5, 2025 RASKIN, JAMIE (DEM) 200
Nov 5, 2025 ACTBLUE 250
Nov 5, 2025 ACTBLUE 200
Nov 17, 2025 KHANNA, ROHIT (DEM) 100
Nov 22, 2025 KHANNA, ROHIT (DEM) 100
Nov 22, 2025 KELLY, MARK (DEM) 100
Nov 22, 2025 TRAN, DEREK (DEM) 100
Nov 29, 2025 COOPER, ROY (DEM) 50
Nov 29, 2025 ACTBLUE 250
Nov 29, 2025 WARNER, MARK ROBERT (DEM) 250
Dec 10, 2025 WARNER, MARK ROBERT (DEM) 100
Dec 10, 2025 KELLY, MARK (DEM) 100
Dec 23, 2025 RASKIN, JAMIE (DEM) 100
Dec 27, 2025 ACTBLUE 200
Dec 27, 2025 BROWN, SHERROD (DEM) 200
Dec 28, 2025 ACTBLUE 300
Dec 28, 2025 COOPER VICTORY FUND 300
Dec 30, 2025 TAKE BACK THE HOUSE PAC 50
Dec 30, 2025 DCCC (DEM) 100
Dec 30, 2025 ACTBLUE 250
Dec 30, 2025 OSSOFF, T. JONATHAN (DEM) 100
Dec 30, 2025 COOPER VICTORY FUND 100
Dec 30, 2025 NATIONAL DEMOCRATIC REDISTRICTING PAC 250
Jan 9, 2026 WARNER, MARK ROBERT (DEM) 100
Jan 17, 2026 POWERED BY PEOPLE 100
Jan 17, 2026 ACTBLUE 200
Jan 17, 2026 PELTOLA, MARY (DEM) 200
Jan 17, 2026 BROWN, SHERROD (DEM) 100
Jan 18, 2026 PELTOLA, MARY (DEM) 100
Jan 25, 2026 PELTOLA, MARY (DEM) 100
Jan 26, 2026 POWERED BY PEOPLE 200
Jan 26, 2026 ACTBLUE 200
Jan 27, 2026 RASKIN, JAMIE (DEM) 100
Jan 27, 2026 OSSOFF, T. JONATHAN (DEM) 150
Jan 29, 2026 PELTOLA, MARY (DEM) 100
Jan 30, 2026 ACTBLUE 300
Jan 30, 2026 KELLY, MARK (DEM) 300
Feb 2, 2026 COOPER VICTORY FUND 200
Feb 2, 2026 ACTBLUE 200
Feb 3, 2026 KHANNA, ROHIT (DEM) 200
Feb 3, 2026 ACTBLUE 200
Feb 7, 2026 BROWN, SHERROD (DEM) 100
Feb 8, 2026 COOPER VICTORY FUND 50
Feb 8, 2026 COOPER VICTORY FUND 5
Feb 8, 2026 POWERED BY PEOPLE 250
Feb 8, 2026 ACTBLUE 250
Feb 8, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 100
Feb 10, 2026 KHANNA, ROHIT (DEM) 100
Feb 10, 2026 ACTBLUE 200
Feb 10, 2026 PELTOLA, MARY (DEM) 200
Feb 13, 2026 NATIONAL DEMOCRATIC REDISTRICTING PAC 200
Feb 14, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 100
Feb 17, 2026 DEMOCRATIC ACTION 200
Feb 17, 2026 ACTBLUE 250
Feb 17, 2026 ACTBLUE 200
Feb 17, 2026 BROWN, SHERROD (DEM) 250
Feb 18, 2026 DEMOCRATIC ACTION 100
Feb 19, 2026 ACTBLUE 250
Feb 19, 2026 BROWN, SHERROD (DEM) 250
Feb 22, 2026 DEMOCRATIC ACTION 1000
Feb 22, 2026 ACTBLUE 1000
Feb 23, 2026 PELTOLA, MARY (DEM) 100
Feb 27, 2026 OSSOFF, T. JONATHAN (DEM) 25
Feb 27, 2026 ACTBLUE 200
Feb 27, 2026 ACTBLUE 200
Feb 27, 2026 KELLY, MARK (DEM) 200
Feb 27, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 200
Mar 1, 2026 NO VOTE LEFT BEHIND PAC 100
Mar 3, 2026 NO VOTE LEFT BEHIND PAC 50
Mar 6, 2026 NO VOTE LEFT BEHIND PAC 100
Mar 6, 2026 BROWN, SHERROD (DEM) 100
Mar 8, 2026 NO VOTE LEFT BEHIND PAC 50
Mar 24, 2026 KHANNA, ROHIT (DEM) 100
Mar 29, 2026 COOPER VICTORY FUND 100
Mar 29, 2026 COOPER VICTORY FUND 200
Mar 29, 2026 KHANNA, ROHIT (DEM) 200
Mar 29, 2026 PELTOLA, MARY (DEM) 200
Mar 29, 2026 ACTBLUE 200
Mar 29, 2026 ACTBLUE 200
Mar 29, 2026 ACTBLUE 200
Mar 30, 2026 KELLY, MARK (DEM) 25
Apr 1, 2026 ACTBLUE 300
Apr 5, 2026 ACTBLUE 200
Apr 10, 2026 KHANNA, ROHIT (DEM) 100
Apr 11, 2026 OSSOFF, T. JONATHAN (DEM) 100
Apr 14, 2026 BROWN, SHERROD (DEM) 50
Apr 15, 2026 KHANNA, ROHIT (DEM) 50
Apr 15, 2026 ACTBLUE 250
Apr 15, 2026 BROWN, SHERROD (DEM) 250
Apr 23, 2026 ALLRED, COLIN (DEM) 100
Apr 28, 2026 ALLRED, COLIN (DEM) 100
Apr 29, 2026 POWERED BY PEOPLE 50
Apr 29, 2026 RASKIN, JAMIE (DEM) 100
May 9, 2026 CLYBURN, JAMES E (DEM) 100
May 10, 2026 RASKIN, JAMIE (DEM) 200
May 31, 2026 RASKIN, JAMIE (DEM) 100