GRZASKO, VICKI (PA) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, GRZASKO, VICKI made a total donation of $4,430 to 17 unique election committees. PELOSI, NANCY (DEM) received the highest donation ($999), followed by ACTBLUE ($729), and VINDMAN, YEVGENY 'EUGENE' (DEM) ($425).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Pennsylvania.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
GRZASKO, VICKI (PA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
PELOSI, NANCY
ACTBLUE
VINDMAN, YEVGENY 'EUGENE'
DUNN, HARRY
OBANDO-DERSTINE, CAROL
OJEDA, RICHARD N.
EQUALITY PAC
HARVIE, ROBERT J
HOULAHAN, CHRISSY
BROWN, SHERROD
GRZASKO, VICKI (PA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Dec 31, 2024 PELOSI, NANCY (DEM) 40
Jan 13, 2025 FETTERMAN, JOHN KARL (DEM) 25
Jan 13, 2025 PELOSI, NANCY (DEM) 40
Jan 13, 2025 ACTBLUE 4
Jan 20, 2025 PELOSI, NANCY (DEM) 40
Jan 23, 2025 ACTBLUE 3
Feb 3, 2025 PELOSI, NANCY (DEM) 20
Feb 3, 2025 ACTBLUE 3
Feb 11, 2025 PELOSI, NANCY (DEM) 40
Feb 11, 2025 ACTBLUE 4
Feb 15, 2025 ACTBLUE 3
Feb 23, 2025 ACTBLUE 4
Feb 24, 2025 ACTBLUE 4
Feb 25, 2025 PELOSI, NANCY (DEM) 39
Feb 25, 2025 ACTBLUE 4
Feb 25, 2025 ACTBLUE 4
Mar 2, 2025 ACTBLUE 4
Mar 2, 2025 ACTBLUE 4
Mar 3, 2025 PELOSI, NANCY (DEM) 39
Mar 3, 2025 ACTBLUE 4
Mar 3, 2025 ACTBLUE 4
Mar 3, 2025 ACTBLUE 4
Mar 3, 2025 ACTBLUE 4
Mar 4, 2025 ACTBLUE 4
Mar 4, 2025 ACTBLUE 4
Mar 9, 2025 ACTBLUE 4
Mar 11, 2025 PELOSI, NANCY (DEM) 40
Mar 12, 2025 ACTBLUE 4
Mar 12, 2025 ACTBLUE 4
Mar 18, 2025 ACTBLUE 4
Mar 18, 2025 ACTBLUE 5
Mar 18, 2025 ACTBLUE 3
Mar 24, 2025 ACTBLUE 4
Mar 25, 2025 PELOSI, NANCY (DEM) 39
Mar 25, 2025 ACTBLUE 4
Mar 26, 2025 ACTBLUE 3
Mar 26, 2025 ACTBLUE 4
Mar 27, 2025 ACTBLUE 4
Apr 2, 2025 ACTBLUE 4
Apr 2, 2025 ACTBLUE 4
Apr 4, 2025 PELOSI, NANCY (DEM) 39
Apr 4, 2025 ACTBLUE 4
Apr 4, 2025 ACTBLUE 4
Apr 8, 2025 ACTBLUE 4
Apr 9, 2025 ACTBLUE 3
Apr 11, 2025 PELOSI, NANCY (DEM) 40
Apr 11, 2025 ACTBLUE 3
Apr 11, 2025 ACTBLUE 4
Apr 11, 2025 ACTBLUE 4
Apr 14, 2025 ACTBLUE 4
Apr 14, 2025 ACTBLUE 4
Apr 17, 2025 ACTBLUE 4
Apr 29, 2025 ACTBLUE 3
Apr 29, 2025 ACTBLUE 3
Apr 29, 2025 ACTBLUE 4
Apr 29, 2025 ACTBLUE 4
May 1, 2025 ACTBLUE 4
May 1, 2025 ACTBLUE 3
May 2, 2025 ACTBLUE 4
May 6, 2025 ACTBLUE 4
May 6, 2025 ACTBLUE 3
May 8, 2025 PELOSI, NANCY (DEM) 39
May 8, 2025 ACTBLUE 4
May 8, 2025 ACTBLUE 4
May 8, 2025 ACTBLUE 4
May 8, 2025 ACTBLUE 4
May 9, 2025 ACTBLUE 4
May 11, 2025 PELOSI, NANCY (DEM) 40
May 14, 2025 ACTBLUE 3
May 14, 2025 ACTBLUE 4
May 14, 2025 ACTBLUE 4
May 22, 2025 ACTBLUE 4
May 24, 2025 ACTBLUE 3
May 24, 2025 ACTBLUE 3
May 24, 2025 ACTBLUE 3
May 24, 2025 ACTBLUE 4
May 24, 2025 ACTBLUE 3
May 26, 2025 ACTBLUE 4
May 26, 2025 ACTBLUE 4
May 26, 2025 ACTBLUE 4
May 26, 2025 ACTBLUE 3
May 30, 2025 ACTBLUE 3
May 30, 2025 ACTBLUE 2
May 30, 2025 ACTBLUE 3
Jun 11, 2025 PELOSI, NANCY (DEM) 40
Jun 12, 2025 ACTBLUE 3
Jun 12, 2025 ACTBLUE 4
Jun 16, 2025 ACTBLUE 4
Jun 16, 2025 ACTBLUE 3
Jun 18, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Jun 18, 2025 ACTBLUE 4
Jun 18, 2025 ACTBLUE 4
Jun 18, 2025 ACTBLUE 4
Jun 18, 2025 ACTBLUE 3
Jun 26, 2025 ACTBLUE 4
Jun 26, 2025 ACTBLUE 3
Jun 30, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 24
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 4
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 4
Jul 6, 2025 PELOSI, NANCY (DEM) 39
Jul 6, 2025 ACTBLUE 4
Jul 6, 2025 ACTBLUE 4
Jul 10, 2025 ACTBLUE 2
Jul 10, 2025 ACTBLUE 3
Jul 10, 2025 ACTBLUE 3
Jul 10, 2025 ACTBLUE 3
Jul 10, 2025 ACTBLUE 3
Jul 11, 2025 PELOSI, NANCY (DEM) 40
Jul 13, 2025 ACTBLUE 2
Jul 15, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 19
Jul 15, 2025 OBANDO-DERSTINE, CAROL (DEM) 21
Jul 15, 2025 ACTBLUE 3
Jul 15, 2025 ACTBLUE 3
Jul 15, 2025 ACTBLUE 4
Jul 15, 2025 ACTBLUE 3
Jul 15, 2025 ACTBLUE 3
Jul 18, 2025 ACTBLUE 4
Jul 18, 2025 EQUALITY PAC 26
Jul 31, 2025 PELOSI, NANCY (DEM) 39
Jul 31, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 25
Jul 31, 2025 OJEDA, RICHARD N. (DEM) 20
Jul 31, 2025 OBANDO-DERSTINE, CAROL (DEM) 20
Jul 31, 2025 ACTBLUE 4
Jul 31, 2025 ACTBLUE 4
Jul 31, 2025 ACTBLUE 3
Jul 31, 2025 ACTBLUE 3
Jul 31, 2025 ACTBLUE 2
Jul 31, 2025 ACTBLUE 3
Aug 11, 2025 PELOSI, NANCY (DEM) 40
Aug 26, 2025 PELOSI, NANCY (DEM) 39
Aug 26, 2025 SANDERS, BERNARD (IND) 27
Aug 26, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 25
Aug 26, 2025 OJEDA, RICHARD N. (DEM) 20
Aug 26, 2025 OBANDO-DERSTINE, CAROL (DEM) 22
Aug 26, 2025 ACTBLUE 2
Aug 26, 2025 ACTBLUE 2
Aug 26, 2025 ACTBLUE 2
Aug 26, 2025 ACTBLUE 2
Aug 26, 2025 ACTBLUE 3
Aug 26, 2025 ACTBLUE 3
Aug 26, 2025 ACTBLUE 2
Aug 26, 2025 ACTBLUE 4
Aug 26, 2025 ACTBLUE 3
Sep 6, 2025 EDF ACTION VOTES 22
Sep 6, 2025 ACTBLUE 3
Sep 6, 2025 ACTBLUE 3
Sep 6, 2025 ACTBLUE 3
Sep 11, 2025 PELOSI, NANCY (DEM) 40
Sep 11, 2025 ACTBLUE 4
Sep 11, 2025 EQUALITY PAC 25
Sep 13, 2025 STOP REPUBLICANS 25
Sep 22, 2025 PELOSI, NANCY (DEM) 39
Sep 22, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Sep 22, 2025 OBANDO-DERSTINE, CAROL (DEM) 25
Sep 22, 2025 ACTBLUE 4
Sep 22, 2025 ACTBLUE 4
Sep 22, 2025 ACTBLUE 4
Sep 22, 2025 ACTBLUE 4
Sep 23, 2025 ACTBLUE 4
Sep 23, 2025 OJEDA, RICHARD N. (DEM) 25
Sep 25, 2025 ACTBLUE 4
Sep 25, 2025 ACTBLUE 3
Sep 25, 2025 ACTBLUE 4
Sep 29, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 27
Sep 29, 2025 OJEDA, RICHARD N. (DEM) 25
Sep 29, 2025 OBANDO-DERSTINE, CAROL (DEM) 24
Sep 29, 2025 PELOSI, NANCY (DEM) 30
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 4
Sep 29, 2025 ACTBLUE 4
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 4
Sep 29, 2025 ACTBLUE 4
Sep 29, 2025 ACTBLUE 4
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 5
Sep 29, 2025 EQUALITY PAC 26
Sep 29, 2025 EQUALITY PAC 35
Oct 4, 2025 ACTBLUE 5
Oct 4, 2025 ACTBLUE 4
Oct 8, 2025 OBANDO-DERSTINE, CAROL (DEM) 40
Oct 8, 2025 ACTBLUE 5
Oct 8, 2025 ACTBLUE 5
Oct 8, 2025 ACTBLUE 4
Oct 8, 2025 ACTBLUE 4
Oct 8, 2025 ACTBLUE 4
Oct 8, 2025 OJEDA, RICHARD N. (DEM) 25
Oct 9, 2025 PELOSI, NANCY (DEM) 40
Oct 9, 2025 ACTBLUE 5
Oct 11, 2025 PELOSI, NANCY (DEM) 40
Oct 11, 2025 HOULAHAN, CHRISSY (DEM) 25
Oct 11, 2025 ACTBLUE 4
Oct 11, 2025 ACTBLUE 4
Oct 11, 2025 ACTBLUE 4
Oct 11, 2025 EQUALITY PAC 35
Oct 12, 2025 ACTBLUE 4
Oct 12, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Oct 13, 2025 STOP REPUBLICANS 25
Oct 14, 2025 ACTBLUE 4
Oct 14, 2025 ACTBLUE 4
Oct 14, 2025 SANDERS, BERNARD (IND) 27
Oct 14, 2025 ACTBLUE 4
Oct 15, 2025 PELOSI, NANCY (DEM) 39
Oct 15, 2025 ACTBLUE 4
Oct 15, 2025 ACTBLUE 5
Oct 15, 2025 ACTBLUE 4
Oct 15, 2025 ACTBLUE 5
Oct 15, 2025 EQUALITY PAC 12
Oct 16, 2025 ACTBLUE 4
Oct 16, 2025 EQUALITY PAC 35
Oct 23, 2025 OBANDO-DERSTINE, CAROL (DEM) 20
Oct 23, 2025 OBANDO-DERSTINE, CAROL (DEM) 10
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 3
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 4
Oct 23, 2025 ACTBLUE 3
Oct 23, 2025 OJEDA, RICHARD N. (DEM) 28
Oct 23, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Oct 23, 2025 EQUALITY PAC 12
Oct 23, 2025 EQUALITY PAC 3
Oct 24, 2025 HOULAHAN, CHRISSY (DEM) 25
Oct 24, 2025 ACTBLUE 4
Oct 24, 2025 ACTBLUE 4
Oct 28, 2025 ACTBLUE 4
Oct 28, 2025 EQUALITY PAC 5
Oct 31, 2025 PELOSI, NANCY (DEM) 39
Oct 31, 2025 ACTBLUE 4
Oct 31, 2025 ACTBLUE 4
Oct 31, 2025 ACTBLUE 4
Oct 31, 2025 ACTBLUE 4
Oct 31, 2025 ACTBLUE 4
Oct 31, 2025 ACTBLUE 4
Oct 31, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 26
Nov 10, 2025 ACTBLUE 4
Nov 13, 2025 STOP REPUBLICANS 25
Nov 15, 2025 HOULAHAN, CHRISSY (DEM) 25
Nov 15, 2025 ACTBLUE 4
Nov 15, 2025 ACTBLUE 4
Nov 15, 2025 ACTBLUE 4
Nov 15, 2025 OJEDA, RICHARD N. (DEM) 26
Nov 15, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Nov 17, 2025 OBANDO-DERSTINE, CAROL (DEM) 25
Nov 17, 2025 ACTBLUE 4
Nov 17, 2025 ACTBLUE 4
Nov 17, 2025 ACTBLUE 4
Nov 19, 2025 EDF ACTION VOTES 14
Nov 19, 2025 ACTBLUE 3
Nov 19, 2025 ACTBLUE 3
Dec 9, 2025 OBANDO-DERSTINE, CAROL (DEM) 25
Dec 9, 2025 HOULAHAN, CHRISSY (DEM) 25
Dec 9, 2025 ACTBLUE 4
Dec 9, 2025 ACTBLUE 4
Dec 9, 2025 ACTBLUE 4
Dec 9, 2025 SANDERS, BERNARD (IND) 27
Dec 9, 2025 ACTBLUE 4
Dec 9, 2025 OJEDA, RICHARD N. (DEM) 25
Dec 9, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Dec 11, 2025 ACTBLUE 4
Dec 13, 2025 STOP REPUBLICANS 25
Dec 16, 2025 ACTBLUE 3
Dec 17, 2025 ACTBLUE 5
Dec 20, 2025 ACTBLUE 4
Dec 20, 2025 ACTBLUE 4
Dec 20, 2025 ACTBLUE 4
Dec 20, 2025 ACTBLUE 4
Dec 20, 2025 ACTBLUE 4
Dec 21, 2025 ACTBLUE 4
Dec 21, 2025 EQUALITY PAC 35
Dec 30, 2025 ACTBLUE 4
Jan 2, 2026 HARVIE, ROBERT J (DEM) 25
Jan 9, 2026 HOULAHAN, CHRISSY (DEM) 25
Jan 14, 2026 OJEDA, RICHARD N. (DEM) 25
Jan 14, 2026 OBANDO-DERSTINE, CAROL (DEM) 25
Jan 14, 2026 HARVIE, ROBERT J (DEM) 26
Jan 14, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Jan 16, 2026 BROWN, SHERROD (DEM) 35
Jan 30, 2026 SANDERS, BERNARD (IND) 30
Feb 4, 2026 OJEDA, RICHARD N. (DEM) 25
Feb 4, 2026 DUNN, HARRY (DEM) 50
Feb 5, 2026 OJEDA, RICHARD N. (DEM) 25
Feb 9, 2026 HOULAHAN, CHRISSY (DEM) 25
Feb 9, 2026 HARVIE, ROBERT J (DEM) 40
Feb 13, 2026 BROWN, SHERROD (DEM) 50
Feb 14, 2026 OJEDA, RICHARD N. (DEM) 30
Feb 14, 2026 OBANDO-DERSTINE, CAROL (DEM) 25
Feb 14, 2026 DUNN, HARRY (DEM) 40
Feb 14, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Feb 27, 2026 DUNN, HARRY (DEM) 40
Feb 27, 2026 HARVIE, ROBERT J (DEM) 40
Mar 9, 2026 HOULAHAN, CHRISSY (DEM) 25
Mar 11, 2026 STELSON, JANELLE (DEM) 36
Mar 12, 2026 KRISHNAMOORTHI, S (DEM) 40
Mar 14, 2026 OBANDO-DERSTINE, CAROL (DEM) 25
Mar 14, 2026 HARVIE, ROBERT J (DEM) 40
Mar 14, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 31
Mar 15, 2026 PAPPAS, CHRIS (DEM) 17
Mar 15, 2026 DUNN, HARRY (DEM) 50
Mar 15, 2026 BROWN, SHERROD (DEM) 17
Mar 25, 2026 OJEDA, RICHARD N. (DEM) 30
Mar 26, 2026 STELSON, JANELLE (DEM) 36
Mar 29, 2026 DUNN, HARRY (DEM) 55
Apr 9, 2026 HOULAHAN, CHRISSY (DEM) 25
Apr 13, 2026 BROWN, SHERROD (DEM) 50
Apr 14, 2026 OBANDO-DERSTINE, CAROL (DEM) 25
Apr 24, 2026 HARVIE, ROBERT J (DEM) 30
Apr 24, 2026 STELSON, JANELLE (DEM) 36
Apr 24, 2026 DUNN, HARRY (DEM) 40
May 7, 2026 DUNN, HARRY (DEM) 30
May 27, 2026 DUNN, HARRY (DEM) 36
Jun 3, 2026 DUNN, HARRY (DEM) 36