ROGERS, MARY LOU (OH) Federal Political Campaign Donations in the 2025-2026 Election Cycle
According to FEC data, in the 2025-2026 election cycle, ROGERS, MARY LOU made a total donation of $17,678 to 33 unique election committees. REPUBLICAN NATIONAL COMMITTEE (REP) received the highest donation ($3,255), followed by HUSTED, JON (REP) ($1,981), and JOHNSON, JAMES MICHAEL (REP) ($1,470).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Ohio.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Sep 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Sep 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Sep 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Sep 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Sep 29, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 10 |
| Sep 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Sep 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Sep 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Sep 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Sep 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Sep 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Sep 30, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 14 |
| Oct 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 3, 2025 | GILL, BRANDON (REP) | 19 |
| Oct 3, 2025 | THE 1776 PROJECT PAC | 20 |
| Oct 3, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 10 |
| Oct 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 8, 2025 | GILL, BRANDON (REP) | 23 |
| Oct 10, 2025 | TRUMP, DONALD J. (REP) | 15 |
| Oct 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 12, 2025 | THE 1776 PROJECT PAC | 25 |
| Oct 12, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Oct 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 13, 2025 | GILL, BRANDON (REP) | 14 |
| Oct 13, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 15 |
| Oct 15, 2025 | CONSTITUTIONAL CONSERVATIVES FUND | 23 |
| Oct 15, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Oct 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 15, 2025 | GILL, BRANDON (REP) | 14 |
| Oct 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 19 |
| Oct 15, 2025 | TRUMP, DONALD J. (REP) | 25 |
| Oct 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 4 |
| Oct 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Oct 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Oct 24, 2025 | GILL, BRANDON (REP) | 23 |
| Oct 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 26, 2025 | ROGERS, MICHAEL J (REP) | 0 |
| Oct 27, 2025 | JOHNSON, JAMES MICHAEL (REP) | 14 |
| Oct 27, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Oct 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 28, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Oct 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 29, 2025 | CONSTITUTIONAL CONSERVATIVES FUND | 23 |
| Oct 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 29, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 10 |
| Oct 30, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Oct 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 25 |
| Oct 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Oct 30, 2025 | GILL, BRANDON (REP) | 18 |
| Oct 30, 2025 | THE 1776 PROJECT PAC | 25 |
| Oct 30, 2025 | TRUMP, DONALD J. (REP) | 25 |
| Oct 31, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Oct 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Oct 31, 2025 | WHATLEY, MICHAEL (REP) | 6 |
| Oct 31, 2025 | ROGERS, MICHAEL J (REP) | 6 |
| Oct 31, 2025 | GILL, BRANDON (REP) | 23 |
| Nov 1, 2025 | NRSC (REP) | 10 |
| Nov 1, 2025 | JOHNSON, JAMES MICHAEL (REP) | 15 |
| Nov 1, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Nov 1, 2025 | JOHNSON, JAMES MICHAEL (REP) | 19 |
| Nov 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Nov 1, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Nov 1, 2025 | GILL, BRANDON (REP) | 18 |
| Nov 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 2, 2025 | ROGERS, MICHAEL J (REP) | 14 |
| Nov 2, 2025 | THE 1776 PROJECT PAC | 35 |
| Nov 2, 2025 | TRUMP, DONALD J. (REP) | 20 |
| Nov 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 3, 2025 | WHATLEY, MICHAEL (REP) | 9 |
| Nov 3, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 25 |
| Nov 3, 2025 | ROGERS, MICHAEL J (REP) | 33 |
| Nov 3, 2025 | THE 1776 PROJECT PAC | 25 |
| Nov 3, 2025 | TRUMP, DONALD J. (REP) | 21 |
| Nov 4, 2025 | NRSC (REP) | 34 |
| Nov 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 4, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 17 |
| Nov 4, 2025 | ROGERS, MICHAEL J (REP) | 9 |
| Nov 4, 2025 | TEAM SCALISE | 31 |
| Nov 5, 2025 | CONSTITUTIONAL CONSERVATIVES FUND | 23 |
| Nov 5, 2025 | NRSC (REP) | 9 |
| Nov 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 8, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Nov 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 10, 2025 | THE 1776 PROJECT PAC | 17 |
| Nov 11, 2025 | NRSC (REP) | 8 |
| Nov 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 12, 2025 | WHATLEY, MICHAEL (REP) | 14 |
| Nov 12, 2025 | GILL, BRANDON (REP) | 19 |
| Nov 12, 2025 | THE 1776 PROJECT PAC | 25 |
| Nov 12, 2025 | THE 1776 PROJECT PAC | 17 |
| Nov 12, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Nov 13, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 33 |
| Nov 13, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 19 |
| Nov 13, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 17 |
| Nov 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 14, 2025 | THE 1776 PROJECT PAC | 14 |
| Nov 14, 2025 | TEAM SCALISE | 15 |
| Nov 15, 2025 | NRSC (REP) | 1 |
| Nov 15, 2025 | NRSC (REP) | 20 |
| Nov 15, 2025 | NRSC (REP) | 0 |
| Nov 15, 2025 | JOHNSON, JAMES MICHAEL (REP) | 22 |
| Nov 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Nov 15, 2025 | GILL, BRANDON (REP) | 18 |
| Nov 15, 2025 | SCOTT, TIMOTHY E. (REP) | 26 |
| Nov 15, 2025 | SCOTT, TIMOTHY E. (REP) | 17 |
| Nov 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 19 |
| Nov 16, 2025 | NRSC (REP) | 24 |
| Nov 16, 2025 | NRSC (REP) | 0 |
| Nov 16, 2025 | JOHNSON, JAMES MICHAEL (REP) | 14 |
| Nov 16, 2025 | JOHNSON, JAMES MICHAEL (REP) | 22 |
| Nov 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 16, 2025 | WHATLEY, MICHAEL (REP) | 14 |
| Nov 16, 2025 | SCOTT, TIMOTHY E. (REP) | 17 |
| Nov 16, 2025 | TEAM SCALISE | 18 |
| Nov 17, 2025 | CONSTITUTIONAL CONSERVATIVES FUND | 23 |
| Nov 17, 2025 | NRSC (REP) | 10 |
| Nov 17, 2025 | NRSC (REP) | 0 |
| Nov 17, 2025 | JOHNSON, JAMES MICHAEL (REP) | 13 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 17, 2025 | ROGERS, MICHAEL J (REP) | 23 |
| Nov 17, 2025 | ROGERS, MICHAEL J (REP) | 23 |
| Nov 17, 2025 | SCOTT, TIMOTHY E. (REP) | 17 |
| Nov 17, 2025 | TEAM SCALISE | 14 |
| Nov 17, 2025 | TRUMP, DONALD J. (REP) | 20 |
| Nov 18, 2025 | NRSC (REP) | 0 |
| Nov 18, 2025 | NRSC (REP) | 10 |
| Nov 18, 2025 | JOHNSON, JAMES MICHAEL (REP) | 13 |
| Nov 18, 2025 | JOHNSON, JAMES MICHAEL (REP) | 3 |
| Nov 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 26 |
| Nov 18, 2025 | WHATLEY, MICHAEL (REP) | 14 |
| Nov 18, 2025 | GILL, BRANDON (REP) | 19 |
| Nov 18, 2025 | SCOTT, TIMOTHY E. (REP) | 15 |
| Nov 19, 2025 | NRSC (REP) | 262 |
| Nov 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 19, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 19 |
| Nov 19, 2025 | GILL, BRANDON (REP) | 19 |
| Nov 20, 2025 | JOHNSON, JAMES MICHAEL (REP) | 13 |
| Nov 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 20, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 31 |
| Nov 20, 2025 | ROGERS, MICHAEL J (REP) | 23 |
| Nov 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 21, 2025 | GILL, BRANDON (REP) | 23 |
| Nov 21, 2025 | THE 1776 PROJECT PAC | 17 |
| Nov 21, 2025 | THE 1776 PROJECT PAC | 17 |
| Nov 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 4 |
| Nov 21, 2025 | TEAM SCALISE | 20 |
| Nov 22, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Nov 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 22, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Nov 23, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Nov 23, 2025 | JOHNSON, JAMES MICHAEL (REP) | 18 |
| Nov 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 23, 2025 | WHATLEY, MICHAEL (REP) | 26 |
| Nov 23, 2025 | ROGERS, MICHAEL J (REP) | 14 |
| Nov 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Nov 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 24, 2025 | WHATLEY, MICHAEL (REP) | 6 |
| Nov 24, 2025 | WHATLEY, MICHAEL (REP) | 19 |
| Nov 24, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 23 |
| Nov 24, 2025 | ROGERS, MICHAEL J (REP) | 23 |
| Nov 24, 2025 | ROGERS, MICHAEL J (REP) | 6 |
| Nov 24, 2025 | GILL, BRANDON (REP) | 23 |
| Nov 25, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 25, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Nov 25, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Nov 25, 2025 | GILL, BRANDON (REP) | 23 |
| Nov 25, 2025 | TEAM SCALISE | 136 |
| Nov 25, 2025 | TRUMP, DONALD J. (REP) | 25 |
| Nov 26, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Nov 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 26, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 203 |
| Nov 26, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 14 |
| Nov 26, 2025 | ROGERS, MICHAEL J (REP) | 0 |
| Nov 27, 2025 | JOHNSON, JAMES MICHAEL (REP) | 14 |
| Nov 27, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Nov 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 28, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Nov 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 29, 2025 | NRSC (REP) | 0 |
| Nov 29, 2025 | JOHNSON, JAMES MICHAEL (REP) | 15 |
| Nov 29, 2025 | JOHNSON, JAMES MICHAEL (REP) | 95 |
| Nov 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Nov 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Nov 29, 2025 | ROGERS, MICHAEL J (REP) | 23 |
| Nov 29, 2025 | SCOTT, TIMOTHY E. (REP) | 12 |
| Nov 29, 2025 | SCOTT, TIMOTHY E. (REP) | 16 |
| Nov 29, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 10 |
| Nov 30, 2025 | NRSC (REP) | 0 |
| Nov 30, 2025 | JOHNSON, JAMES MICHAEL (REP) | 14 |
| Nov 30, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Nov 30, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 12 |
| Nov 30, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Nov 30, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Nov 30, 2025 | HUSTED, JON (REP) | 15 |
| Nov 30, 2025 | SCOTT, TIMOTHY E. (REP) | 15 |
| Nov 30, 2025 | THE 1776 PROJECT PAC | 17 |
| Nov 30, 2025 | THE 1776 PROJECT PAC | 25 |
| Nov 30, 2025 | TEAM SCALISE | 1 |
| Nov 30, 2025 | TRUMP, DONALD J. (REP) | 25 |
| Dec 1, 2025 | JOHNSON, JAMES MICHAEL (REP) | 9 |
| Dec 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 2, 2025 | ROGERS, MICHAEL J (REP) | 18 |
| Dec 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 3, 2025 | HUSTED, JON (REP) | 26 |
| Dec 3, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 245 |
| Dec 3, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 35 |
| Dec 3, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 10 |
| Dec 3, 2025 | GILL, BRANDON (REP) | 19 |
| Dec 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 4, 2025 | HUSTED, JON (REP) | 15 |
| Dec 4, 2025 | ROGERS, MICHAEL J (REP) | 9 |
| Dec 4, 2025 | ROGERS, MICHAEL J (REP) | 9 |
| Dec 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 6, 2025 | HUSTED, JON (REP) | 4 |
| Dec 6, 2025 | SCOTT, TIMOTHY E. (REP) | 4 |
| Dec 6, 2025 | NRSC (REP) | 0 |
| Dec 6, 2025 | TEAM SCALISE | 5 |
| Dec 7, 2025 | NRSC (REP) | 10 |
| Dec 7, 2025 | NRSC (REP) | 10 |
| Dec 8, 2025 | JOHNSON, JAMES MICHAEL (REP) | 23 |
| Dec 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 8, 2025 | WHATLEY, MICHAEL (REP) | 14 |
| Dec 8, 2025 | HUSTED, JON (REP) | 26 |
| Dec 8, 2025 | HUSTED, JON (REP) | 20 |
| Dec 8, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 23 |
| Dec 8, 2025 | TEAM SCALISE | 20 |
| Dec 9, 2025 | JOHNSON, JAMES MICHAEL (REP) | 0 |
| Dec 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 9, 2025 | THE 1776 PROJECT PAC | 16 |
| Dec 10, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 2 |
| Dec 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 3 |
| Dec 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Dec 10, 2025 | HUSTED, JON (REP) | 14 |
| Dec 10, 2025 | REPUBLICAN NATIONAL COMMITTEE (REP) | 19 |
| Dec 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 11, 2025 | WHATLEY, MICHAEL (REP) | 14 |
| Dec 11, 2025 | HUSTED, JON (REP) | 15 |
| Dec 11, 2025 | HUSTED, JON (REP) | 5 |
| Dec 11, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 15 |
| Dec 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 12, 2025 | WHATLEY, MICHAEL (REP) | 14 |
| Dec 12, 2025 | HUSTED, JON (REP) | 15 |
| Dec 12, 2025 | GILL, BRANDON (REP) | 23 |
| Dec 12, 2025 | SCOTT, TIMOTHY E. (REP) | 14 |
| Dec 12, 2025 | NRSC (REP) | 0 |
| Dec 12, 2025 | THE 1776 PROJECT PAC | 25 |
| Dec 12, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Dec 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 21 |
| Dec 13, 2025 | HUSTED, JON (REP) | 15 |
| Dec 13, 2025 | SCOTT, TIMOTHY E. (REP) | 11 |
| Dec 13, 2025 | SCOTT, TIMOTHY E. (REP) | 14 |
| Dec 13, 2025 | NRSC (REP) | 15 |
| Dec 13, 2025 | NRSC (REP) | 0 |
| Dec 13, 2025 | NRSC (REP) | 0 |
| Dec 13, 2025 | NRSC (REP) | 15 |
| Dec 14, 2025 | JOHNSON, JAMES MICHAEL (REP) | 0 |
| Dec 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Dec 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Dec 14, 2025 | WHATLEY, MICHAEL (REP) | 23 |
| Dec 14, 2025 | HUSTED, JON (REP) | 10 |
| Dec 14, 2025 | SCOTT, TIMOTHY E. (REP) | 19 |
| Dec 14, 2025 | NRSC (REP) | 0 |
| Dec 14, 2025 | THE 1776 PROJECT PAC | 14 |
