ROGOVIN, PAULA (NJ) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, ROGOVIN, PAULA made a total donation of $14,645 to 19 unique election committees. ACTBLUE received the highest donation ($6,950), followed by JANE FONDA CLIMATE PAC ($1,575), and MEJIA, ANALILIA (DEM) ($950).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in New Jersey.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ROGOVIN, PAULA (NJ) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
JANE FONDA CLIMATE PAC
MEJIA, ANALILIA
SANDERS, BERNARD
VOTEVETS
MCIVER, LAMONICA
OCASIO-CORTEZ, ALEXANDRIA
OMAR, ILHAN
RASKIN, JAMIE
THE SQUAD VICTORY FUND
ROGOVIN, PAULA (NJ) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 23, 2025 SANDERS, BERNARD (IND) 270
Jan 23, 2025 ACTBLUE 270
Feb 9, 2025 ACTBLUE 10
Feb 10, 2025 SANDERS, BERNARD (IND) 100
Feb 10, 2025 ACTBLUE 10
Feb 10, 2025 ACTBLUE 10
Feb 18, 2025 ACTBLUE 200
Feb 23, 2025 THE SQUAD VICTORY FUND 250
Feb 23, 2025 ACTBLUE 250
Mar 27, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 250
Mar 27, 2025 ACTBLUE 25
Mar 27, 2025 ACTBLUE 250
Mar 30, 2025 ACTBLUE 10
Mar 31, 2025 ACTBLUE 10
Apr 1, 2025 JAYAPAL, PRAMILA (DEM) 250
Apr 1, 2025 ACTBLUE 250
Apr 7, 2025 ACTBLUE 250
Apr 14, 2025 VOTEVETS 250
Apr 18, 2025 JANE FONDA CLIMATE PAC 250
Apr 18, 2025 ACTBLUE 50
Apr 18, 2025 ACTBLUE 250
Apr 18, 2025 ACTBLUE 250
Apr 21, 2025 ACTBLUE 20
Apr 30, 2025 OMAR, ILHAN (DFL) 100
Apr 30, 2025 ACTBLUE 10
May 4, 2025 JANE FONDA CLIMATE PAC 250
May 4, 2025 JANE FONDA CLIMATE PAC 250
May 4, 2025 ACTBLUE 250
May 4, 2025 ACTBLUE 250
May 4, 2025 ACTBLUE 50
May 19, 2025 OMAR, ILHAN (DFL) 100
May 19, 2025 ACTBLUE 10
May 20, 2025 ACTBLUE 25
May 25, 2025 MCIVER, LAMONICA (DEM) 125
May 29, 2025 ACTBLUE 10
Jun 4, 2025 MCIVER, LAMONICA (DEM) 100
Jun 4, 2025 ACTBLUE 10
Jun 5, 2025 ACTBLUE 250
Jun 5, 2025 ACTBLUE 25
Jun 9, 2025 BATTLEGROUND BLUE PAC 250
Jun 10, 2025 MCIVER, LAMONICA (DEM) 100
Jun 10, 2025 ACTBLUE 10
Jun 17, 2025 ACTBLUE 10
Jun 27, 2025 SANDERS, BERNARD (IND) 250
Jun 27, 2025 ACTBLUE 25
Jun 27, 2025 ACTBLUE 250
Jul 2, 2025 ACTBLUE 10
Jul 11, 2025 ACTBLUE 250
Jul 11, 2025 ACTBLUE 25
Jul 11, 2025 ACTBLUE 10
Jul 14, 2025 VOTEVETS 250
Jul 20, 2025 ACTBLUE 10
Jul 20, 2025 MCIVER, LAMONICA (DEM) 50
Jul 24, 2025 ACTBLUE 10
Jul 29, 2025 ACTBLUE 10
Aug 8, 2025 LEE, SUMMER (DEM) 50
Aug 8, 2025 JANE FONDA CLIMATE PAC 50
Aug 12, 2025 THE SQUAD VICTORY FUND 125
Aug 18, 2025 BROWN, SHERROD (DEM) 250
Aug 18, 2025 ACTBLUE 250
Aug 18, 2025 ACTBLUE 25
Aug 22, 2025 ACTBLUE 10
Aug 27, 2025 CALVARESE, TRISHA (DEM) 100
Aug 27, 2025 CALVARESE, TRISHA (DEM) 100
Aug 27, 2025 CALVARESE, TRISHA (DEM) 100
Aug 27, 2025 ACTBLUE 10
Aug 28, 2025 COLEMAN, BONNIE WATSON (DEM) 50
Aug 28, 2025 ACTBLUE 5
Sep 3, 2025 OSSOFF, T. JONATHAN (DEM) 200
Sep 3, 2025 ACTBLUE 20
Sep 13, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 100
Sep 13, 2025 ACTBLUE 10
Sep 19, 2025 LEE, SUMMER (DEM) 100
Sep 19, 2025 ACTBLUE 10
Oct 9, 2025 ACTBLUE 200
Oct 9, 2025 ACTBLUE 20
Oct 10, 2025 JANE FONDA CLIMATE PAC 25
Oct 10, 2025 ACTBLUE 5
Oct 16, 2025 ACTBLUE 10
Oct 20, 2025 ACTBLUE 10
Oct 20, 2025 MCIVER, LAMONICA (DEM) 100
Oct 24, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 100
Nov 6, 2025 ACTBLUE 10
Nov 18, 2025 ACTBLUE 10
Nov 18, 2025 ACTBLUE 100
Nov 21, 2025 UNRIGGED PAC (DEM) 250
Nov 26, 2025 UNRIGGED PAC (DEM) 100
Dec 3, 2025 OMAR, ILHAN (DFL) 200
Dec 3, 2025 ACTBLUE 200
Dec 3, 2025 ACTBLUE 20
Dec 6, 2025 ACTBLUE 10
Dec 10, 2025 PEARSON, JUSTIN J. (DEM) 50
Dec 10, 2025 ACTBLUE 10
Dec 16, 2025 ACTBLUE 10
Dec 20, 2025 RASKIN, JAMIE (DEM) 200
Dec 20, 2025 RASKIN, JAMIE (DEM) 200
Dec 20, 2025 ACTBLUE 20
Dec 20, 2025 ACTBLUE 200
Dec 20, 2025 ACTBLUE 200
Jan 13, 2026 MEJIA, ANALILIA (DEM) 250
Jan 13, 2026 ACTBLUE 250
Jan 21, 2026 MEJIA, ANALILIA (DEM) 250
Jan 21, 2026 ACTBLUE 250
Jan 27, 2026 MEJIA, ANALILIA (DEM) 250
Jan 27, 2026 ACTBLUE 250
Feb 14, 2026 JANE FONDA CLIMATE PAC 250
Feb 14, 2026 ACTBLUE 250
Mar 6, 2026 MEJIA, ANALILIA (DEM) 200
Mar 6, 2026 ACTBLUE 200
Mar 17, 2026 LEE, SUMMER (DEM) 100
Mar 22, 2026 JANE FONDA CLIMATE PAC 250
Mar 22, 2026 ACTBLUE 250
Apr 6, 2026 ACTBLUE 5
Apr 17, 2026 ACTBLUE 200
Apr 17, 2026 ACTBLUE 20
Apr 28, 2026 ACTBLUE 25
Apr 28, 2026 ACTBLUE 250
Apr 28, 2026 JANE FONDA CLIMATE PAC 250