WOLFSON, KIM (MA) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, WOLFSON, KIM made a total donation of $40,580 to 19 unique election committees. ACTBLUE received the highest donation ($18,430), followed by STATE GOVERNMENT CITIZENS' CAMPAIGN ($5,000), and BOHANNAN, CHRISTINA (DEM) ($3,250).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Massachusetts.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
WOLFSON, KIM (MA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
STATE GOVERNMENT CITIZENS' CAMPAIGN
BOHANNAN, CHRISTINA
STELSON, JANELLE
COGNETTI, PAIGE
MENDOZA, JOANNA
OSSOFF, T. JONATHAN
TRONE GARRIOTT, SARAH
AGER, JAMIE
GILLEN, LAURA
WOLFSON, KIM (MA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Sep 10, 2025 OSSOFF, T. JONATHAN (DEM) 1000
Sep 10, 2025 ACTBLUE 1000
Sep 10, 2025 ACTBLUE 100
Nov 16, 2025 GILLEN, LAURA (DEM) 400
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 RILEY, JOSH (DEM) 400
Nov 16, 2025 BYNUM, JANELLE (DEM) 400
Nov 16, 2025 ACTBLUE 280
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 SUOZZI, THOMAS (DEM) 400
Nov 16, 2025 ACTBLUE 400
Nov 16, 2025 TRAN, DEREK (DEM) 400
Nov 16, 2025 WHITESIDES, GEORGE (DEM) 400
Nov 16, 2025 GRAY, ADAM C. (DEM) 400
Jan 14, 2026 STELSON, JANELLE (DEM) 250
Jan 14, 2026 BOHANNAN, CHRISTINA (DEM) 250
Jan 14, 2026 COGNETTI, PAIGE (DEM) 250
Jan 14, 2026 MENDOZA, JOANNA (DEM) 250
Jan 14, 2026 ACTBLUE 250
Jan 14, 2026 ACTBLUE 250
Jan 14, 2026 ACTBLUE 250
Jan 14, 2026 ACTBLUE 250
Jan 19, 2026 BOHANNAN, CHRISTINA (DEM) 250
Jan 19, 2026 STELSON, JANELLE (DEM) 250
Jan 19, 2026 COGNETTI, PAIGE (DEM) 250
Jan 19, 2026 MENDOZA, JOANNA (DEM) 250
Jan 19, 2026 ACTBLUE 250
Jan 19, 2026 ACTBLUE 250
Jan 19, 2026 ACTBLUE 250
Jan 19, 2026 ACTBLUE 250
Feb 7, 2026 BOHANNAN, CHRISTINA (DEM) 250
Feb 7, 2026 STELSON, JANELLE (DEM) 250
Feb 7, 2026 COGNETTI, PAIGE (DEM) 250
Feb 7, 2026 ACTBLUE 100
Feb 7, 2026 ACTBLUE 250
Feb 7, 2026 ACTBLUE 250
Feb 7, 2026 ACTBLUE 250
Feb 7, 2026 ACTBLUE 250
Feb 7, 2026 MENDOZA, JOANNA (DEM) 250
Feb 10, 2026 BOHANNAN, CHRISTINA (DEM) 500
Feb 10, 2026 STELSON, JANELLE (DEM) 500
Feb 10, 2026 COGNETTI, PAIGE (DEM) 500
Feb 10, 2026 ACTBLUE 500
Feb 10, 2026 ACTBLUE 500
Feb 10, 2026 ACTBLUE 500
Feb 10, 2026 ACTBLUE 500
Feb 10, 2026 MENDOZA, JOANNA (DEM) 500
Feb 20, 2026 ACTBLUE 50
Feb 20, 2026 ACTBLUE 5000
Feb 20, 2026 STATE GOVERNMENT CITIZENS' CAMPAIGN 5000
Feb 28, 2026 BOHANNAN, CHRISTINA (DEM) 500
Feb 28, 2026 STELSON, JANELLE (DEM) 600
Feb 28, 2026 AGER, JAMIE (DEM) 500
Feb 28, 2026 LURIA, ELAINE (DEM) 300
Feb 28, 2026 COGNETTI, PAIGE (DEM) 500
Feb 28, 2026 COOKE, REBECCA (DEM) 300
Feb 28, 2026 ACTBLUE 500
Feb 28, 2026 ACTBLUE 300
Feb 28, 2026 ACTBLUE 500
Feb 28, 2026 ACTBLUE 500
Feb 28, 2026 ACTBLUE 600
Feb 28, 2026 ACTBLUE 500
Feb 28, 2026 ACTBLUE 500
Feb 28, 2026 ACTBLUE 300
Feb 28, 2026 ACTBLUE 300
Feb 28, 2026 TRONE GARRIOTT, SARAH (DEM) 500
Feb 28, 2026 MENDOZA, JOANNA (DEM) 500
Feb 28, 2026 TAYLOR, SHANNON LEIGH (DEM) 300
Mar 25, 2026 STELSON, JANELLE (DEM) 250
Mar 25, 2026 BOHANNAN, CHRISTINA (DEM) 250
Mar 25, 2026 COGNETTI, PAIGE (DEM) 250
Mar 25, 2026 MENDOZA, JOANNA (DEM) 250
Mar 25, 2026 ACTBLUE 250
Mar 25, 2026 ACTBLUE 250
Mar 25, 2026 ACTBLUE 250
Mar 25, 2026 ACTBLUE 250
Apr 13, 2026 BOHANNAN, CHRISTINA (DEM) 500
Apr 13, 2026 ACTBLUE -500
Apr 13, 2026 ACTBLUE -300
Apr 13, 2026 ACTBLUE -500
Apr 13, 2026 ACTBLUE -500
Apr 13, 2026 ACTBLUE -500
Apr 13, 2026 ACTBLUE -500
Apr 13, 2026 ACTBLUE -300
Apr 13, 2026 ACTBLUE -300
Apr 13, 2026 ACTBLUE -600
Apr 19, 2026 BOHANNAN, CHRISTINA (DEM) 250
Apr 19, 2026 COGNETTI, PAIGE (DEM) 500
Apr 19, 2026 COGNETTI, PAIGE (DEM) 250
Apr 19, 2026 ACTBLUE 250
Apr 19, 2026 ACTBLUE 250
Apr 19, 2026 ACTBLUE 100
Apr 19, 2026 ACTBLUE 250
Apr 19, 2026 ACTBLUE 250
Apr 19, 2026 STELSON, JANELLE (DEM) 600
Apr 19, 2026 STELSON, JANELLE (DEM) 250
Apr 21, 2026 TRONE GARRIOTT, SARAH (DEM) 500
Apr 29, 2026 ACTBLUE 2000
May 5, 2026 BOHANNAN, CHRISTINA (DEM) 500