SPURR, CHARLES (MA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
According to FEC data, in the 2025-2026 election cycle, SPURR, CHARLES made a total donation of $188,090 to 164 unique election committees. LEADERS WE DESERVE received the highest donation ($9,750), followed by OSSOFF, T. JONATHAN (DEM) ($6,648), and SPEAK UP PAC ($5,850).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Massachusetts.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Jan 5, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Jan 7, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Jan 8, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Jan 8, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Jan 9, 2025 | LEE, SUMMER (DEM) | 100 |
| Jan 9, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Jan 9, 2025 | ACTBLUE | 200 |
| Jan 10, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 11, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 11, 2025 | POWERED BY PEOPLE | 100 |
| Jan 13, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 13, 2025 | DAVIDS, SHARICE (DEM) | 100 |
| Jan 13, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Jan 14, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Jan 14, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 50 |
| Jan 15, 2025 | SANDERS, BERNARD (IND) | 100 |
| Jan 15, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 15, 2025 | ROOTED IN COMMUNITY LEADERSHIP PAC | 100 |
| Jan 17, 2025 | OMAR, ILHAN (DFL) | 100 |
| Jan 17, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Jan 17, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 18, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 18, 2025 | ACTBLUE | 500 |
| Jan 19, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 19, 2025 | MOVEON.ORG POLITICAL ACTION | 50 |
| Jan 20, 2025 | OMAR, ILHAN (DFL) | 100 |
| Jan 21, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 21, 2025 | THE BLUE RESISTANCE | 100 |
| Jan 21, 2025 | ACTBLUE | 500 |
| Jan 22, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 23, 2025 | SANDERS, BERNARD (IND) | 100 |
| Jan 23, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 23, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 23, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Jan 25, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Jan 25, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 25, 2025 | GIFFORDS PAC | 100 |
| Jan 25, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Jan 26, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Jan 26, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Jan 27, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 27, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Jan 28, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 28, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Jan 28, 2025 | ACTBLUE | 500 |
| Jan 29, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Jan 30, 2025 | SANDERS, BERNARD (IND) | 20 |
| Jan 30, 2025 | WARREN, ELIZABETH (DEM) | 20 |
| Jan 30, 2025 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 20 |
| Jan 30, 2025 | KHANNA, ROHIT (DEM) | 20 |
| Jan 30, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Jan 30, 2025 | MURPHY, CHRISTOPHER S (DEM) | 20 |
| Jan 30, 2025 | RILEY, JOSH (DEM) | 20 |
| Jan 31, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 1, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 1, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 1, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 2, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 3, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Feb 3, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Feb 4, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 4, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 4, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 5, 2025 | RASKIN, JAMIE (DEM) | 100 |
| Feb 5, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 5, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 5, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 5, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 6, 2025 | RASKIN, JAMIE (DEM) | 100 |
| Feb 6, 2025 | KHANNA, ROHIT (DEM) | 100 |
| Feb 6, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 6, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 6, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 7, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 7, 2025 | SPEAK UP PAC | 100 |
| Feb 8, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Feb 8, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 8, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 8, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 8, 2025 | CORTEZ MASTO, CATHERINE (DEM) | 100 |
| Feb 9, 2025 | MARCH ON PAC | 100 |
| Feb 9, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 9, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 9, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Feb 9, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Feb 10, 2025 | SANDERS, BERNARD (IND) | 100 |
| Feb 10, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 10, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 11, 2025 | CASAR, GREG (DEM) | 100 |
| Feb 11, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Feb 11, 2025 | KHANNA, ROHIT (DEM) | 100 |
| Feb 11, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 11, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 11, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 11, 2025 | THE MAJORITY RULES | 100 |
| Feb 11, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 100 |
| Feb 12, 2025 | TRUTH TO POWER | 100 |
| Feb 12, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 12, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 12, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 100 |
| Feb 12, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 13, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 13, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 13, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 15, 2025 | TRUTH TO POWER | 100 |
| Feb 15, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 16, 2025 | DCCC (DEM) | 100 |
| Feb 16, 2025 | SANDERS, BERNARD (IND) | 100 |
| Feb 16, 2025 | OMAR, ILHAN (DFL) | 100 |
| Feb 16, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 17, 2025 | CASAR, GREG (DEM) | 100 |
| Feb 17, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Feb 17, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Feb 17, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 17, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 17, 2025 | MIN, DAVE (DEM) | 100 |
| Feb 17, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Feb 17, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 18, 2025 | TRUTH TO POWER | 100 |
| Feb 18, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Feb 18, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 18, 2025 | NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL (DEM) | 100 |
| Feb 18, 2025 | SPEAK UP PAC | 100 |
| Feb 19, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 19, 2025 | THE MAJORITY RULES | 100 |
| Feb 19, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 19, 2025 | MOVEON.ORG POLITICAL ACTION | 50 |
| Feb 20, 2025 | LEE, SUMMER (DEM) | 100 |
| Feb 20, 2025 | CASAR, GREG (DEM) | 100 |
| Feb 20, 2025 | RASKIN, JAMIE (DEM) | 100 |
| Feb 20, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 20, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 20, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 20, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Feb 20, 2025 | THE MAJORITY RULES | 100 |
| Feb 20, 2025 | THE BLUE RESISTANCE | 100 |
| Feb 20, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 22, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 22, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 23, 2025 | DCCC (DEM) | 100 |
| Feb 24, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Feb 24, 2025 | TLAIB, RASHIDA (DEM) | 100 |
| Feb 25, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 25, 2025 | LEADERS WE DESERVE | 100 |
| Feb 25, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Feb 25, 2025 | STOP REPUBLICANS | 100 |
| Feb 25, 2025 | THE MAJORITY RULES | 100 |
| Feb 26, 2025 | LEADERS WE DESERVE | 100 |
| Feb 26, 2025 | STOP REPUBLICANS | 50 |
| Feb 26, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 27, 2025 | TRUTH TO POWER | 100 |
| Feb 27, 2025 | DCCC (DEM) | 100 |
| Feb 27, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Feb 27, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Feb 27, 2025 | DAVIDS, SHARICE (DEM) | 100 |
| Feb 27, 2025 | THE MAJORITY RULES | 100 |
| Feb 27, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Feb 28, 2025 | SANDERS, BERNARD (IND) | 100 |
| Feb 28, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Feb 28, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Feb 28, 2025 | MARCH ON PAC | 100 |
| Feb 28, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Feb 28, 2025 | AGUILAR, PETE (DEM) | 100 |
| Feb 28, 2025 | AGUILAR, PETE (DEM) | 100 |
| Mar 1, 2025 | WARNOCK, RAPHAEL (DEM) | 100 |
| Mar 1, 2025 | RASKIN, JAMIE (DEM) | 100 |
| Mar 1, 2025 | LEADERS WE DESERVE | 100 |
| Mar 1, 2025 | ENGAGE Y'ALL PAC (DEM) | 500 |
| Mar 2, 2025 | TLAIB, RASHIDA (DEM) | 100 |
| Mar 2, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 2, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 3, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 3, 2025 | JUSTICE DEMOCRATS PAC | 100 |
| Mar 3, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 4, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Mar 4, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 4, 2025 | JUSTICE DEMOCRATS PAC | 100 |
| Mar 5, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 5, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 5, 2025 | SPEAK UP PAC | 100 |
| Mar 5, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 6, 2025 | LEE, SUMMER (DEM) | 100 |
| Mar 6, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 6, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 6, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 6, 2025 | DASS PAC | 107 |
| Mar 6, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 6, 2025 | AGUILAR, PETE (DEM) | 100 |
| Mar 7, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Mar 7, 2025 | THE MAJORITY RULES | 100 |
| Mar 7, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 100 |
| Mar 8, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Mar 8, 2025 | TLAIB, RASHIDA (DEM) | 100 |
| Mar 8, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Mar 8, 2025 | LEADERS WE DESERVE | 100 |
| Mar 8, 2025 | GENDEBIEN, BLAKE (DEM) | 200 |
| Mar 8, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 8, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 8, 2025 | NATIONAL GROUND GAME PAC | 100 |
| Mar 9, 2025 | SANDERS, BERNARD (IND) | 100 |
| Mar 9, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 25 |
| Mar 9, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 9, 2025 | SPEAK UP PAC | 100 |
| Mar 9, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Mar 9, 2025 | DAVIDS, SHARICE (DEM) | 100 |
| Mar 9, 2025 | THE MAJORITY RULES | 100 |
| Mar 9, 2025 | RILEY, JOSH (DEM) | 100 |
| Mar 9, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 10, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 10, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 10, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 10, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 10, 2025 | DCCC (DEM) | 100 |
| Mar 11, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Mar 11, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 11, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 11, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 11, 2025 | RILEY, JOSH (DEM) | 100 |
| Mar 11, 2025 | CORTEZ MASTO, CATHERINE (DEM) | 100 |
| Mar 12, 2025 | EMILYS LIST | 100 |
| Mar 12, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 13, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 13, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 13, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 14, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Mar 14, 2025 | SPEAK UP PAC | 100 |
| Mar 14, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Mar 15, 2025 | SANDERS, BERNARD (IND) | 100 |
| Mar 15, 2025 | RASKIN, JAMIE (DEM) | 100 |
| Mar 15, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 15, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 15, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Mar 15, 2025 | DASS PAC | 100 |
| Mar 15, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 16, 2025 | MARCH ON PAC | 100 |
| Mar 16, 2025 | TLAIB, RASHIDA (DEM) | 100 |
| Mar 16, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 25 |
| Mar 16, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 16, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 17, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 17, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 17, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 17, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 17, 2025 | CALIFORNIA DEMOCRATIC PARTY (DEM) | 100 |
| Mar 18, 2025 | JUSTICE DEMOCRATS PAC | 100 |
| Mar 19, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 19, 2025 | MOVEON.ORG POLITICAL ACTION | 50 |
| Mar 20, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Mar 20, 2025 | KHANNA, ROHIT (DEM) | 100 |
| Mar 20, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 21, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Mar 21, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Mar 22, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Mar 22, 2025 | GENDEBIEN, BLAKE (DEM) | 100 |
| Mar 22, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 22, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 22, 2025 | THE BLUE RESISTANCE | 100 |
| Mar 23, 2025 | OMAR, ILHAN (DFL) | 100 |
| Mar 23, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 25 |
| Mar 23, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 24, 2025 | LEE, SUMMER (DEM) | 100 |
| Mar 24, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 24, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 24, 2025 | KHANNA, ROHIT (DEM) | 100 |
| Mar 24, 2025 | WEIL, JOSHUA JOSEPH (DEM) | 100 |
| Mar 24, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 24, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 25, 2025 | TLAIB, RASHIDA (DEM) | 100 |
| Mar 25, 2025 | THE MAJORITY RULES | 100 |
| Mar 26, 2025 | KHANNA, ROHIT (DEM) | 100 |
| Mar 26, 2025 | THE MAJORITY RULES | 100 |
| Mar 26, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 26, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 26, 2025 | THE BLUE RESISTANCE | 100 |
| Mar 26, 2025 | SAVE SOCIAL SECURITY AND MEDICARE NOW (OTH) | 100 |
| Mar 26, 2025 | DCCC (DEM) | 100 |
| Mar 26, 2025 | DCCC (DEM) | 100 |
| Mar 27, 2025 | OMAR, ILHAN (DFL) | 100 |
| Mar 27, 2025 | SEEC VICTORY FUND | 100 |
| Mar 27, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Mar 27, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Mar 27, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Mar 27, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Mar 27, 2025 | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | 50 |
| Mar 27, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 50 |
| Mar 28, 2025 | SPEAK UP PAC | 100 |
| Mar 28, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 28, 2025 | ENGAGE Y'ALL PAC (DEM) | 100 |
| Mar 29, 2025 | LEADERS WE DESERVE | 100 |
| Mar 29, 2025 | SPEAK UP PAC | 100 |
| Mar 29, 2025 | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | 100 |
| Mar 29, 2025 | DASS PAC | 100 |
| Mar 29, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Mar 29, 2025 | STAND UP PAC | 100 |
| Mar 30, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Mar 30, 2025 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 300 |
| Mar 30, 2025 | SEEC VICTORY FUND | 100 |
| Mar 30, 2025 | TLAIB, RASHIDA (DEM) | 100 |
| Mar 30, 2025 | LEADERS WE DESERVE | 100 |
| Mar 30, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Mar 30, 2025 | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | 100 |
| Mar 30, 2025 | POWERED BY PEOPLE | 100 |
| Mar 30, 2025 | MIN, DAVE (DEM) | 100 |
| Mar 30, 2025 | ACTBLUE | 300 |
| Mar 31, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 31, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Mar 31, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 31, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 31, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 31, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 31, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Mar 31, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Apr 1, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Apr 1, 2025 | BOOKER, CORY A. (DEM) | 100 |
| Apr 1, 2025 | BOOKER, CORY A. (DEM) | 100 |
| Apr 2, 2025 | DASS PAC | 100 |
| Apr 2, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Apr 2, 2025 | BOOKER, CORY A. (DEM) | 100 |
| Apr 3, 2025 | OSBORN, DAN (IND) | 100 |
| Apr 4, 2025 | DASS PAC | 100 |
| Apr 4, 2025 | SANDERS, BERNARD (IND) | 100 |
| Apr 4, 2025 | GRIJALVA, ADELITA (DEM) | 100 |
| Apr 6, 2025 | DAVIDS, SHARICE (DEM) | 100 |
| Apr 7, 2025 | LEADERS WE DESERVE | 100 |
| Apr 7, 2025 | CASAR, GREG (DEM) | 100 |
| Apr 7, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Apr 7, 2025 | YOUTH SAVE DEMOCRACY PAC (DEM) | 100 |
| Apr 7, 2025 | SLOTKIN, ELISSA (DEM) | 100 |
| Apr 7, 2025 | OSSOFF, T. JONATHAN (DEM) | 100 |
| Apr 7, 2025 | DCCC (DEM) | 100 |
| Apr 8, 2025 | OMAR, ILHAN (DFL) | 100 |
| Apr 9, 2025 | VINDMAN, YEVGENY 'EUGENE' (DEM) | 100 |
| Apr 9, 2025 | MARKEY, EDWARD SEN. (DEM) | 800 |
| Apr 9, 2025 | STAND UP PAC | 100 |
| Apr 12, 2025 | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | 100 |
| Apr 12, 2025 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) | 100 |
| Apr 12, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Apr 12, 2025 | PRESSLEY, AYANNA (DEM) | 100 |
| Apr 14, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| Apr 14, 2025 | DCCC (DEM) | 100 |
| Apr 18, 2025 | JUSTICE DEMOCRATS PAC | 100 |
| Apr 19, 2025 | LEADERS WE DESERVE | 100 |
| Apr 19, 2025 | LEADERS WE DESERVE | 100 |
| Apr 19, 2025 | POWERED BY PEOPLE | 100 |
| Apr 19, 2025 | MURPHY, CHRISTOPHER S (DEM) | 100 |
| Apr 19, 2025 | STAND UP PAC | 100 |
| Apr 19, 2025 | DLGA | 100 |
| Apr 19, 2025 | MOVEON.ORG POLITICAL ACTION | 50 |
| Apr 22, 2025 | SPEAK UP PAC | 100 |
| Apr 23, 2025 | MARKEY, EDWARD SEN. (DEM) | 100 |
| Apr 23, 2025 | WARREN, ELIZABETH (DEM) | 100 |
| Apr 23, 2025 | CALIFORNIA DEMOCRATIC PARTY (DEM) | 100 |
| Apr 23, 2025 | DCCC (DEM) | 100 |
| Apr 25, 2025 | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | 100 |
| Apr 25, 2025 | LEADERS WE DESERVE | 100 |
| Apr 25, 2025 | POWERED BY PEOPLE | 100 |
| Apr 25, 2025 | GRIJALVA, ADELITA (DEM) | 100 |
| Apr 26, 2025 | SPEAK UP PAC | 100 |
| Apr 26, 2025 | LEADERS WE DESERVE | 500 |
| Apr 26, 2025 | ROOTED IN COMMUNITY LEADERSHIP PAC | 100 |
| Apr 26, 2025 | ACTBLUE | 500 |
| Apr 30, 2025 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 100 |
| May 2, 2025 | OSBORN, DAN (IND) | 100 |
| May 8, 2025 | DASS PAC | 100 |
