JOHNSTON, LINDA (IL) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, JOHNSTON, LINDA made a total donation of $73,727 to 39 unique election committees. ACTBLUE received the highest donation ($34,476), followed by OCASIO-CORTEZ, ALEXANDRIA (DEM) ($6,000), and MURPHY, CHRISTOPHER S (DEM) ($6,000).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Illinois.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
JOHNSTON, LINDA (IL) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
OCASIO-CORTEZ, ALEXANDRIA
MURPHY, CHRISTOPHER S
OSSOFF, T. JONATHAN
FROST, MAXWELL ALEJANDRO
KRISHNAMOORTHI, S
BROOKS, BOB
PLATNER, GRAHAM
COOKE, REBECCA
DEMOCRACY DEFENSE FUND
JOHNSTON, LINDA (IL) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Mar 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Mar 7, 2025 ACTBLUE 500
Mar 7, 2025 ACTBLUE 500
Mar 9, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Apr 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Apr 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Apr 7, 2025 ACTBLUE 500
Apr 7, 2025 ACTBLUE 500
Apr 28, 2025 KELLY, MARK (DEM) 500
Apr 28, 2025 ACTBLUE 500
May 9, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
May 9, 2025 MURPHY, CHRISTOPHER S (DEM) 500
May 9, 2025 ACTBLUE 500
May 9, 2025 ACTBLUE 500
Jun 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Jun 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Jun 7, 2025 ACTBLUE 500
Jun 7, 2025 ACTBLUE 500
Jun 15, 2025 JUSTICE DEMOCRATS PAC 50
Jul 1, 2025 ACTBLUE 1
Jul 1, 2025 ACTBLUE 1
Jul 6, 2025 ACTBLUE 1
Jul 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Jul 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Jul 7, 2025 ACTBLUE 500
Jul 7, 2025 ACTBLUE 500
Jul 9, 2025 ACTBLUE 2
Jul 9, 2025 ACTBLUE 1
Jul 10, 2025 ACTBLUE 1
Jul 11, 2025 ACTBLUE 1
Jul 11, 2025 ACTBLUE 10
Jul 11, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Jul 12, 2025 ACTBLUE 1
Jul 15, 2025 ACTBLUE 5
Jul 16, 2025 ACTBLUE 1
Jul 18, 2025 ACTBLUE 1
Jul 18, 2025 ACTBLUE 1
Jul 18, 2025 ACTBLUE 25
Jul 19, 2025 ACTBLUE 1
Jul 20, 2025 JUSTICE DEMOCRATS PAC 50
Jul 23, 2025 ACTBLUE 1
Jul 25, 2025 ACTBLUE 1
Jul 25, 2025 ACTBLUE 1
Jul 25, 2025 ACTBLUE 1
Jul 25, 2025 ACTBLUE 1
Jul 25, 2025 ACTBLUE 1
Jul 28, 2025 ACTBLUE 10
Jul 29, 2025 ACTBLUE 1
Jul 29, 2025 ACTBLUE 1
Jul 29, 2025 ACTBLUE 1
Aug 1, 2025 ACTBLUE 1
Aug 1, 2025 ACTBLUE 1
Aug 1, 2025 ACTBLUE 1
Aug 2, 2025 ACTBLUE 1
Aug 2, 2025 ACTBLUE 1
Aug 5, 2025 ACTBLUE 1
Aug 5, 2025 ACTBLUE 1
Aug 6, 2025 ACTBLUE 1
Aug 6, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Aug 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Aug 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Aug 7, 2025 ACTBLUE 500
Aug 7, 2025 ACTBLUE 500
Aug 8, 2025 ACTBLUE 1
Aug 11, 2025 ACTBLUE 1
Aug 11, 2025 ACTBLUE 1
Aug 11, 2025 ACTBLUE 10
Aug 11, 2025 ACTBLUE 1
Aug 11, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Aug 14, 2025 ACTBLUE 1
Aug 14, 2025 ACTBLUE 1
Aug 14, 2025 ACTBLUE 10
Aug 15, 2025 ACTBLUE 1
Aug 15, 2025 ACTBLUE 1
Aug 15, 2025 ACTBLUE 5
Aug 17, 2025 JUSTICE DEMOCRATS PAC 50
Aug 17, 2025 ACTBLUE 1
Aug 18, 2025 ACTBLUE 1
Aug 18, 2025 ACTBLUE 1
Aug 18, 2025 ACTBLUE 25
Aug 22, 2025 ACTBLUE 1
Aug 24, 2025 ACTBLUE 1
Aug 24, 2025 ACTBLUE 1
Aug 29, 2025 ACTBLUE 1
Aug 29, 2025 ACTBLUE 1
Aug 29, 2025 ACTBLUE 1
Aug 29, 2025 ACTBLUE 1
Aug 31, 2025 ACTBLUE 1
Sep 6, 2025 ACTBLUE 1
Sep 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Sep 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Sep 7, 2025 ACTBLUE 500
Sep 7, 2025 ACTBLUE 500
Sep 9, 2025 OSSOFF, T. JONATHAN (DEM) 500
Sep 9, 2025 ACTBLUE 1
Sep 9, 2025 ACTBLUE 1
Sep 9, 2025 ACTBLUE 500
Sep 10, 2025 ACTBLUE 1
Sep 10, 2025 ACTBLUE 1
Sep 11, 2025 ACTBLUE 1
Sep 11, 2025 ACTBLUE 10
Sep 11, 2025 ACTBLUE 1
Sep 11, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Sep 12, 2025 ACTBLUE 1
Sep 12, 2025 ACTBLUE 1
Sep 12, 2025 ACTBLUE 1
Sep 14, 2025 FROST, MAXWELL ALEJANDRO (DEM) 250
Sep 14, 2025 ACTBLUE 10
Sep 14, 2025 ACTBLUE 250
Sep 15, 2025 ACTBLUE 5
Sep 16, 2025 ACTBLUE 1
Sep 18, 2025 ACTBLUE 1
Sep 18, 2025 ACTBLUE 25
Sep 20, 2025 ACTBLUE 1
Sep 20, 2025 ACTBLUE 4
Sep 20, 2025 ACTBLUE 1
Sep 20, 2025 ACTBLUE 10
Sep 20, 2025 ACTBLUE 1
Sep 21, 2025 ACTBLUE 1
Sep 21, 2025 JUSTICE DEMOCRATS PAC 50
Sep 21, 2025 ACTBLUE 1
Sep 21, 2025 ACTBLUE 1
Sep 23, 2025 ACTBLUE 1
Sep 23, 2025 ACTBLUE 1
Sep 23, 2025 ACTBLUE 1
Sep 23, 2025 ACTBLUE 1
Sep 23, 2025 ACTBLUE 1
Sep 24, 2025 COOKE, REBECCA (DEM) 250
Sep 24, 2025 BROOKS, BOB (DEM) 250
Sep 24, 2025 FROST, MAXWELL ALEJANDRO (DEM) 1000
Sep 24, 2025 ACTBLUE 25
Sep 24, 2025 ACTBLUE 1000
Sep 24, 2025 ACTBLUE 250
Sep 24, 2025 ACTBLUE 1
Sep 24, 2025 ACTBLUE 250
Sep 24, 2025 ACTBLUE 25
Sep 25, 2025 ACTBLUE 1
Sep 29, 2025 KRISHNAMOORTHI, S (DEM) 250
Sep 29, 2025 ACTBLUE 250
Oct 1, 2025 ACTBLUE 1
Oct 1, 2025 ACTBLUE 1
Oct 1, 2025 ACTBLUE 1
Oct 1, 2025 ACTBLUE 1
Oct 2, 2025 ACTBLUE 1
Oct 4, 2025 ACTBLUE 1
Oct 4, 2025 ACTBLUE 1
Oct 4, 2025 ACTBLUE 1
Oct 5, 2025 ACTBLUE 1
Oct 5, 2025 ACTBLUE 1
Oct 6, 2025 CHC BOLD PAC 9
Oct 6, 2025 ACTBLUE 1
Oct 6, 2025 ACTBLUE 1
Oct 6, 2025 ACTBLUE 250
Oct 6, 2025 PLATNER, GRAHAM (DEM) 250
Oct 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Oct 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Oct 7, 2025 ACTBLUE 500
Oct 7, 2025 ACTBLUE 500
Oct 8, 2025 ACTBLUE 1
Oct 9, 2025 ACTBLUE 500
Oct 9, 2025 OSSOFF, T. JONATHAN (DEM) 500
Oct 11, 2025 ACTBLUE 1
Oct 11, 2025 ACTBLUE 1
Oct 11, 2025 ACTBLUE 10
Oct 11, 2025 ACTBLUE 1
Oct 11, 2025 ACTBLUE 1
Oct 11, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Oct 12, 2025 ACTBLUE 1
Oct 13, 2025 CHC BOLD PAC 5
Oct 14, 2025 FROST, MAXWELL ALEJANDRO (DEM) 250
Oct 14, 2025 ACTBLUE 1
Oct 14, 2025 ACTBLUE 10
Oct 14, 2025 ACTBLUE 250
Oct 14, 2025 BOOKER, CORY A. (DEM) 100
Oct 15, 2025 ACTBLUE 1
Oct 15, 2025 ACTBLUE 5
Oct 17, 2025 HARRIS, SHAWN (DEM) 25
Oct 18, 2025 ACTBLUE 1
Oct 18, 2025 ACTBLUE 1
Oct 18, 2025 ACTBLUE 1
Oct 18, 2025 ACTBLUE 1
Oct 18, 2025 ACTBLUE 25
Oct 19, 2025 JUSTICE DEMOCRATS PAC 50
Oct 20, 2025 CHC BOLD PAC 9
Oct 20, 2025 ACTBLUE 1
Oct 20, 2025 ACTBLUE 3
Oct 20, 2025 ACTBLUE 4
Oct 20, 2025 ACTBLUE 1
Oct 22, 2025 ACTBLUE 1
Oct 24, 2025 COOKE, REBECCA (DEM) 250
Oct 24, 2025 ACTBLUE 25
Oct 24, 2025 ACTBLUE 25
Oct 24, 2025 ACTBLUE 250
Oct 24, 2025 ACTBLUE 250
Oct 24, 2025 BROOKS, BOB (DEM) 250
Oct 26, 2025 ACTBLUE 1
Oct 26, 2025 ACTBLUE 1
Oct 26, 2025 KRISHNAMOORTHI, S (DEM) 125
Oct 26, 2025 ACTBLUE 1
Oct 27, 2025 HARRIS, SHAWN (DEM) 25
Oct 27, 2025 GREIMEL, TIM (DEM) 50
Oct 28, 2025 ACTBLUE 1
Oct 28, 2025 ACTBLUE 1
Oct 28, 2025 ACTBLUE 2
Oct 28, 2025 ACTBLUE 1
Oct 29, 2025 ACTBLUE 250
Oct 29, 2025 ACTBLUE 2
Oct 29, 2025 KRISHNAMOORTHI, S (DEM) 250
Oct 29, 2025 ALLRED, COLIN (DEM) 100
Oct 29, 2025 PAPPAS, CHRIS (DEM) 100
Oct 30, 2025 ACTBLUE 1
Nov 2, 2025 ACTBLUE 1
Nov 2, 2025 ACTBLUE 1
Nov 3, 2025 CHC BOLD PAC 5
Nov 3, 2025 ACTBLUE 10
Nov 3, 2025 KRISHNAMOORTHI, S (DEM) 100
Nov 4, 2025 ACTBLUE 1
Nov 4, 2025 ACTBLUE 1
Nov 4, 2025 ACTBLUE 1
Nov 4, 2025 ACTBLUE 1
Nov 6, 2025 ACTBLUE 250
Nov 6, 2025 ACTBLUE 1
Nov 6, 2025 PLATNER, GRAHAM (DEM) 250
Nov 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Nov 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Nov 7, 2025 ACTBLUE 500
Nov 7, 2025 ACTBLUE 500
Nov 7, 2025 ACTBLUE 1
Nov 9, 2025 ACTBLUE 500
Nov 9, 2025 OSSOFF, T. JONATHAN (DEM) 500
Nov 10, 2025 CHC BOLD PAC 9
Nov 10, 2025 ACTBLUE 1
Nov 10, 2025 ACTBLUE 1
Nov 11, 2025 ACTBLUE 1
Nov 11, 2025 ACTBLUE 10
Nov 11, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Nov 12, 2025 ACTBLUE 1
Nov 12, 2025 ACTBLUE 1
Nov 12, 2025 ACTBLUE 1
Nov 12, 2025 ACTBLUE 1
Nov 12, 2025 ACTBLUE 1
Nov 12, 2025 ACTBLUE 1
Nov 14, 2025 ACTBLUE 250
Nov 14, 2025 ACTBLUE 10
Nov 14, 2025 FROST, MAXWELL ALEJANDRO (DEM) 250
Nov 14, 2025 BOOKER, CORY A. (DEM) 100
Nov 15, 2025 ACTBLUE 1
Nov 15, 2025 ACTBLUE 5
Nov 15, 2025 ACTBLUE 1
Nov 16, 2025 JUSTICE DEMOCRATS PAC 50
Nov 17, 2025 CHC BOLD PAC 5
Nov 17, 2025 HARRIS, SHAWN (DEM) 25
Nov 18, 2025 ACTBLUE 1
Nov 18, 2025 ACTBLUE 25
Nov 18, 2025 ACTBLUE 1
Nov 19, 2025 ACTBLUE 1
Nov 20, 2025 ACTBLUE 4
Nov 21, 2025 ACTBLUE 1
Nov 21, 2025 ACTBLUE 1
Nov 22, 2025 ACTBLUE 1
Nov 24, 2025 CHC BOLD PAC 9
Nov 24, 2025 COOKE, REBECCA (DEM) 250
Nov 24, 2025 ACTBLUE 25
Nov 24, 2025 ACTBLUE 250
Nov 24, 2025 ACTBLUE 1
Nov 24, 2025 ACTBLUE 25
Nov 24, 2025 ACTBLUE 2
Nov 24, 2025 ACTBLUE 250
Nov 24, 2025 BROOKS, BOB (DEM) 250
Nov 26, 2025 KRISHNAMOORTHI, S (DEM) 125
Nov 26, 2025 DEMOCRACY DEFENSE FUND 125
Nov 27, 2025 GREIMEL, TIM (DEM) 50
Nov 29, 2025 ACTBLUE 250
Nov 29, 2025 ACTBLUE 1
Nov 29, 2025 KRISHNAMOORTHI, S (DEM) 250
Nov 29, 2025 ACTBLUE 1
Nov 29, 2025 ALLRED, COLIN (DEM) 100
Nov 29, 2025 PAPPAS, CHRIS (DEM) 100
Dec 2, 2025 ACTBLUE 3
Dec 3, 2025 ACTBLUE 1
Dec 3, 2025 ACTBLUE 1
Dec 4, 2025 ACTBLUE 1
Dec 4, 2025 ACTBLUE 1
Dec 4, 2025 ACTBLUE 1
Dec 5, 2025 ACTBLUE 1
Dec 5, 2025 ACTBLUE 1
Dec 6, 2025 ACTBLUE 1
Dec 6, 2025 ACTBLUE 250
Dec 6, 2025 PLATNER, GRAHAM (DEM) 250
Dec 7, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Dec 7, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Dec 7, 2025 ACTBLUE 500
Dec 7, 2025 ACTBLUE 500
Dec 8, 2025 BRINK,, BRIDGET (DEM) 1000
Dec 8, 2025 CHC BOLD PAC 9
Dec 8, 2025 CHC BOLD PAC 9
Dec 8, 2025 ACTBLUE 1000
Dec 9, 2025 ACTBLUE 500
Dec 9, 2025 ACTBLUE 1
Dec 9, 2025 OSSOFF, T. JONATHAN (DEM) 500
Dec 11, 2025 ACTBLUE 1
Dec 11, 2025 ACTBLUE 10
Dec 11, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Dec 13, 2025 ACTBLUE 1
Dec 13, 2025 ACTBLUE 2
Dec 13, 2025 ACTBLUE 1
Dec 14, 2025 WELLMAN, FREDERICK PAUL (DEM) 250
Dec 14, 2025 ACTBLUE 250
Dec 14, 2025 FROST, MAXWELL ALEJANDRO (DEM) 250
Dec 14, 2025 ACTBLUE 10
Dec 14, 2025 ACTBLUE 250
Dec 14, 2025 ACTBLUE 1
Dec 14, 2025 BOOKER, CORY A. (DEM) 100
Dec 15, 2025 CHC BOLD PAC 5
Dec 15, 2025 ACTBLUE 5
Dec 16, 2025 ACTBLUE 250
Dec 16, 2025 ACTBLUE 1
Dec 16, 2025 POWERED BY PEOPLE 250
Dec 17, 2025 ACTBLUE 1
Dec 17, 2025 HARRIS, SHAWN (DEM) 25
Dec 18, 2025 ACTBLUE 1
Dec 18, 2025 ACTBLUE 1
Dec 20, 2025 ACTBLUE 4
Dec 21, 2025 ACTBLUE 1
Dec 21, 2025 JUSTICE DEMOCRATS PAC 50
Dec 21, 2025 ACTBLUE 1
Dec 21, 2025 ACTBLUE 1
Dec 21, 2025 ACTBLUE 1
Dec 22, 2025 CHC BOLD PAC 9
Dec 22, 2025 CHC BOLD PAC 3
Dec 22, 2025 ACTBLUE 1
Dec 23, 2025 ACTBLUE 1
Dec 24, 2025 COOKE, REBECCA (DEM) 250
Dec 24, 2025 ACTBLUE 250
Dec 24, 2025 ACTBLUE 25
Dec 24, 2025 ACTBLUE 250
Dec 24, 2025 ACTBLUE 25
Dec 24, 2025 BROOKS, BOB (DEM) 250
Dec 25, 2025 ACTBLUE 1
Dec 25, 2025 ACTBLUE 1
Dec 26, 2025 KRISHNAMOORTHI, S (DEM) 125
Dec 26, 2025 DEMOCRACY DEFENSE FUND 125
Dec 27, 2025 ACTBLUE 1
Dec 27, 2025 ACTBLUE 4
Dec 27, 2025 GREIMEL, TIM (DEM) 50
Dec 28, 2025 ACTBLUE 2
Dec 29, 2025 ACTBLUE 250
Dec 29, 2025 ACTBLUE 1
Dec 29, 2025 KRISHNAMOORTHI, S (DEM) 250
Jan 6, 2026 PLATNER, GRAHAM (DEM) 250
Jan 6, 2026 ACTBLUE 250
Jan 7, 2026 MURPHY, CHRISTOPHER S (DEM) 500
Jan 7, 2026 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Jan 7, 2026 ACTBLUE 500
Jan 7, 2026 ACTBLUE 500
Jan 9, 2026 OSSOFF, T. JONATHAN (DEM) 500
Jan 9, 2026 ACTBLUE 500
Jan 11, 2026 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Jan 13, 2026 BROWN, SHERROD (DEM) 100
Jan 14, 2026 BOOKER, CORY A. (DEM) 100
Jan 14, 2026 FROST, MAXWELL ALEJANDRO (DEM) 250
Jan 14, 2026 ACTBLUE 500
Jan 14, 2026 ACTBLUE 250
Jan 14, 2026 PELTOLA, MARY (DEM) 500
Jan 17, 2026 HARRIS, SHAWN (DEM) 25
Jan 17, 2026 ACTBLUE 250
Jan 17, 2026 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 250
Jan 20, 2026 PROGRESSIVE TURNOUT PROJECT 500
Jan 20, 2026 ACTBLUE 500
Jan 20, 2026 MENEFEE, CHRISTIAN (DEM) 250
Jan 21, 2026 MCMORROW, MALLORY (DEM) 35
Jan 22, 2026 ACTBLUE 1000
Jan 22, 2026 DEMOCRACY DEFENSE FUND 1000
Jan 23, 2026 MCMORROW, MALLORY (DEM) 100
Jan 24, 2026 COOKE, REBECCA (DEM) 250
Jan 24, 2026 ACTBLUE 250
Jan 24, 2026 ACTBLUE 250
Jan 24, 2026 BROOKS, BOB (DEM) 250
Jan 26, 2026 KRISHNAMOORTHI, S (DEM) 125
Jan 26, 2026 SHAHEEN, STEFANY (DEM) 250
Jan 26, 2026 ACTBLUE 250
Jan 26, 2026 DEMOCRACY DEFENSE FUND 125
Jan 27, 2026 GREIMEL, TIM (DEM) 50
Jan 27, 2026 FLANAGAN, MARGARET (DFL) 250
Jan 27, 2026 ACTBLUE 250
Jan 29, 2026 PAPPAS, CHRIS (DEM) 100
Jan 29, 2026 KRISHNAMOORTHI, S (DEM) 250
Jan 29, 2026 ACTBLUE 250
Jan 30, 2026 JEFFRIES, HAKEEM (DEM) 250
Jan 30, 2026 ACTBLUE 250
Jan 31, 2026 JEFFRIES, HAKEEM (DEM) 250
Jan 31, 2026 ACTBLUE 250
Feb 4, 2026 KHANNA, ROHIT (DEM) 500
Feb 4, 2026 ACTBLUE 500
Feb 5, 2026 SLOTKIN, ELISSA (DEM) 1000
Feb 5, 2026 ACTBLUE 1000
Feb 6, 2026 PLATNER, GRAHAM (DEM) 250
Feb 6, 2026 ACTBLUE 250
Feb 7, 2026 MURPHY, CHRISTOPHER S (DEM) 500
Feb 7, 2026 OCASIO-CORTEZ, ALEXANDRIA (DEM) 500
Feb 7, 2026 ACTBLUE 500
Feb 7, 2026 ACTBLUE 500
Feb 8, 2026 PEARSON, JUSTIN J. (DEM) 50
Feb 9, 2026 OSSOFF, T. JONATHAN (DEM) 500
Feb 9, 2026 ACTBLUE 500
Feb 11, 2026 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Feb 11, 2026 ACTBLUE 10
Feb 13, 2026 WILLIAMSON, MICHAEL (DEM) 100
Feb 13, 2026 BROWN, SHERROD (DEM) 100
Feb 14, 2026 WELLMAN, FREDERICK PAUL (DEM) 250
Feb 14, 2026 BOOKER, CORY A. (DEM) 100
Feb 14, 2026 FROST, MAXWELL ALEJANDRO (DEM) 250
Feb 14, 2026 ACTBLUE 250
Feb 14, 2026 ACTBLUE 10
Feb 14, 2026 ACTBLUE 250
Feb 15, 2026 ACTBLUE 5
Feb 17, 2026 HARRIS, SHAWN (DEM) 25
Feb 18, 2026 ACTBLUE 25
Feb 20, 2026 ACTBLUE 4
Feb 21, 2026 MCMORROW, MALLORY (DEM) 35
Feb 23, 2026 MCMORROW, MALLORY (DEM) 100
Feb 24, 2026 COOKE, REBECCA (DEM) 250
Feb 24, 2026 ACTBLUE 25
Feb 24, 2026 ACTBLUE 250
Feb 24, 2026 ACTBLUE 250
Feb 24, 2026 ACTBLUE 25
Feb 24, 2026 BROOKS, BOB (DEM) 250
Feb 24, 2026 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5
Feb 25, 2026 ACTBLUE 4
Feb 26, 2026 KRISHNAMOORTHI, S (DEM) 125
Feb 27, 2026 GREIMEL, TIM (DEM) 50
Feb 27, 2026 FLANAGAN, MARGARET (DFL) 250
Feb 27, 2026 ACTBLUE 25
Feb 27, 2026 ACTBLUE 250
Feb 28, 2026 PAPPAS, CHRIS (DEM) 100
Feb 28, 2026 PROGRESSIVE TURNOUT PROJECT 10
Feb 28, 2026 KRISHNAMOORTHI, S (DEM) 250
Feb 28, 2026 ACTBLUE 250
Mar 3, 2026 BOOKER, CORY A. (DEM) 100
Mar 6, 2026 PLATNER, GRAHAM (DEM) 250
Mar 6, 2026 ACTBLUE 250
Mar 8, 2026 PEARSON, JUSTIN J. (DEM) 50
Mar 11, 2026 CAMPAIGN FOR DEMOCRACY COMMITTEE 100
Mar 13, 2026 BROWN, SHERROD (DEM) 100
Mar 14, 2026 WELLMAN, FREDERICK PAUL (DEM) 250
Mar 14, 2026 BOOKER, CORY A. (DEM) 100
Mar 14, 2026 FROST, MAXWELL ALEJANDRO (DEM) 250
Mar 14, 2026 ACTBLUE 250
Mar 14, 2026 ACTBLUE 250
Mar 15, 2026 MCMORROW, MALLORY (DEM) 50
Mar 15, 2026 POINDEXTER, BRIAN (DEM) 100
Mar 17, 2026 HARRIS, SHAWN (DEM) 25
Mar 18, 2026 MILLS, JANET TRAFTON (DEM) 100
Mar 20, 2026 MCKINNEY, DONAVAN (DEM) 35
Mar 21, 2026 MCMORROW, MALLORY (DEM) 35
Mar 22, 2026 MENDOZA, JOANNA (DEM) 25
Mar 22, 2026 DEMOCRACY DEFENSE FUND 50
Mar 23, 2026 MCMORROW, MALLORY (DEM) 100
Mar 24, 2026 COOKE, REBECCA (DEM) 250
Mar 24, 2026 BROOKS, BOB (DEM) 250
Mar 24, 2026 ACTBLUE 25
Mar 24, 2026 ACTBLUE 250
Mar 24, 2026 ACTBLUE 250
Mar 25, 2026 PROGRESSIVE TURNOUT PROJECT 10
Mar 26, 2026 DEMOCRACY DEFENSE FUND 125
Mar 27, 2026 GREIMEL, TIM (DEM) 50
Mar 27, 2026 FLANAGAN, MARGARET (DFL) 250
Mar 27, 2026 ACTBLUE 250
Mar 29, 2026 PAPPAS, CHRIS (DEM) 100
Apr 3, 2026 BOOKER, CORY A. (DEM) 100
Apr 3, 2026 ACTBLUE 5
Apr 6, 2026 ACTBLUE 250
Apr 6, 2026 PLATNER, GRAHAM (DEM) 250
Apr 11, 2026 ACTBLUE 10
Apr 13, 2026 BROWN, SHERROD (DEM) 100
Apr 14, 2026 MILLS, JANET TRAFTON (DEM) 25
Apr 14, 2026 ACTBLUE 250
Apr 14, 2026 ACTBLUE 250
Apr 15, 2026 POINDEXTER, BRIAN (DEM) 100
Apr 15, 2026 ACTBLUE 5
Apr 18, 2026 ACTBLUE 25
Apr 20, 2026 ACTBLUE 4
Apr 24, 2026 BROOKS, BOB (DEM) 250
Apr 24, 2026 ACTBLUE 25
Apr 24, 2026 ACTBLUE 250
Apr 24, 2026 ACTBLUE 250
Apr 24, 2026 ACTBLUE 25
Apr 27, 2026 ACTBLUE 25
Apr 27, 2026 ACTBLUE 250
May 3, 2026 BOOKER, CORY A. (DEM) 100
May 6, 2026 PLATNER, GRAHAM (DEM) 250