WEITZ, STEVENSON (DC) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 6, 2026.

According to FEC data, in the 2025-2026 election cycle, WEITZ, STEVENSON made a total donation of $217,475 to 59 unique election committees. ACTBLUE received the highest donation ($79,968), followed by DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) ($25,000), and IOWA DEMOCRATIC PARTY (DEM) ($20,000).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in District of Columbia.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
WEITZ, STEVENSON (DC) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
DNC SERVICES CORP / DEMOCRATIC NATI...
IOWA DEMOCRATIC PARTY
DCCC
BOHANNAN, CHRISTINA
THE PAC FOR AMERICA'S FUTURE
STATES WIN
BROWN, SHERROD
TRONE GARRIOTT, SARAH
TUREK, JOSHUA
WEITZ, STEVENSON (DC) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 31, 2025 IOWA DEMOCRATIC PARTY (DEM) 2500
Jan 31, 2025 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 1000
Jan 31, 2025 OSSOFF, T. JONATHAN (DEM) 500
Jan 31, 2025 ACTBLUE 25
Jan 31, 2025 ACTBLUE 10
Jan 31, 2025 ACTBLUE 500
Jan 31, 2025 ACTBLUE 1000
Jan 31, 2025 ACTBLUE 2500
Feb 6, 2025 DCCC (DEM) 1000
Feb 6, 2025 ACTBLUE 10
Feb 6, 2025 ACTBLUE 1000
Mar 3, 2025 GENDEBIEN, BLAKE (DEM) 3000
Mar 3, 2025 ENGAGE Y'ALL PAC (DEM) 3000
Mar 3, 2025 WEIL, JOSHUA JOSEPH (DEM) 3000
Mar 31, 2025 GIFFORDS PAC 250
Apr 24, 2025 DCCC (DEM) 1000
May 2, 2025 TECHAU, KEVIN W (DEM) 500
May 2, 2025 ACTBLUE 500
May 2, 2025 ACTBLUE 5
May 5, 2025 MIN, DAVE (DEM) 500
May 5, 2025 ACTBLUE 5000
May 5, 2025 ACTBLUE 5
May 5, 2025 ACTBLUE 50
May 5, 2025 ACTBLUE 500
May 12, 2025 IOWA DEMOCRATIC PARTY (DEM) 5000
May 15, 2025 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 2000
May 20, 2025 SYKES, EMILIA (DEM) 500
May 20, 2025 ACTBLUE 5
May 20, 2025 ACTBLUE 500
May 31, 2025 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 1000
May 31, 2025 ACTBLUE 10
May 31, 2025 ACTBLUE 1000
Jun 4, 2025 MCDONALD RIVET, KRISTEN (DEM) 500
Jun 4, 2025 ACTBLUE 5
Jun 4, 2025 ACTBLUE 500
Jun 9, 2025 DCCC (DEM) 1000
Jun 10, 2025 BOHANNAN, CHRISTINA (DEM) 3500
Jun 10, 2025 BOHANNAN, CHRISTINA (DEM) 3500
Jun 10, 2025 ACTBLUE 70
Jun 10, 2025 ACTBLUE 7000
Jun 12, 2025 STATES WIN 500
Jun 12, 2025 ACTBLUE 5
Jun 12, 2025 ACTBLUE 500
Jun 21, 2025 DASS PAC 500
Jun 21, 2025 ACTBLUE 500
Jun 21, 2025 ACTBLUE 5
Jul 21, 2025 DCCC (DEM) 2000
Jul 21, 2025 ACTBLUE 2000
Jul 21, 2025 ACTBLUE 20
Jul 28, 2025 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 1000
Aug 3, 2025 ACTBLUE 250
Aug 3, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 250
Aug 10, 2025 OSSOFF, T. JONATHAN (DEM) 500
Aug 10, 2025 ACTBLUE 1000
Aug 10, 2025 ACTBLUE 1000
Aug 10, 2025 ACTBLUE 500
Aug 10, 2025 COOPER, ROY (DEM) 1000
Aug 10, 2025 PAPPAS, CHRIS (DEM) 1000
Aug 12, 2025 TRONE GARRIOTT, SARAH (DEM) 500
Aug 12, 2025 TRAN, DEREK (DEM) 500
Aug 12, 2025 GONZALEZ, VICENTE (DEM) 500
Aug 12, 2025 RILEY, JOSH (DEM) 500
Aug 12, 2025 POU, NELIDA (DEM) 500
Aug 12, 2025 WHITESIDES, GEORGE (DEM) 500
Aug 12, 2025 VASQUEZ, GABRIEL (DEM) 500
Aug 12, 2025 GILLEN, LAURA (DEM) 500
Aug 12, 2025 DAVIS, DON (DEM) 500
Aug 12, 2025 DSCC (DEM) 2000
Aug 12, 2025 KAPTUR, MARCY HON. M.C. (DEM) 500
Aug 12, 2025 BYNUM, JANELLE (DEM) 500
Aug 12, 2025 GRAY, ADAM C. (DEM) 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 LEE, SUSIE (DEM) 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 ACTBLUE 500
Aug 12, 2025 MGP VICTORY FUND 500
Aug 12, 2025 GOLDEN, JARED (DEM) 500
Aug 14, 2025 TUREK, JOSHUA (DEM) 3000
Sep 1, 2025 STELSON, JANELLE (DEM) 500
Sep 1, 2025 ACTBLUE 500
Sep 24, 2025 TRONE GARRIOTT, SARAH (DEM) 250
Sep 24, 2025 ACTBLUE 250
Oct 3, 2025 ACTBLUE 2500
Oct 3, 2025 ACTBLUE 10
Oct 3, 2025 BROWN, SHERROD (DEM) 1000
Oct 3, 2025 ACTBLUE 1000
Oct 3, 2025 ACTBLUE 25
Oct 6, 2025 IOWA DEMOCRATIC PARTY (DEM) 2500
Oct 10, 2025 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5000
Oct 12, 2025 ACTBLUE 250
Oct 12, 2025 ACTBLUE 3
Oct 12, 2025 PRUITT, MIKE (DEM) 250
Oct 13, 2025 STATES WIN 125
Oct 24, 2025 NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL (DEM) 500
Oct 24, 2025 ACTBLUE 500
Oct 24, 2025 ACTBLUE 10
Oct 24, 2025 MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE (DEM) 500
Oct 24, 2025 ACTBLUE 500
Oct 31, 2025 TRONE GARRIOTT, SARAH (DEM) 250
Oct 31, 2025 ACTBLUE 250
Nov 5, 2025 ACTBLUE 500
Nov 5, 2025 ACTBLUE 5
Nov 5, 2025 PAPPAS, CHRIS (DEM) 500
Nov 6, 2025 ACTBLUE 250
Nov 6, 2025 DAWSON, DAVE (DEM) 250
Nov 7, 2025 ACTBLUE 5
Nov 7, 2025 BROWN, SHERROD (DEM) 500
Nov 7, 2025 ACTBLUE 500
Nov 7, 2025 ACTBLUE 5
Nov 7, 2025 ACTBLUE 500
Nov 7, 2025 COOPER VICTORY FUND 500
Nov 8, 2025 ACTBLUE 500
Nov 8, 2025 ACTBLUE 5
Nov 8, 2025 DASS PAC 500
Nov 11, 2025 314 ACTION FUND 250
Nov 17, 2025 HORSFORD, STEVEN ALEXZANDER (DEM) 500
Nov 17, 2025 ACTBLUE 500
Nov 17, 2025 UNRIGGED PAC (DEM) 500
Dec 6, 2025 THE PAC FOR AMERICA'S FUTURE 1000
Dec 6, 2025 ACTBLUE 1000
Dec 6, 2025 ACTBLUE 10
Dec 16, 2025 ACTBLUE 250
Dec 16, 2025 STELSON, JANELLE (DEM) 250
Jan 18, 2026 KELLY, MARK (DEM) 500
Jan 18, 2026 ACTBLUE 500
Jan 19, 2026 ACTBLUE 1500
Jan 19, 2026 VINDMAN, YEVGENY 'EUGENE' (DEM) 1500
Jan 20, 2026 COOPER VICTORY FUND 1500
Jan 20, 2026 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5000
Jan 20, 2026 BROWN, SHERROD (DEM) 2000
Jan 20, 2026 BROWN, SHERROD (DEM) 500
Jan 20, 2026 ACTBLUE 5000
Jan 20, 2026 ACTBLUE 1500
Jan 23, 2026 TRONE GARRIOTT, SARAH (DEM) 2500
Jan 23, 2026 ACTBLUE 2500
Jan 26, 2026 IOWA DEMOCRATIC PARTY (DEM) 5000
Jan 26, 2026 PELTOLA, MARY (DEM) 2500
Jan 26, 2026 ACTBLUE 2500
Jan 29, 2026 PAPPAS, CHRIS (DEM) 1500
Jan 29, 2026 ACTBLUE 1500
Jan 30, 2026 KELLY, MARK (DEM) 500
Jan 30, 2026 ACTBLUE 500
Jan 31, 2026 DCCC (DEM) 5000
Feb 13, 2026 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5000
Feb 17, 2026 ACTBLUE 500
Feb 17, 2026 TUREK, JOSHUA (DEM) 500
Feb 24, 2026 THE PAC FOR AMERICA'S FUTURE 5000
Feb 24, 2026 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 2000
Feb 25, 2026 ACTBLUE 2000
Feb 27, 2026 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 3000
Feb 28, 2026 STATES WIN 2000
Mar 1, 2026 MGP VICTORY FUND 500
Mar 1, 2026 VASQUEZ, GABRIEL (DEM) 500
Mar 1, 2026 POU, NELIDA (DEM) 500
Mar 1, 2026 GILLEN, LAURA (DEM) 500
Mar 1, 2026 TRAN, DEREK (DEM) 500
Mar 1, 2026 DAVIS, DON (DEM) 500
Mar 1, 2026 SYKES, EMILIA (DEM) 500
Mar 1, 2026 STELSON, JANELLE (DEM) 500
Mar 1, 2026 RILEY, JOSH (DEM) 500
Mar 1, 2026 GONZALEZ, VICENTE (DEM) 500
Mar 1, 2026 LURIA, ELAINE (DEM) 500
Mar 1, 2026 LANDSMAN, GREG (DEM) 500
Mar 1, 2026 MCDONALD RIVET, KRISTEN (DEM) 500
Mar 1, 2026 COGNETTI, PAIGE (DEM) 500
Mar 1, 2026 KAPTUR, MARCY HON. M.C. (DEM) 500
Mar 1, 2026 GRAY, ADAM C. (DEM) 500
Mar 1, 2026 LEE, SUSIE (DEM) 500
Mar 1, 2026 MRVAN, FRANK J. (DEM) 500
Mar 1, 2026 MENDOZA, JOANNA (DEM) 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 500
Mar 1, 2026 ACTBLUE 5
Mar 2, 2026 BROWN, SHERROD (DEM) 1000
Mar 2, 2026 ACTBLUE 10
Mar 2, 2026 ACTBLUE 500
Mar 2, 2026 ACTBLUE 2500
Mar 2, 2026 ACTBLUE 1000
Mar 2, 2026 ACTBLUE 5
Mar 2, 2026 COOKE, REBECCA (DEM) 500
Mar 4, 2026 TALARICO, JAMES (DEM) 2000
Mar 4, 2026 ACTBLUE 2000
Mar 4, 2026 ACTBLUE 20
Mar 4, 2026 314 ACTION FUND 250
Mar 5, 2026 RASKIN, JAMIE (DEM) 250
Mar 6, 2026 GIFFORDS PAC 250
Mar 9, 2026 STATES WIN 2500
Mar 16, 2026 PELTOLA, MARY (DEM) 1000
Mar 16, 2026 ACTBLUE 10
Mar 16, 2026 ACTBLUE 1000
Mar 18, 2026 JAMES, LINDSAY (DEM) 500
Mar 18, 2026 ACTBLUE 5
Mar 18, 2026 ACTBLUE 500
Mar 28, 2026 BOHANNAN, CHRISTINA (DEM) 33
Mar 28, 2026 GONZALEZ, VICENTE (DEM) 33
Mar 28, 2026 LURIA, ELAINE (DEM) 33
Mar 28, 2026 ACTBLUE 10
Apr 3, 2026 IOWA DEMOCRATIC PARTY (DEM) 5000
Apr 4, 2026 ACTBLUE 500
Apr 4, 2026 ACTBLUE 5
Apr 8, 2026 BOHANNAN, CHRISTINA (DEM) 33
Apr 29, 2026 ACTBLUE 5
Apr 29, 2026 ACTBLUE 500
Apr 29, 2026 JAMES, LINDSAY (DEM) 500
Apr 30, 2026 ACTBLUE 5
Apr 30, 2026 ACTBLUE 500
Apr 30, 2026 JAMES, LINDSAY (DEM) 500