DONOFRIO, ANITA (CT) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 5, 2026.

According to FEC data, in the 2025-2026 election cycle, DONOFRIO, ANITA made a total donation of $133,828 to 43 unique election committees. ACTBLUE received the highest donation ($72,628), followed by MCMORROW, MALLORY (DEM) ($7,000), and FROST, MAXWELL ALEJANDRO (DEM) ($6,000).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Connecticut.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
DONOFRIO, ANITA (CT) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
MCMORROW, MALLORY
FROST, MAXWELL ALEJANDRO
DAGA PAC
CAMPAIGN FOR DEMOCRACY COMMITTEE
INDIVISIBLE ACTION
CROW, JASON
CROCKETT, JASMINE
WEIL, JOSHUA JOSEPH
DEMOCRATIC PARTY OF WISCONSIN FEDER...
DONOFRIO, ANITA (CT) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 28, 2025 DAGA PAC 500
Jan 28, 2025 ACTBLUE 500
Jan 29, 2025 ENGAGE Y'ALL PAC (DEM) 250
Jan 31, 2025 WEIL, JOSHUA JOSEPH (DEM) 250
Feb 5, 2025 RASKIN, JAMIE (DEM) 1000
Feb 5, 2025 MURPHY, CHRISTOPHER S (DEM) 1000
Feb 5, 2025 ACTBLUE 1000
Feb 5, 2025 ACTBLUE 1000
Feb 8, 2025 FROST, MAXWELL ALEJANDRO (DEM) 2000
Feb 8, 2025 INDIVISIBLE ACTION 2000
Feb 8, 2025 ACTBLUE 2000
Feb 8, 2025 ACTBLUE 2000
Feb 20, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 1500
Feb 20, 2025 ACTBLUE 1500
Feb 23, 2025 DEMOCRATIC PARTY OF WISCONSIN FEDERAL (DEM) 2000
Feb 23, 2025 ACTBLUE 2000
Mar 2, 2025 FROST, MAXWELL ALEJANDRO (DEM) 1000
Mar 2, 2025 WEIL, JOSHUA JOSEPH (DEM) 850
Mar 2, 2025 ACTBLUE 1000
Mar 7, 2025 ENGAGE Y'ALL PAC (DEM) 500
Mar 17, 2025 BLUE AMP ACTION PAC 250
Mar 17, 2025 ACTBLUE 2000
Mar 17, 2025 ACTBLUE 250
Mar 20, 2025 MCMORROW, MALLORY (DEM) 3500
Mar 27, 2025 VINDMAN, YEVGENY 'EUGENE' (DEM) 250
Mar 27, 2025 WEIL, JOSHUA JOSEPH (DEM) 1000
Mar 27, 2025 DAGA PAC 500
Mar 27, 2025 RYAN, PATRICK (DEM) 250
Mar 27, 2025 ACTBLUE 500
Mar 27, 2025 ACTBLUE 50
Mar 27, 2025 ACTBLUE 250
Mar 27, 2025 ACTBLUE 250
Apr 6, 2025 ACTBLUE 500
Apr 6, 2025 ACTBLUE 500
Apr 6, 2025 FROST, MAXWELL ALEJANDRO (DEM) 500
Apr 6, 2025 MURPHY, CHRISTOPHER S (DEM) 500
Apr 12, 2025 CROCKETT, JASMINE (DEM) 250
Apr 12, 2025 HINES, CHRISTINA (DEM) 500
Apr 12, 2025 ACTBLUE 500
Apr 12, 2025 ACTBLUE 250
Apr 13, 2025 BENNETT, REBECCA (DEM) 1000
Apr 13, 2025 ACTBLUE 1000
Apr 20, 2025 CROCKETT, JASMINE (DEM) 500
Apr 20, 2025 ACTBLUE 1000
Apr 20, 2025 ACTBLUE 500
May 27, 2025 RIKER, BRANDON (DEM) 1500
May 27, 2025 ACTBLUE 1500
May 31, 2025 EMILYS LIST 250
May 31, 2025 HAYES, JAHANA (DEM) 250
May 31, 2025 ACTBLUE 25
May 31, 2025 ACTBLUE 250
May 31, 2025 ACTBLUE 250
Jun 4, 2025 DAGA PAC 1000
Jun 4, 2025 ACTBLUE 1000
Jun 4, 2025 ACTBLUE 1000
Jun 10, 2025 BENNETT, REBECCA (DEM) 1000
Jun 10, 2025 ACTBLUE 1000
Jun 19, 2025 MCMORROW, MALLORY (DEM) 500
Jun 19, 2025 ACTBLUE 500
Jun 29, 2025 PAPPAS, CHRIS (DEM) 500
Jun 29, 2025 ACTBLUE 1000
Jun 29, 2025 ACTBLUE 1000
Jun 29, 2025 ACTBLUE 500
Jun 30, 2025 ACTBLUE 1000
Jun 30, 2025 ACTBLUE 1000
Jul 19, 2025 ACTBLUE 500
Jul 19, 2025 PAPPAS, CHRIS (DEM) 500
Jul 26, 2025 NEZ, JONATHAN MICHAEL (DEM) 2000
Jul 26, 2025 ACTBLUE 2000
Aug 4, 2025 ACTBLUE 1000
Aug 12, 2025 ACTBLUE 5000
Aug 12, 2025 CAMPAIGN FOR DEMOCRACY COMMITTEE 5000
Aug 15, 2025 MCMORROW, MALLORY (DEM) 3000
Aug 24, 2025 BERMAN, MITCHELL (DEM) 500
Aug 24, 2025 ACTBLUE 500
Aug 29, 2025 ACTBLUE 1000
Aug 29, 2025 ACTBLUE 100
Aug 31, 2025 ACTBLUE 2000
Sep 20, 2025 EMILYS LIST 500
Sep 20, 2025 ACTBLUE 250
Sep 20, 2025 ACTBLUE 500
Sep 20, 2025 PAPPAS, CHRIS (DEM) 250
Sep 24, 2025 STELSON, JANELLE (DEM) 2000
Sep 24, 2025 ACTBLUE 2000
Sep 30, 2025 MANLEY, ELIJAH (DEM) 500
Sep 30, 2025 ACTBLUE 500
Oct 1, 2025 KHANNA, ROHIT (DEM) 250
Oct 1, 2025 ACTBLUE 250
Oct 1, 2025 ACTBLUE 250
Oct 1, 2025 JEFFRIES, HAKEEM (DEM) 250
Oct 5, 2025 TALARICO, JAMES (DEM) 250
Oct 5, 2025 ACTBLUE 250
Oct 9, 2025 RUTINEL, MANNY (DEM) 500
Oct 9, 2025 ACTBLUE 500
Oct 12, 2025 ACTBLUE 1000
Oct 15, 2025 ACTBLUE 250
Oct 15, 2025 DLGA 250
Oct 15, 2025 ACTBLUE 250
Oct 15, 2025 SCHIFF, ADAM (DEM) 250
Oct 22, 2025 DAGA PAC 1000
Oct 22, 2025 ACTBLUE 1000
Nov 9, 2025 GREEN, ALEXANDER (DEM) 250
Nov 9, 2025 ACTBLUE 250
Nov 10, 2025 INDIVISIBLE ACTION 1000
Nov 10, 2025 ACTBLUE 1000
Nov 13, 2025 ACTBLUE 500
Nov 30, 2025 ACTBLUE 1500
Nov 30, 2025 CROW, JASON (DEM) 1500
Dec 16, 2025 CROW, JASON (DEM) 1000
Dec 16, 2025 ACTBLUE 1000
Dec 29, 2025 ACTBLUE 1000
Dec 31, 2025 ACTBLUE 250
Dec 31, 2025 ACTBLUE 1000
Dec 31, 2025 DELUZIO, CHRISTOPHER (DEM) 250
Jan 5, 2026 ACTBLUE 500
Jan 5, 2026 ACTBLUE 1500
Jan 5, 2026 KELLY, MARK (DEM) 1500
Jan 11, 2026 INDIVISIBLE ACTION 500
Jan 11, 2026 ACTBLUE 500
Jan 12, 2026 ACTBLUE 250
Jan 12, 2026 ACTBLUE 250
Jan 12, 2026 COLORADO TURNOUT PROJECT 250
Jan 12, 2026 PELTOLA, MARY (DEM) 250
Jan 14, 2026 ACTBLUE 1000
Jan 14, 2026 PELTOLA, MARY (DEM) 1000
Feb 4, 2026 ACTBLUE 500
Feb 13, 2026 ACTBLUE 1500
Feb 16, 2026 DAGA PAC 2000
Feb 16, 2026 ACTBLUE 2000
Feb 18, 2026 ACTBLUE 1000
Feb 19, 2026 ACTBLUE 250
Feb 19, 2026 CLARK, JASMINE (DEM) 250
Feb 24, 2026 ACTBLUE 250
Feb 24, 2026 ACTBLUE 250
Feb 24, 2026 WALKINSHAW, JAMES (DEM) 250
Feb 28, 2026 CROCKETT, JASMINE (DEM) 2000
Feb 28, 2026 ACTBLUE 2000
Feb 28, 2026 ACTBLUE 200
Mar 2, 2026 CROCKETT, JASMINE (DEM) 100
Mar 11, 2026 FROST, MAXWELL ALEJANDRO (DEM) 2500
Mar 11, 2026 ACTBLUE 2500
Mar 17, 2026 ACTBLUE 3
Mar 28, 2026 ACTBLUE 1000
Apr 8, 2026 LACORE, NANCY (DEM) 500
Apr 8, 2026 ACTBLUE 500
Apr 17, 2026 ACTBLUE 500
Apr 19, 2026 ACTBLUE 250
Apr 19, 2026 BLOUIN, NATE (DEM) 250
Apr 26, 2026 ACTBLUE 250
Apr 26, 2026 ACTBLUE 500
Apr 26, 2026 DUNN, HARRY (DEM) 250
Apr 29, 2026 DELUZIO, CHRISTOPHER (DEM) 500
Apr 29, 2026 ACTBLUE 500
Apr 29, 2026 ACTBLUE 500
Apr 29, 2026 CROW, JASON (DEM) 500
May 24, 2026 DUNN, HARRY (DEM) 500
Jun 2, 2026 OCASIO-CORTEZ, ALEXANDRIA (DEM) 250