HEALY, THOMAS E (CO) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 5, 2026.

According to FEC data, in the 2025-2026 election cycle, HEALY, THOMAS E made a total donation of $9,423 to 17 unique election committees. DSI received the highest donation ($1,400), followed by ACTBLUE ($1,188), and HICKENLOOPER, JOHN W. (DEM) ($1,100).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Colorado.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
HEALY, THOMAS E (CO) Federal Political Campaign Donations in the 2025-2026 Election Cycle
DSI
ACTBLUE
HICKENLOOPER, JOHN W.
CANTWELL, MARIA
ALSOBROOKS, ANGELA
CROW, JASON
TURN LEFT PAC
GALLEGO, RUBEN
DCCC
RETIRED DEMS FUND
HEALY, THOMAS E (CO) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 2, 2025 ACTBLUE 10
Jan 3, 2025 ACTBLUE 10
Jan 5, 2025 ACTBLUE 3
Jan 13, 2025 ACTBLUE 4
Jan 14, 2025 ACTBLUE 5
Jan 24, 2025 ACTBLUE 5
Jan 28, 2025 ACTBLUE 3
Jan 30, 2025 CANTWELL, MARIA (DEM) 50
Jan 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Jan 30, 2025 ACTBLUE 4
Jan 30, 2025 ACTBLUE 5
Jan 30, 2025 ACTBLUE 5
Jan 30, 2025 ACTBLUE 5
Jan 30, 2025 ACTBLUE 5
Jan 30, 2025 ACTBLUE 5
Feb 2, 2025 ACTBLUE 10
Feb 3, 2025 DSI 100
Feb 3, 2025 ACTBLUE 10
Feb 4, 2025 ACTBLUE 4
Feb 4, 2025 ACTBLUE 3
Feb 5, 2025 ACTBLUE 3
Feb 13, 2025 ACTBLUE 4
Feb 14, 2025 ACTBLUE 5
Feb 19, 2025 ACTBLUE 5
Feb 24, 2025 ACTBLUE 5
Feb 28, 2025 ALSOBROOKS, ANGELA (DEM) 50
Feb 28, 2025 ACTBLUE 5
Feb 28, 2025 ACTBLUE 4
Feb 28, 2025 ACTBLUE 5
Feb 28, 2025 ACTBLUE 5
Feb 28, 2025 ACTBLUE 5
Feb 28, 2025 ACTBLUE 5
Mar 2, 2025 ACTBLUE 10
Mar 3, 2025 CANTWELL, MARIA (DEM) 50
Mar 3, 2025 DSI 100
Mar 3, 2025 ACTBLUE 10
Mar 4, 2025 ACTBLUE 3
Mar 4, 2025 ACTBLUE 4
Mar 5, 2025 ACTBLUE 3
Mar 13, 2025 ACTBLUE 4
Mar 14, 2025 ACTBLUE 5
Mar 24, 2025 ACTBLUE 5
Mar 28, 2025 ACTBLUE 3
Mar 28, 2025 ACTBLUE 5
Mar 28, 2025 ACTBLUE 5
Mar 29, 2025 CROW, JASON (DEM) 50
Mar 30, 2025 CANTWELL, MARIA (DEM) 50
Mar 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Mar 30, 2025 TURN LEFT PAC 25
Mar 30, 2025 MURPHY, CHRISTOPHER S (DEM) 50
Mar 30, 2025 ACTBLUE 5
Mar 30, 2025 ACTBLUE 5
Mar 30, 2025 ACTBLUE 5
Mar 30, 2025 ACTBLUE 5
Mar 30, 2025 ACTBLUE 5
Mar 30, 2025 ACTBLUE 4
Apr 2, 2025 ACTBLUE 10
Apr 2, 2025 DCCC (DEM) 100
Apr 3, 2025 DSI 100
Apr 3, 2025 ACTBLUE 10
Apr 4, 2025 ACTBLUE 4
Apr 4, 2025 ACTBLUE 3
Apr 5, 2025 ACTBLUE 3
Apr 13, 2025 ACTBLUE 4
Apr 14, 2025 ACTBLUE 5
Apr 24, 2025 TURN LEFT PAC 50
Apr 24, 2025 ACTBLUE 5
Apr 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Apr 28, 2025 ACTBLUE 5
Apr 29, 2025 CROW, JASON (DEM) 50
Apr 30, 2025 TURN LEFT PAC 25
Apr 30, 2025 GALLEGO, RUBEN (DEM) 50
Apr 30, 2025 CANTWELL, MARIA (DEM) 50
Apr 30, 2025 MURPHY, CHRISTOPHER S (DEM) 50
Apr 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Apr 30, 2025 ACTBLUE 5
Apr 30, 2025 ACTBLUE 4
Apr 30, 2025 ACTBLUE 5
Apr 30, 2025 ACTBLUE 5
Apr 30, 2025 ACTBLUE 5
Apr 30, 2025 ACTBLUE 5
May 2, 2025 ACTBLUE 10
May 3, 2025 DSI 100
May 3, 2025 ACTBLUE 10
May 4, 2025 ACTBLUE 4
May 4, 2025 ACTBLUE 3
May 4, 2025 ACTBLUE 4
May 4, 2025 DCCC (DEM) 100
May 5, 2025 ACTBLUE 3
May 13, 2025 DSCC (DEM) 30
May 13, 2025 ACTBLUE 5
May 13, 2025 ACTBLUE 5
May 13, 2025 ACTBLUE 4
May 14, 2025 RETIRED DEMS FUND 50
May 14, 2025 ACTBLUE 5
May 15, 2025 ACTBLUE 3
May 24, 2025 TURN LEFT PAC 50
May 24, 2025 ACTBLUE 5
May 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
May 28, 2025 ACTBLUE 5
May 29, 2025 CROW, JASON (DEM) 50
May 30, 2025 TURN LEFT PAC 25
May 30, 2025 GALLEGO, RUBEN (DEM) 50
May 30, 2025 CANTWELL, MARIA (DEM) 50
May 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
May 30, 2025 ACTBLUE 5
May 30, 2025 ACTBLUE 5
May 30, 2025 ACTBLUE 5
May 30, 2025 ACTBLUE 5
May 30, 2025 ACTBLUE 5
May 30, 2025 ACTBLUE 4
Jun 2, 2025 ACTBLUE 10
Jun 3, 2025 DSI 100
Jun 3, 2025 ACTBLUE 10
Jun 4, 2025 ACTBLUE 4
Jun 4, 2025 ACTBLUE 3
Jun 5, 2025 DSCC (DEM) 15
Jun 5, 2025 ACTBLUE 3
Jun 13, 2025 DSCC (DEM) 30
Jun 13, 2025 ACTBLUE 5
Jun 13, 2025 ACTBLUE 5
Jun 13, 2025 ACTBLUE 4
Jun 14, 2025 RETIRED DEMS FUND 50
Jun 14, 2025 ACTBLUE 5
Jun 24, 2025 TURN LEFT PAC 50
Jun 24, 2025 ACTBLUE 5
Jun 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Jun 28, 2025 ACTBLUE 5
Jun 29, 2025 CROW, JASON (DEM) 50
Jun 30, 2025 TURN LEFT PAC 25
Jun 30, 2025 GALLEGO, RUBEN (DEM) 50
Jun 30, 2025 CANTWELL, MARIA (DEM) 50
Jun 30, 2025 PINKINS, TY (IND) 50
Jun 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Jun 30, 2025 ACTBLUE 5
Jun 30, 2025 ACTBLUE 5
Jun 30, 2025 ACTBLUE 5
Jun 30, 2025 ACTBLUE 4
Jun 30, 2025 ACTBLUE 5
Jun 30, 2025 ACTBLUE 5
Jul 2, 2025 ACTBLUE 10
Jul 3, 2025 DSI 100
Jul 3, 2025 ACTBLUE 10
Jul 4, 2025 ACTBLUE 4
Jul 4, 2025 ACTBLUE 3
Jul 5, 2025 DSCC (DEM) 15
Jul 5, 2025 ACTBLUE 3
Jul 13, 2025 PELOSI, NANCY (DEM) 50
Jul 13, 2025 DSCC (DEM) 30
Jul 13, 2025 ACTBLUE 5
Jul 13, 2025 ACTBLUE 4
Jul 13, 2025 ACTBLUE 5
Jul 14, 2025 RETIRED DEMS FUND 50
Jul 14, 2025 ACTBLUE 5
Jul 24, 2025 TURN LEFT PAC 50
Jul 24, 2025 ACTBLUE 5
Jul 28, 2025 ACTBLUE 5
Jul 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Jul 29, 2025 CROW, JASON (DEM) 50
Jul 30, 2025 CANTWELL, MARIA (DEM) 50
Jul 30, 2025 GALLEGO, RUBEN (DEM) 50
Jul 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Jul 30, 2025 PINKINS, TY (IND) 50
Jul 30, 2025 TURN LEFT PAC 25
Jul 30, 2025 ACTBLUE 4
Jul 30, 2025 ACTBLUE 5
Jul 30, 2025 ACTBLUE 5
Jul 30, 2025 ACTBLUE 5
Jul 30, 2025 ACTBLUE 5
Jul 30, 2025 ACTBLUE 5
Aug 2, 2025 ACTBLUE 10
Aug 3, 2025 DSI 100
Aug 3, 2025 ACTBLUE 10
Aug 4, 2025 ACTBLUE 3
Aug 4, 2025 ACTBLUE 4
Aug 5, 2025 DSCC (DEM) 15
Aug 5, 2025 ACTBLUE 3
Aug 13, 2025 PELOSI, NANCY (DEM) 50
Aug 13, 2025 DSCC (DEM) 30
Aug 13, 2025 ACTBLUE 5
Aug 13, 2025 ACTBLUE 4
Aug 13, 2025 ACTBLUE 5
Aug 14, 2025 RETIRED DEMS FUND 50
Aug 14, 2025 ACTBLUE 5
Aug 24, 2025 TURN LEFT PAC 50
Aug 24, 2025 ACTBLUE 5
Aug 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Aug 28, 2025 ACTBLUE 5
Aug 29, 2025 CROW, JASON (DEM) 50
Aug 30, 2025 CANTWELL, MARIA (DEM) 50
Aug 30, 2025 GALLEGO, RUBEN (DEM) 50
Aug 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Aug 30, 2025 PINKINS, TY (IND) 50
Aug 30, 2025 TURN LEFT PAC 25
Aug 30, 2025 ACTBLUE 5
Aug 30, 2025 ACTBLUE 5
Aug 30, 2025 ACTBLUE 4
Aug 30, 2025 ACTBLUE 5
Aug 30, 2025 ACTBLUE 5
Aug 30, 2025 ACTBLUE 5
Sep 2, 2025 ACTBLUE 10
Sep 3, 2025 DSI 100
Sep 3, 2025 ACTBLUE 10
Sep 4, 2025 ACTBLUE 4
Sep 4, 2025 ACTBLUE 3
Sep 5, 2025 DSCC (DEM) 15
Sep 5, 2025 ACTBLUE 3
Sep 13, 2025 PELOSI, NANCY (DEM) 50
Sep 13, 2025 DSCC (DEM) 30
Sep 13, 2025 DAGA PAC 50
Sep 13, 2025 ACTBLUE 4
Sep 13, 2025 ACTBLUE 5
Sep 13, 2025 ACTBLUE 5
Sep 14, 2025 RETIRED DEMS FUND 50
Sep 14, 2025 ACTBLUE 5
Sep 24, 2025 TURN LEFT PAC 50
Sep 24, 2025 ACTBLUE 5
Sep 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Sep 28, 2025 ACTBLUE 5
Sep 29, 2025 CROW, JASON (DEM) 50
Sep 30, 2025 CANTWELL, MARIA (DEM) 50
Sep 30, 2025 GALLEGO, RUBEN (DEM) 50
Sep 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Sep 30, 2025 PINKINS, TY (IND) 50
Sep 30, 2025 TURN LEFT PAC 25
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 4
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 5
Oct 2, 2025 ACTBLUE 10
Oct 3, 2025 DSI 100
Oct 3, 2025 ACTBLUE 10
Oct 4, 2025 ACTBLUE 4
Oct 4, 2025 ACTBLUE 3
Oct 4, 2025 RUTINEL, MANNY (DEM) 25
Oct 5, 2025 DSCC (DEM) 15
Oct 5, 2025 ACTBLUE 3
Oct 13, 2025 DSCC (DEM) 30
Oct 13, 2025 PELOSI, NANCY (DEM) 50
Oct 13, 2025 DAGA PAC 50
Oct 13, 2025 ACTBLUE 5
Oct 13, 2025 ACTBLUE 4
Oct 13, 2025 ACTBLUE 5
Oct 14, 2025 RETIRED DEMS FUND 50
Oct 14, 2025 ACTBLUE 5
Oct 24, 2025 TURN LEFT PAC 50
Oct 24, 2025 ACTBLUE 5
Oct 28, 2025 ACTBLUE 5
Oct 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Oct 29, 2025 CROW, JASON (DEM) 50
Oct 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Oct 30, 2025 GALLEGO, RUBEN (DEM) 50
Oct 30, 2025 CANTWELL, MARIA (DEM) 50
Oct 30, 2025 TURN LEFT PAC 25
Oct 30, 2025 ACTBLUE 5
Oct 30, 2025 ACTBLUE 5
Oct 30, 2025 ACTBLUE 5
Oct 30, 2025 ACTBLUE 5
Oct 30, 2025 ACTBLUE 4
Oct 30, 2025 ACTBLUE 5
Nov 2, 2025 ACTBLUE 10
Nov 3, 2025 DSI 100
Nov 3, 2025 ACTBLUE 10
Nov 4, 2025 ACTBLUE 3
Nov 4, 2025 ACTBLUE 4
Nov 4, 2025 RUTINEL, MANNY (DEM) 25
Nov 5, 2025 DSCC (DEM) 15
Nov 5, 2025 ACTBLUE 3
Nov 13, 2025 DSCC (DEM) 30
Nov 13, 2025 DAGA PAC 50
Nov 13, 2025 ACTBLUE 4
Nov 13, 2025 ACTBLUE 5
Nov 14, 2025 ACTBLUE 5
Nov 14, 2025 RETIRED DEMS FUND 50
Nov 24, 2025 ACTBLUE 5
Nov 24, 2025 TURN LEFT PAC 50
Nov 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Nov 28, 2025 ACTBLUE 5
Nov 29, 2025 CROW, JASON (DEM) 50
Nov 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Nov 30, 2025 GALLEGO, RUBEN (DEM) 50
Nov 30, 2025 CANTWELL, MARIA (DEM) 50
Nov 30, 2025 ACTBLUE 5
Nov 30, 2025 ACTBLUE 4
Nov 30, 2025 ACTBLUE 5
Nov 30, 2025 TURN LEFT PAC 25
Nov 30, 2025 ACTBLUE 5
Nov 30, 2025 ACTBLUE 5
Nov 30, 2025 ACTBLUE 5
Dec 3, 2025 ACTBLUE 10
Dec 3, 2025 DSI 100
Dec 4, 2025 ACTBLUE 4
Dec 4, 2025 RUTINEL, MANNY (DEM) 25
Dec 4, 2025 ACTBLUE 3
Dec 5, 2025 ACTBLUE 3
Dec 5, 2025 DSCC (DEM) 15
Dec 13, 2025 DAGA PAC 50
Dec 13, 2025 ACTBLUE 5
Dec 13, 2025 DSCC (DEM) 30
Dec 13, 2025 ACTBLUE 4
Dec 14, 2025 RETIRED DEMS FUND 50
Dec 14, 2025 ACTBLUE 5
Dec 24, 2025 ACTBLUE 5
Dec 24, 2025 TURN LEFT PAC 50
Dec 28, 2025 HICKENLOOPER, JOHN W. (DEM) 50
Dec 28, 2025 ACTBLUE 5
Dec 29, 2025 CROW, JASON (DEM) 50
Dec 30, 2025 ALSOBROOKS, ANGELA (DEM) 50
Dec 30, 2025 GALLEGO, RUBEN (DEM) 50
Dec 30, 2025 CANTWELL, MARIA (DEM) 50
Dec 30, 2025 ACTBLUE 5
Dec 30, 2025 ACTBLUE 5
Dec 30, 2025 ACTBLUE 5
Dec 30, 2025 TURN LEFT PAC 25
Dec 30, 2025 ACTBLUE 4
Dec 30, 2025 ACTBLUE 5
Jan 4, 2026 RUTINEL, MANNY (DEM) 25
Jan 28, 2026 HICKENLOOPER, JOHN W. (DEM) 50
Jan 29, 2026 CROW, JASON (DEM) 50
Jan 30, 2026 PINKINS, TY (IND) 50
Jan 30, 2026 CANTWELL, MARIA (DEM) 50
Jan 30, 2026 ALSOBROOKS, ANGELA (DEM) 50
Jan 30, 2026 GALLEGO, RUBEN (DEM) 50
Feb 4, 2026 RUTINEL, MANNY (DEM) 25
Feb 26, 2026 HICKENLOOPER, JOHN W. (DEM) 100
Feb 28, 2026 CANTWELL, MARIA (DEM) 50
Feb 28, 2026 ALSOBROOKS, ANGELA (DEM) 50
Feb 28, 2026 HICKENLOOPER, JOHN W. (DEM) 50
Feb 28, 2026 GALLEGO, RUBEN (DEM) 50
Feb 28, 2026 CROW, JASON (DEM) 50
Feb 28, 2026 PINKINS, TY (IND) 50
Mar 2, 2026 DCCC (DEM) 100
Mar 2, 2026 ACTBLUE 10
Mar 3, 2026 DSI 100
Mar 3, 2026 ACTBLUE 10
Mar 4, 2026 RUTINEL, MANNY (DEM) 25
Mar 4, 2026 MENDOZA, JOANNA (DEM) 15
Mar 4, 2026 ACTBLUE 3
Mar 4, 2026 ACTBLUE 4
Mar 5, 2026 ACTBLUE 3
Mar 13, 2026 ACTBLUE 5
Mar 13, 2026 ACTBLUE 4
Mar 13, 2026 ACTBLUE 5
Mar 14, 2026 ACTBLUE 5
Mar 24, 2026 ACTBLUE 5
Mar 26, 2026 HICKENLOOPER, JOHN W. (DEM) 100
Mar 26, 2026 ACTBLUE 10
Mar 28, 2026 HICKENLOOPER, JOHN W. (DEM) 50
Mar 28, 2026 ACTBLUE 5
Mar 30, 2026 CANTWELL, MARIA (DEM) 50
Mar 30, 2026 ALSOBROOKS, ANGELA (DEM) 50
Mar 30, 2026 GALLEGO, RUBEN (DEM) 50
Mar 30, 2026 ACTBLUE 5
Mar 30, 2026 ACTBLUE 5
Mar 30, 2026 ACTBLUE 4
Mar 30, 2026 ACTBLUE 5
Mar 30, 2026 ACTBLUE 5
Mar 30, 2026 ACTBLUE 5
Mar 30, 2026 PINKINS, TY (IND) 50
Apr 2, 2026 DCCC (DEM) 100
Apr 2, 2026 ACTBLUE 10
Apr 3, 2026 DSI 100
Apr 3, 2026 ACTBLUE 10
Apr 4, 2026 ACTBLUE 3
Apr 4, 2026 ACTBLUE 4
Apr 4, 2026 RUTINEL, MANNY (DEM) 25
Apr 5, 2026 ACTBLUE 3
Apr 13, 2026 ACTBLUE 5
Apr 13, 2026 ACTBLUE 4
Apr 13, 2026 ACTBLUE 5
Apr 14, 2026 ACTBLUE 5
Apr 24, 2026 ACTBLUE 5
Apr 26, 2026 ACTBLUE 10
Apr 26, 2026 HICKENLOOPER, JOHN W. (DEM) 100
Apr 28, 2026 ACTBLUE 5
Apr 28, 2026 HICKENLOOPER, JOHN W. (DEM) 50
Apr 29, 2026 CROW, JASON (DEM) 50
Apr 30, 2026 ACTBLUE 5
Apr 30, 2026 ACTBLUE 4
Apr 30, 2026 ACTBLUE 5
Apr 30, 2026 ACTBLUE 5
Apr 30, 2026 ACTBLUE 5
May 3, 2026 DSI 100
May 4, 2026 RUTINEL, MANNY (DEM) 25
May 26, 2026 HICKENLOOPER, JOHN W. (DEM) 100
May 28, 2026 HICKENLOOPER, JOHN W. (DEM) 50
May 29, 2026 CROW, JASON (DEM) 50
Jun 4, 2026 RUTINEL, MANNY (DEM) 25