LANDES, SHARON (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
According to FEC data, in the 2025-2026 election cycle, LANDES, SHARON made a total donation of $42,046 to 53 unique election committees. NRSC (REP) received the highest donation ($6,647), followed by TEAM SCALISE ($5,072), and JACKSON, RONNY LYNN (REP) ($3,387).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in California.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Jan 2, 2025 | TEAM SCALISE | 25 |
| Jan 3, 2025 | THE 1776 PROJECT PAC | 17 |
| Jan 3, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jan 4, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jan 4, 2025 | NRSC (REP) | 67 |
| Jan 4, 2025 | NRSC (REP) | 23 |
| Jan 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 9, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Jan 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 10, 2025 | KENNEDY, JOHN NEELY (REP) | 0 |
| Jan 10, 2025 | HAGEMAN, HARRIET (REP) | 20 |
| Jan 10, 2025 | TEAM SCALISE | 24 |
| Jan 10, 2025 | BRITT, KATIE BOYD (REP) | 25 |
| Jan 10, 2025 | DE LA CRUZ, MONICA (REP) | 25 |
| Jan 11, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Jan 11, 2025 | NRSC (REP) | 104 |
| Jan 12, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Jan 12, 2025 | THE 1776 PROJECT PAC | 12 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jan 13, 2025 | JACKSON, RONNY LYNN (REP) | 18 |
| Jan 13, 2025 | JACKSON, RONNY LYNN (REP) | 18 |
| Jan 14, 2025 | JOHNSON, RON HAROLD MR. (REP) | 25 |
| Jan 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 26 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 9 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 26 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 12 |
| Jan 16, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 25 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 9 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 9 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 9 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 9 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 4 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 3 |
| Jan 17, 2025 | THE 1776 PROJECT PAC | 16 |
| Jan 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 12 |
| Jan 20, 2025 | TEAM SCALISE | 26 |
| Jan 20, 2025 | ERNST, JONI K (REP) | 26 |
| Jan 20, 2025 | THE 1776 PROJECT PAC | 17 |
| Jan 20, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Jan 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 21, 2025 | HUNT, WESLEY (REP) | 23 |
| Jan 22, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Jan 22, 2025 | KENNEDY, JOHN NEELY (REP) | 25 |
| Jan 23, 2025 | TEAM SCALISE | 26 |
| Jan 23, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Jan 23, 2025 | JACKSON, RONNY LYNN (REP) | 25 |
| Jan 23, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Jan 23, 2025 | JACKSON, RONNY LYNN (REP) | 21 |
| Jan 23, 2025 | DE LA CRUZ, MONICA (REP) | 27 |
| Jan 23, 2025 | DE LA CRUZ, MONICA (REP) | 30 |
| Jan 23, 2025 | DE LA CRUZ, MONICA (REP) | 30 |
| Jan 24, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Jan 24, 2025 | KENNEDY, JOHN NEELY (REP) | 10 |
| Jan 24, 2025 | GREENE, MARJORIE TAYLOR (REP) | 25 |
| Jan 24, 2025 | JOHNSON, RON HAROLD MR. (REP) | 25 |
| Jan 24, 2025 | TEAM SCALISE | 40 |
| Jan 24, 2025 | TEAM SCALISE | 40 |
| Jan 24, 2025 | TEAM SCALISE | 5 |
| Jan 24, 2025 | TEAM SCALISE | 9 |
| Jan 24, 2025 | TEAM SCALISE | 19 |
| Jan 24, 2025 | TEAM SCALISE | 19 |
| Jan 24, 2025 | TEAM SCALISE | 35 |
| Jan 24, 2025 | TEAM SCALISE | 35 |
| Jan 24, 2025 | TEAM SCALISE | 35 |
| Jan 24, 2025 | NRSC (REP) | 25 |
| Jan 24, 2025 | PROTECT AND SERVE PAC | 10 |
| Jan 24, 2025 | PROTECT AND SERVE PAC | 25 |
| Jan 24, 2025 | PROTECT AND SERVE PAC | 10 |
| Jan 24, 2025 | PROTECT AND SERVE PAC | 10 |
| Jan 24, 2025 | PROTECT AND SERVE PAC | 3 |
| Jan 24, 2025 | VOTERS DESERVE BETTER | 26 |
| Jan 24, 2025 | VOTERS DESERVE BETTER | 26 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 12 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 12 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 24, 2025 | BLACKBURN, MARSHA MRS. (REP) | 10 |
| Jan 25, 2025 | THE 1776 PROJECT PAC | 25 |
| Jan 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 27, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Jan 31, 2025 | PROTECT AND SERVE PAC | 25 |
| Feb 2, 2025 | HAGEMAN, HARRIET (REP) | 10 |
| Feb 2, 2025 | TEAM SCALISE | 25 |
| Feb 2, 2025 | THE 1776 PROJECT PAC | 1 |
| Feb 3, 2025 | HUNT, WESLEY (REP) | 5 |
| Feb 3, 2025 | HUNT, WESLEY (REP) | 10 |
| Feb 3, 2025 | HUNT, WESLEY (REP) | 10 |
| Feb 3, 2025 | ERNST, JONI K (REP) | 26 |
| Feb 3, 2025 | THE 1776 PROJECT PAC | 17 |
| Feb 3, 2025 | HELLFIRE PAC | 5 |
| Feb 3, 2025 | HELLFIRE PAC | 3 |
| Feb 3, 2025 | HELLFIRE PAC | 10 |
| Feb 3, 2025 | HELLFIRE PAC | 12 |
| Feb 3, 2025 | HELLFIRE PAC | 23 |
| Feb 3, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Feb 4, 2025 | NRSC (REP) | 67 |
| Feb 4, 2025 | NRSC (REP) | 23 |
| Feb 4, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Feb 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 23 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 4 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 25 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 25 |
| Feb 5, 2025 | JACKSON, RONNY LYNN (REP) | 25 |
| Feb 9, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Feb 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 10, 2025 | KENNEDY, JOHN NEELY (REP) | 0 |
| Feb 10, 2025 | HAGEMAN, HARRIET (REP) | 20 |
| Feb 10, 2025 | TEAM SCALISE | 24 |
| Feb 10, 2025 | BRITT, KATIE BOYD (REP) | 25 |
| Feb 10, 2025 | DE LA CRUZ, MONICA (REP) | 25 |
| Feb 11, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Feb 11, 2025 | NRSC (REP) | 104 |
| Feb 12, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Feb 12, 2025 | JACKSON, RONNY LYNN (REP) | 18 |
| Feb 12, 2025 | JACKSON, RONNY LYNN (REP) | 18 |
| Feb 12, 2025 | THE 1776 PROJECT PAC | 12 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 14, 2025 | KENNEDY, JOHN NEELY (REP) | 10 |
| Feb 14, 2025 | JOHNSON, RON HAROLD MR. (REP) | 25 |
| Feb 14, 2025 | ELLZEY, JOHN KEVIN SR. (REP) | 0 |
| Feb 14, 2025 | DE LA CRUZ, MONICA (REP) | 0 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 7 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 14 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 30 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 9 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 20 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 40 |
| Feb 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 33 |
| Feb 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 16, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Feb 17, 2025 | SERVICE AND HONOR | 23 |
| Feb 17, 2025 | ERNST, JONI K (REP) | 26 |
| Feb 17, 2025 | THE 1776 PROJECT PAC | 25 |
| Feb 17, 2025 | THE 1776 PROJECT PAC | 16 |
| Feb 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 18, 2025 | GREENE, MARJORIE TAYLOR (REP) | 50 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 12 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 9 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 26 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 26 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Feb 18, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Feb 20, 2025 | SERVICE AND HONOR | 25 |
| Feb 20, 2025 | TEAM SCALISE | 26 |
| Feb 20, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Feb 20, 2025 | JACKSON, RONNY LYNN (REP) | 21 |
| Feb 20, 2025 | THE 1776 PROJECT PAC | 17 |
| Feb 20, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Feb 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 33 |
| Feb 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 22, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Feb 22, 2025 | KENNEDY, JOHN NEELY (REP) | 25 |
| Feb 23, 2025 | TEAM SCALISE | 26 |
| Feb 23, 2025 | DE LA CRUZ, MONICA (REP) | 30 |
| Feb 23, 2025 | DE LA CRUZ, MONICA (REP) | 27 |
| Feb 23, 2025 | DE LA CRUZ, MONICA (REP) | 30 |
| Feb 24, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Feb 24, 2025 | HUNT, WESLEY (REP) | 26 |
| Feb 24, 2025 | HUNT, WESLEY (REP) | 20 |
| Feb 24, 2025 | HUNT, WESLEY (REP) | 26 |
| Feb 24, 2025 | GREENE, MARJORIE TAYLOR (REP) | 25 |
| Feb 24, 2025 | SERVICE AND HONOR | 23 |
| Feb 24, 2025 | SERVICE AND HONOR | 23 |
| Feb 24, 2025 | TEAM SCALISE | 35 |
| Feb 24, 2025 | TEAM SCALISE | 35 |
| Feb 24, 2025 | TEAM SCALISE | 35 |
| Feb 24, 2025 | JOHNSON, RON HAROLD MR. (REP) | 25 |
| Feb 24, 2025 | NRSC (REP) | 25 |
| Feb 24, 2025 | ERNST, JONI K (REP) | 25 |
| Feb 24, 2025 | HELLFIRE PAC | 10 |
| Feb 24, 2025 | PROTECT AND SERVE PAC | 25 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 24, 2025 | VOTERS DESERVE BETTER | 26 |
| Feb 24, 2025 | VOTERS DESERVE BETTER | 26 |
| Feb 25, 2025 | THE 1776 PROJECT PAC | 25 |
| Feb 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 27, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Mar 2, 2025 | TEAM SCALISE | 25 |
| Mar 3, 2025 | HUNT, WESLEY (REP) | 10 |
| Mar 3, 2025 | ERNST, JONI K (REP) | 26 |
| Mar 3, 2025 | THE 1776 PROJECT PAC | 17 |
| Mar 3, 2025 | HELLFIRE PAC | 23 |
| Mar 3, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Mar 4, 2025 | NRSC (REP) | 67 |
| Mar 4, 2025 | NRSC (REP) | 23 |
| Mar 4, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Mar 4, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 5, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Mar 9, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Mar 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 10, 2025 | KENNEDY, JOHN NEELY (REP) | 0 |
| Mar 10, 2025 | HAGEMAN, HARRIET (REP) | 20 |
| Mar 10, 2025 | TEAM SCALISE | 24 |
| Mar 10, 2025 | BRITT, KATIE BOYD (REP) | 25 |
| Mar 10, 2025 | DE LA CRUZ, MONICA (REP) | 25 |
| Mar 11, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Mar 11, 2025 | NRSC (REP) | 104 |
| Mar 12, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Mar 12, 2025 | JACKSON, RONNY LYNN (REP) | 18 |
| Mar 12, 2025 | JACKSON, RONNY LYNN (REP) | 18 |
| Mar 12, 2025 | THE 1776 PROJECT PAC | 12 |
| Mar 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 14, 2025 | JOHNSON, RON HAROLD MR. (REP) | 25 |
| Mar 15, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 33 |
| Mar 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 16, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 9 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 26 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 12 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 26 |
| Mar 17, 2025 | ERNST, JONI K (REP) | 26 |
| Mar 17, 2025 | THE 1776 PROJECT PAC | 16 |
| Mar 17, 2025 | THE 1776 PROJECT PAC | 25 |
| Mar 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 20, 2025 | SERVICE AND HONOR | 25 |
| Mar 20, 2025 | TEAM SCALISE | 26 |
| Mar 20, 2025 | THE 1776 PROJECT PAC | 17 |
| Mar 20, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Mar 22, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Mar 22, 2025 | KENNEDY, JOHN NEELY (REP) | 25 |
| Mar 23, 2025 | TEAM SCALISE | 26 |
| Mar 23, 2025 | DE LA CRUZ, MONICA (REP) | 27 |
| Mar 23, 2025 | DE LA CRUZ, MONICA (REP) | 30 |
| Mar 23, 2025 | DE LA CRUZ, MONICA (REP) | 30 |
| Mar 24, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Mar 24, 2025 | HUNT, WESLEY (REP) | 26 |
| Mar 24, 2025 | GREENE, MARJORIE TAYLOR (REP) | 25 |
| Mar 24, 2025 | SERVICE AND HONOR | 23 |
| Mar 24, 2025 | NRSC (REP) | 25 |
| Mar 24, 2025 | TEAM SCALISE | 35 |
| Mar 24, 2025 | TEAM SCALISE | 35 |
| Mar 24, 2025 | TEAM SCALISE | 35 |
| Mar 24, 2025 | JOHNSON, RON HAROLD MR. (REP) | 25 |
| Mar 24, 2025 | PROTECT AND SERVE PAC | 25 |
| Mar 24, 2025 | VOTERS DESERVE BETTER | 26 |
| Mar 24, 2025 | VOTERS DESERVE BETTER | 26 |
| Mar 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 25, 2025 | GREENE, MARJORIE TAYLOR (REP) | 50 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 5 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 5 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 5 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 15 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 10 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 7 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 6 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 6 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 6 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 6 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 3 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 24 |
| Mar 25, 2025 | THE 1776 PROJECT PAC | 25 |
| Mar 25, 2025 | BRITT, KATIE BOYD (REP) | 5 |
| Mar 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 25, 2025 | WINRED | 20 |
| Mar 25, 2025 | WINRED | 20 |
| Mar 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 27, 2025 | SCOTT, TIMOTHY E. (REP) | 25 |
| Mar 27, 2025 | GREENE, MARJORIE TAYLOR (REP) | 6 |
| Mar 27, 2025 | NRSC (REP) | 15 |
| Mar 27, 2025 | NRSC (REP) | 0 |
| Mar 27, 2025 | NRSC (REP) | 20 |
| Mar 27, 2025 | NRSC (REP) | 20 |
| Mar 27, 2025 | NRSC (REP) | 15 |
| Mar 27, 2025 | NRSC (REP) | 36 |
| Mar 27, 2025 | HAGEMAN, HARRIET (REP) | 6 |
| Mar 27, 2025 | HAGEMAN, HARRIET (REP) | 3 |
| Mar 27, 2025 | HAGEMAN, HARRIET (REP) | 0 |
| Mar 27, 2025 | JACKSON, RONNY LYNN (REP) | 5 |
| Mar 27, 2025 | JACKSON, RONNY LYNN (REP) | 2 |
| Mar 27, 2025 | JACKSON, RONNY LYNN (REP) | 5 |
| Mar 27, 2025 | JACKSON, RONNY LYNN (REP) | 19 |
| Mar 27, 2025 | ANTI-WOKE FUND | 3 |
| Mar 27, 2025 | ANTI-WOKE FUND | 6 |
| Mar 27, 2025 | ANTI-WOKE FUND | 6 |
| Mar 27, 2025 | ANTI-WOKE FUND | 23 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | ANTI-WOKE FUND | 48 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Mar 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 27, 2025 | WINRED | 20 |
| Mar 28, 2025 | KENNEDY, JOHN NEELY (REP) | 20 |
| Mar 28, 2025 | KENNEDY, JOHN NEELY (REP) | 25 |
| Mar 28, 2025 | GREENE, MARJORIE TAYLOR (REP) | 25 |
| Mar 28, 2025 | NRSC (REP) | 9 |
| Mar 28, 2025 | NRSC (REP) | 9 |
| Mar 28, 2025 | NRSC (REP) | 15 |
| Mar 28, 2025 | NRSC (REP) | 34 |
| Mar 28, 2025 | NRSC (REP) | 9 |
| Mar 28, 2025 | NRSC (REP) | 26 |
| Mar 28, 2025 | NRSC (REP) | 15 |
| Mar 28, 2025 | NRSC (REP) | 0 |
| Mar 28, 2025 | TEAM SCALISE | 9 |
| Mar 28, 2025 | TEAM SCALISE | 9 |
| Mar 28, 2025 | TEAM SCALISE | 10 |
| Mar 28, 2025 | TEAM SCALISE | 23 |
| Mar 28, 2025 | TEAM SCALISE | 28 |
| Mar 28, 2025 | TEAM SCALISE | 30 |
| Mar 28, 2025 | TEAM SCALISE | 30 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 25 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 28, 2025 | WINRED | 20 |
| Mar 28, 2025 | WINRED | 20 |
| Mar 28, 2025 | WINRED | 20 |
| Mar 28, 2025 | WINRED | 20 |
| Mar 28, 2025 | WINRED | 20 |
| Mar 31, 2025 | HUNT, WESLEY (REP) | 0 |
| Mar 31, 2025 | HUNT, WESLEY (REP) | 10 |
| Mar 31, 2025 | HUNT, WESLEY (REP) | 10 |
| Mar 31, 2025 | JACKSON, RONNY LYNN (REP) | 19 |
| Mar 31, 2025 | JACKSON, RONNY LYNN (REP) | 6 |
| Mar 31, 2025 | ERNST, JONI K (REP) | 26 |
| Mar 31, 2025 | HELLFIRE PAC | 24 |
| Mar 31, 2025 | HELLFIRE PAC | 26 |
| Mar 31, 2025 | HELLFIRE PAC | 18 |
| Mar 31, 2025 | HELLFIRE PAC | 23 |
| Mar 31, 2025 | HELLFIRE PAC | 3 |
| Mar 31, 2025 | HELLFIRE PAC | 9 |
| Mar 31, 2025 | HELLFIRE PAC | 9 |
| Mar 31, 2025 | HELLFIRE PAC | 10 |
| Mar 31, 2025 | HELLFIRE PAC | 15 |
| Mar 31, 2025 | HELLFIRE PAC | 10 |
| Mar 31, 2025 | HELLFIRE PAC | 10 |
| Mar 31, 2025 | HELLFIRE PAC | 10 |
| Mar 31, 2025 | HELLFIRE PAC | 17 |
| Mar 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 3, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Apr 3, 2025 | TEAM SCALISE | 25 |
| Apr 4, 2025 | NRSC (REP) | 67 |
| Apr 4, 2025 | NRSC (REP) | 23 |
| Apr 4, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 26 |
| Apr 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Apr 7, 2025 | JACKSON, RONNY LYNN (REP) | 20 |
| Apr 7, 2025 | ERNST, JONI K (REP) | 9 |
| Apr 9, 2025 | HAGEMAN, HARRIET (REP) | 19 |
| Apr 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
