HERMAN, PETER (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on July 5, 2026.

According to FEC data, in the 2025-2026 election cycle, HERMAN, PETER made a total donation of $30,227 to 56 unique election committees. ACTBLUE received the highest donation ($7,336), followed by 314 ACTION FUND ($2,471), and DSCC (DEM) ($1,700).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in California.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
HERMAN, PETER (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
314 ACTION FUND
DSCC
GARCIA, ROBERT
BROWN, SHERROD
OSSOFF, T. JONATHAN
MCMORROW, MALLORY
LOFGREN, ZOE
OJEDA, RICHARD N.
POWERED BY PEOPLE
HERMAN, PETER (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 7, 2025 ACTBLUE 3
Jan 11, 2025 ACTBLUE 3
Jan 13, 2025 ACTBLUE 3
Jan 16, 2025 OSSOFF, T. JONATHAN (DEM) 50
Jan 16, 2025 ACTBLUE 3
Jan 17, 2025 ACTBLUE 3
Jan 22, 2025 ACTBLUE 3
Jan 23, 2025 314 ACTION FUND 249
Jan 23, 2025 ACTBLUE 249
Jan 25, 2025 314 ACTION FUND 249
Jan 25, 2025 ACTBLUE 249
Feb 2, 2025 OSSOFF, T. JONATHAN (DEM) 100
Feb 4, 2025 ACTBLUE 3
Feb 5, 2025 ACTBLUE 3
Feb 8, 2025 ACTBLUE 3
Feb 19, 2025 ACTBLUE 3
Feb 20, 2025 314 ACTION FUND 249
Feb 20, 2025 ACTBLUE 249
Feb 20, 2025 ACTBLUE 3
Feb 24, 2025 ACTBLUE 3
Mar 6, 2025 ACTBLUE 3
Mar 8, 2025 WEIL, JOSHUA JOSEPH (DEM) 50
Mar 8, 2025 314 ACTION FUND 124
Mar 8, 2025 ACTBLUE 3
Mar 8, 2025 ACTBLUE 3
Mar 9, 2025 ACTBLUE 3
Mar 16, 2025 WEIL, JOSHUA JOSEPH (DEM) 50
Mar 16, 2025 ACTBLUE 3
Mar 16, 2025 ACTBLUE 2
Mar 16, 2025 ACTBLUE 3
Mar 20, 2025 WEIL, JOSHUA JOSEPH (DEM) 50
Mar 20, 2025 ACTBLUE 3
Mar 21, 2025 OSSOFF, T. JONATHAN (DEM) 100
Mar 21, 2025 ACTBLUE 3
Mar 22, 2025 ACTBLUE 3
Mar 22, 2025 ACTBLUE 5
Mar 22, 2025 ACTBLUE 3
Mar 23, 2025 ACTBLUE 2
Mar 27, 2025 ACTBLUE 3
Mar 28, 2025 WEIL, JOSHUA JOSEPH (DEM) 50
Mar 29, 2025 ACTBLUE 3
Mar 29, 2025 ACTBLUE 3
Mar 31, 2025 ACTBLUE 3
Apr 1, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 50
Apr 1, 2025 ACTBLUE 3
Apr 1, 2025 BOOKER, CORY A. (DEM) 250
Apr 2, 2025 MCMORROW, MALLORY (DEM) 100
Apr 2, 2025 ACTBLUE 3
Apr 2, 2025 ACTBLUE 3
Apr 2, 2025 ACTBLUE 250
Apr 3, 2025 ACTBLUE 3
Apr 5, 2025 ACTBLUE 3
Apr 6, 2025 ACTBLUE 3
Apr 6, 2025 BOOKER, CORY A. (DEM) 50
Apr 13, 2025 LOFGREN, ZOE (DEM) 50
Apr 13, 2025 ACTBLUE 3
Apr 14, 2025 OSSOFF, T. JONATHAN (DEM) 100
Apr 15, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 100
Apr 15, 2025 ACTBLUE 5
Apr 20, 2025 ACTBLUE 3
Apr 20, 2025 ACTBLUE 3
Apr 27, 2025 OSSOFF, T. JONATHAN (DEM) 50
Apr 27, 2025 ACTBLUE 3
Apr 27, 2025 ACTBLUE 3
Apr 28, 2025 ACTBLUE 3
Apr 29, 2025 LOFGREN, ZOE (DEM) 50
Apr 29, 2025 ACTBLUE 3
May 7, 2025 314 ACTION FUND 25
May 7, 2025 ACTBLUE 3
May 7, 2025 ACTBLUE 3
May 11, 2025 OSSOFF, T. JONATHAN (DEM) 100
May 11, 2025 ACTBLUE 3
May 13, 2025 ACTBLUE 3
May 15, 2025 JANE FONDA CLIMATE PAC 50
May 15, 2025 ACTBLUE 3
May 19, 2025 ACTBLUE 3
May 20, 2025 ACTBLUE 3
May 25, 2025 ACTBLUE 3
May 26, 2025 LCV VICTORY FUND 50
May 28, 2025 MCMORROW, MALLORY (DEM) 50
May 28, 2025 ACTBLUE 3
May 28, 2025 ACTBLUE 3
May 29, 2025 ACTBLUE 3
May 31, 2025 MCMORROW, MALLORY (DEM) 50
May 31, 2025 LOFGREN, ZOE (DEM) 50
May 31, 2025 OSSOFF, T. JONATHAN (DEM) 100
May 31, 2025 ACTBLUE 3
May 31, 2025 ACTBLUE 3
May 31, 2025 ACTBLUE 300
May 31, 2025 ACTBLUE 3
Jun 1, 2025 ACTBLUE 300
Jun 3, 2025 ACTBLUE 3
Jun 3, 2025 ACTBLUE 3
Jun 4, 2025 ACTBLUE 3
Jun 5, 2025 ACTBLUE 3
Jun 7, 2025 314 ACTION FUND 1000
Jun 7, 2025 ACTBLUE 3
Jun 7, 2025 ACTBLUE 3
Jun 7, 2025 ACTBLUE 3
Jun 7, 2025 ACTBLUE 1000
Jun 11, 2025 ACTBLUE 3
Jun 14, 2025 ACTBLUE 3
Jun 14, 2025 ACTBLUE 3
Jun 17, 2025 ACTBLUE 3
Jun 18, 2025 ACTBLUE 3
Jun 18, 2025 ACTBLUE 3
Jun 19, 2025 ACTBLUE 3
Jun 20, 2025 ACTBLUE 3
Jun 20, 2025 ACTBLUE 3
Jun 20, 2025 ACTBLUE 3
Jun 20, 2025 ACTBLUE 3
Jun 25, 2025 ACTBLUE 3
Jun 25, 2025 ACTBLUE 3
Jun 25, 2025 ACTBLUE 3
Jun 25, 2025 ACTBLUE 3
Jun 25, 2025 ACTBLUE 3
Jun 25, 2025 ACTBLUE 3
Jun 26, 2025 ACTBLUE 3
Jun 26, 2025 ACTBLUE 3
Jun 26, 2025 OCASIO-CORTEZ, ALEXANDRIA (DEM) 50
Jun 27, 2025 JANE FONDA CLIMATE PAC 50
Jun 27, 2025 ACTBLUE 3
Jun 29, 2025 MCMORROW, MALLORY (DEM) 50
Jun 29, 2025 LOFGREN, ZOE (DEM) 50
Jun 29, 2025 KELLY, MARK (DEM) 50
Jun 29, 2025 OSSOFF, T. JONATHAN (DEM) 50
Jun 29, 2025 ACTBLUE 3
Jun 29, 2025 ACTBLUE 3
Jun 29, 2025 ACTBLUE 3
Jun 29, 2025 ACTBLUE 3
Jun 29, 2025 ACTBLUE 3
Jun 29, 2025 ACTBLUE 3
Jun 29, 2025 ACTBLUE 3
Jun 30, 2025 OSSOFF, T. JONATHAN (DEM) 100
Jun 30, 2025 PAF 100
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jun 30, 2025 ACTBLUE 3
Jul 1, 2025 ALLRED, COLIN (DEM) 100
Jul 1, 2025 ACTBLUE 3
Jul 7, 2025 ACTBLUE 3
Jul 8, 2025 ACTBLUE 3
Jul 10, 2025 ACTBLUE 3
Jul 12, 2025 VILLEGAS, RANDY (DEM) 50
Jul 12, 2025 ACTBLUE 3
Jul 13, 2025 ACTBLUE 3
Jul 13, 2025 ACTBLUE 3
Jul 15, 2025 ACTBLUE 3
Jul 16, 2025 MARKEY, EDWARD SEN. (DEM) 50
Jul 16, 2025 ACTBLUE 3
Jul 17, 2025 ACTBLUE 3
Jul 18, 2025 ACTBLUE 3
Jul 19, 2025 ANDREWS, ANNIE (DEM) 50
Jul 19, 2025 ACTBLUE 3
Jul 19, 2025 ACTBLUE 3
Jul 25, 2025 ACTBLUE 3
Jul 26, 2025 ALLRED, COLIN (DEM) 25
Jul 26, 2025 ACTBLUE 3
Jul 26, 2025 ACTBLUE 3
Jul 28, 2025 JANE FONDA CLIMATE PAC 50
Jul 28, 2025 ACTBLUE 3
Jul 28, 2025 ACTBLUE 3
Jul 28, 2025 ACTBLUE 3
Jul 29, 2025 ACTBLUE 3
Jul 29, 2025 ACTBLUE 3
Jul 29, 2025 ACTBLUE 3
Jul 29, 2025 PAPPAS, CHRIS (DEM) 50
Jul 31, 2025 MCMORROW, MALLORY (DEM) 50
Jul 31, 2025 ACTBLUE 3
Jul 31, 2025 ACTBLUE 3
Jul 31, 2025 ACTBLUE 3
Jul 31, 2025 ACTBLUE 3
Jul 31, 2025 ACTBLUE 3
Aug 1, 2025 VILLEGAS, RANDY (DEM) 50
Aug 1, 2025 ACTBLUE 3
Aug 1, 2025 ACTBLUE 3
Aug 2, 2025 314 ACTION FUND 100
Aug 2, 2025 ACTBLUE 3
Aug 4, 2025 ACTBLUE 3
Aug 5, 2025 ANDREWS, ANNIE (DEM) 50
Aug 5, 2025 ACTBLUE 3
Aug 6, 2025 ACTBLUE 3
Aug 7, 2025 LOFGREN, ZOE (DEM) 100
Aug 7, 2025 ACTBLUE 3
Aug 7, 2025 ACTBLUE 3
Aug 8, 2025 DSCC (DEM) 500
Aug 8, 2025 ACTBLUE 500
Aug 8, 2025 ACTBLUE 3
Aug 8, 2025 ACTBLUE 3
Aug 9, 2025 LOFGREN, ZOE (DEM) 100
Aug 9, 2025 JANE FONDA CLIMATE PAC 50
Aug 9, 2025 VILLEGAS, RANDY (DEM) 50
Aug 9, 2025 ACTBLUE 3
Aug 9, 2025 ACTBLUE 3
Aug 9, 2025 ACTBLUE 2
Aug 9, 2025 ACTBLUE 3
Aug 9, 2025 POWERED BY PEOPLE 100
Aug 10, 2025 MCMORROW, MALLORY (DEM) 50
Aug 10, 2025 ACTBLUE 2
Aug 12, 2025 ACTBLUE 3
Aug 13, 2025 DUCKWORTH, L. TAMMY (DEM) 25
Aug 13, 2025 ACTBLUE 3
Aug 14, 2025 ACTBLUE 3
Aug 18, 2025 BROWN, SHERROD (DEM) 50
Aug 18, 2025 BROWN, SHERROD (DEM) 50
Aug 18, 2025 BROWN, SHERROD (DEM) 50
Aug 18, 2025 BROWN, SHERROD (DEM) 100
Aug 18, 2025 BROWN, SHERROD (DEM) 250
Aug 18, 2025 MARKEY, EDWARD SEN. (DEM) 50
Aug 18, 2025 ACTBLUE 250
Aug 18, 2025 ACTBLUE 3
Aug 18, 2025 ACTBLUE 3
Aug 18, 2025 ACTBLUE 3
Aug 19, 2025 GARCIA, ROBERT (DEM) 250
Aug 19, 2025 ACTBLUE 3
Aug 19, 2025 ACTBLUE 3
Aug 19, 2025 ACTBLUE 250
Aug 19, 2025 ACTBLUE 3
Aug 21, 2025 GARCIA, ROBERT (DEM) 50
Aug 21, 2025 ACTBLUE 3
Aug 22, 2025 ACTBLUE 3
Aug 22, 2025 ACTBLUE 3
Aug 22, 2025 ACTBLUE 3
Aug 22, 2025 PAPPAS, CHRIS (DEM) 100
Aug 22, 2025 PAPPAS, CHRIS (DEM) 50
Aug 23, 2025 MCMORROW, MALLORY (DEM) 50
Aug 23, 2025 DSCC (DEM) 50
Aug 23, 2025 ACTBLUE 3
Aug 23, 2025 ACTBLUE 3
Aug 23, 2025 ACTBLUE 3
Aug 24, 2025 ACTBLUE 3
Aug 24, 2025 ACTBLUE 3
Aug 25, 2025 GARCIA, ROBERT (DEM) 50
Aug 25, 2025 ACTBLUE 3
Aug 26, 2025 ACTBLUE 3
Aug 26, 2025 ACTBLUE 3
Aug 28, 2025 OJEDA, RICHARD N. (DEM) 50
Aug 28, 2025 OSSOFF, T. JONATHAN (DEM) 50
Aug 28, 2025 ACTBLUE 3
Aug 28, 2025 ACTBLUE 3
Aug 29, 2025 ACTBLUE 3
Aug 31, 2025 ALLRED, COLIN (DEM) 50
Aug 31, 2025 OJEDA, RICHARD N. (DEM) 100
Aug 31, 2025 GARCIA, ROBERT (DEM) 25
Aug 31, 2025 BOOKER, CORY A. (DEM) 50
Aug 31, 2025 314 ACTION FUND 25
Aug 31, 2025 VILLEGAS, RANDY (DEM) 50
Aug 31, 2025 ACTBLUE 3
Aug 31, 2025 ACTBLUE 3
Aug 31, 2025 ACTBLUE 3
Aug 31, 2025 ACTBLUE 3
Aug 31, 2025 ACTBLUE 3
Aug 31, 2025 ACTBLUE 3
Aug 31, 2025 ACTBLUE 3
Sep 6, 2025 LOFGREN, ZOE (DEM) 25
Sep 6, 2025 ACTBLUE 3
Sep 6, 2025 ACTBLUE 3
Sep 7, 2025 ACTBLUE 3
Sep 7, 2025 ACTBLUE 3
Sep 7, 2025 PAPPAS, CHRIS (DEM) 50
Sep 9, 2025 ACTBLUE 3
Sep 12, 2025 ACTBLUE 0
Sep 13, 2025 ANDREWS, ANNIE (DEM) 50
Sep 13, 2025 OSSOFF, T. JONATHAN (DEM) 25
Sep 13, 2025 BOOKER, CORY A. (DEM) 25
Sep 13, 2025 ACTBLUE 3
Sep 13, 2025 ACTBLUE 3
Sep 14, 2025 ALLRED, COLIN (DEM) 50
Sep 14, 2025 MARKEY, EDWARD SEN. (DEM) 25
Sep 14, 2025 ACTBLUE 3
Sep 14, 2025 ACTBLUE 3
Sep 14, 2025 ACTBLUE 3
Sep 15, 2025 OJEDA, RICHARD N. (DEM) 50
Sep 15, 2025 MARKEY, EDWARD SEN. (DEM) 50
Sep 15, 2025 ACTBLUE 3
Sep 16, 2025 ANDREWS, ANNIE (DEM) 50
Sep 16, 2025 ACTBLUE 3
Sep 17, 2025 ACTBLUE 2
Sep 19, 2025 ACTBLUE 3
Sep 19, 2025 ACTBLUE 3
Sep 20, 2025 ACTBLUE 3
Sep 20, 2025 ACTBLUE 3
Sep 21, 2025 MCMORROW, MALLORY (DEM) 50
Sep 21, 2025 ACTBLUE 3
Sep 21, 2025 ACTBLUE 3
Sep 21, 2025 ACTBLUE 3
Sep 21, 2025 ACTBLUE 2
Sep 21, 2025 ACTBLUE 3
Sep 21, 2025 POWERED BY PEOPLE 50
Sep 22, 2025 ACTBLUE 3
Sep 22, 2025 ACTBLUE 3
Sep 24, 2025 ACTBLUE 3
Sep 24, 2025 ACTBLUE 3
Sep 24, 2025 ACTBLUE 3
Sep 24, 2025 ACTBLUE 3
Sep 25, 2025 ACTBLUE 3
Sep 26, 2025 BOOKER, CORY A. (DEM) 50
Sep 26, 2025 VILLEGAS, RANDY (DEM) 50
Sep 26, 2025 ACTBLUE 3
Sep 26, 2025 ACTBLUE 3
Sep 27, 2025 FETTERMAN, JOHN KARL (DEM) 100
Sep 27, 2025 LOFGREN, ZOE (DEM) 50
Sep 27, 2025 ACTBLUE 3
Sep 27, 2025 ACTBLUE 3
Sep 27, 2025 ACTBLUE 3
Sep 28, 2025 OJEDA, RICHARD N. (DEM) 50
Sep 28, 2025 OJEDA, RICHARD N. (DEM) 50
Sep 28, 2025 MCMORROW, MALLORY (DEM) 50
Sep 28, 2025 OSSOFF, T. JONATHAN (DEM) 50
Sep 28, 2025 BROWN, SHERROD (DEM) 100
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 28, 2025 ACTBLUE 3
Sep 29, 2025 BROWN, SHERROD (DEM) 25
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 2
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 3
Sep 30, 2025 ACTBLUE 3
Sep 30, 2025 ACTBLUE 3
Sep 30, 2025 ACTBLUE 3
Sep 30, 2025 PAPPAS, CHRIS (DEM) 50
Oct 4, 2025 CAMPA-NAJJAR, AMMAR (DEM) 50
Oct 4, 2025 ACTBLUE 3
Oct 5, 2025 ACTBLUE 3
Oct 6, 2025 ACTBLUE 3
Oct 6, 2025 ACTBLUE 3
Oct 6, 2025 ACTBLUE 3
Oct 7, 2025 ACTBLUE 3
Oct 8, 2025 ACTBLUE 3
Oct 8, 2025 LOFGREN, ZOE (DEM) 50
Oct 9, 2025 CALIFORNIA DEMOCRATIC PARTY (DEM) 100
Oct 10, 2025 PAF 100
Oct 10, 2025 ACTBLUE 3
Oct 10, 2025 ACTBLUE 3
Oct 10, 2025 GARCIA, ROBERT (DEM) 100
Oct 10, 2025 ACTBLUE 3
Oct 10, 2025 ACTBLUE 3
Oct 11, 2025 ACTBLUE 3
Oct 11, 2025 ALLRED, COLIN (DEM) 50
Oct 11, 2025 ACTBLUE 3
Oct 11, 2025 PLATNER, GRAHAM (DEM) 100
Oct 12, 2025 ACTBLUE 3
Oct 14, 2025 ACTBLUE 3
Oct 14, 2025 BROWN, SHERROD (DEM) 100
Oct 14, 2025 ACTBLUE 3
Oct 14, 2025 ACTBLUE 3
Oct 14, 2025 VILLEGAS, RANDY (DEM) 50
Oct 15, 2025 ACTBLUE 3
Oct 15, 2025 ACTBLUE 3
Oct 16, 2025 ACTBLUE 3
Oct 16, 2025 ACTBLUE 3
Oct 16, 2025 ACTBLUE 3
Oct 16, 2025 OSSOFF, T. JONATHAN (DEM) 100
Oct 16, 2025 ACTBLUE 3
Oct 16, 2025 PLATNER, GRAHAM (DEM) 100
Oct 16, 2025 LOFGREN, ZOE (DEM) 50
Oct 17, 2025 ACTBLUE 3
Oct 17, 2025 ALLRED, COLIN (DEM) 100
Oct 18, 2025 JANE FONDA CLIMATE PAC 50
Oct 18, 2025 BROWN, SHERROD (DEM) 50
Oct 18, 2025 ACTBLUE 3
Oct 18, 2025 ACTBLUE 3
Oct 18, 2025 ACTBLUE 3
Oct 19, 2025 ACTBLUE 3
Oct 19, 2025 ACTBLUE 3
Oct 19, 2025 OSBORN, DAN (IND) 50
Oct 20, 2025 ACTBLUE 3
Oct 20, 2025 ACTBLUE 3
Oct 20, 2025 ACTBLUE 3
Oct 21, 2025 TALARICO, JAMES (DEM) 50
Oct 21, 2025 ACTBLUE 3
Oct 21, 2025 ACTBLUE 3
Oct 21, 2025 ACTBLUE 3
Oct 21, 2025 ACTBLUE 3
Oct 22, 2025 314 ACTION FUND 100
Oct 22, 2025 ACTBLUE 3
Oct 22, 2025 ACTBLUE 3
Oct 22, 2025 ACTBLUE 3
Oct 23, 2025 ACTBLUE 3
Oct 23, 2025 ACTBLUE 3
Oct 23, 2025 ACTBLUE 3
Oct 23, 2025 OJEDA, RICHARD N. (DEM) 50
Oct 24, 2025 ACTBLUE 3
Oct 25, 2025 MCMORROW, MALLORY (DEM) 100
Oct 25, 2025 ACTBLUE 3
Oct 26, 2025 RASKIN, JAMIE (DEM) 50
Oct 26, 2025 ACTBLUE 3
Oct 26, 2025 BROWN, SHERROD (DEM) 100
Oct 27, 2025 ACTBLUE 3
Oct 27, 2025 OJEDA, RICHARD N. (DEM) 50
Oct 30, 2025 ACTBLUE 3
Oct 30, 2025 LOFGREN, ZOE (DEM) 50
Nov 1, 2025 PLATNER, GRAHAM (DEM) 50
Nov 1, 2025 ACTBLUE 3
Nov 2, 2025 ACTBLUE 2
Nov 4, 2025 ACTBLUE 250
Nov 4, 2025 ACTBLUE 3
Nov 4, 2025 GARCIA, ROBERT (DEM) 250
Nov 5, 2025 ACTBLUE 3
Nov 6, 2025 ACTBLUE 3
Nov 6, 2025 ACTBLUE 3
Nov 6, 2025 VILLEGAS, RANDY (DEM) 50
Nov 6, 2025 VILLEGAS, RANDY (DEM) 50
Nov 7, 2025 ACTBLUE 3
Nov 7, 2025 ACTBLUE 3
Nov 8, 2025 CAMPA-NAJJAR, AMMAR (DEM) 100
Nov 8, 2025 ACTBLUE 3
Nov 8, 2025 GARCIA, ROBERT (DEM) 25
Nov 8, 2025 ACTBLUE 3
Nov 9, 2025 ALLRED, COLIN (DEM) 25
Nov 9, 2025 ACTBLUE 3
Nov 10, 2025 ACTBLUE 3
Nov 12, 2025 ACTBLUE 3
Nov 12, 2025 BROWN, SHERROD (DEM) 25
Nov 12, 2025 ACTBLUE 3
Nov 12, 2025 ALLRED, COLIN (DEM) 25
Nov 13, 2025 ACTBLUE 3
Nov 13, 2025 MARKEY, EDWARD SEN. (DEM) 50
Nov 13, 2025 ACTBLUE 3
Nov 13, 2025 ACTBLUE 3
Nov 13, 2025 ACTBLUE 3
Nov 13, 2025 LOFGREN, ZOE (DEM) 25
Nov 14, 2025 ACTBLUE 3
Nov 15, 2025 DSCC (DEM) 50
Nov 15, 2025 MCMORROW, MALLORY (DEM) 50
Nov 15, 2025 ACTBLUE 3
Nov 15, 2025 ACTBLUE 3
Nov 15, 2025 ACTBLUE 3
Nov 16, 2025 CAMPA-NAJJAR, AMMAR (DEM) 50
Nov 16, 2025 GALLEGO, RUBEN (DEM) 50
Nov 16, 2025 ACTBLUE 3
Nov 16, 2025 BROWN, SHERROD (DEM) 13
Nov 16, 2025 ACTBLUE 3
Nov 16, 2025 ACTBLUE 3
Nov 16, 2025 ACTBLUE 3
Nov 16, 2025 ACTBLUE 3
Nov 16, 2025 ACTBLUE 2
Nov 16, 2025 OJEDA, RICHARD N. (DEM) 50
Nov 17, 2025 ACTBLUE 3
Nov 18, 2025 CAMPA-NAJJAR, AMMAR (DEM) 50
Nov 18, 2025 ACTBLUE 2
Nov 18, 2025 ACTBLUE 3
Nov 18, 2025 ACTBLUE 3
Nov 18, 2025 ACTBLUE 3
Nov 18, 2025 ACTBLUE 3
Nov 18, 2025 ALLRED, COLIN (DEM) 25
Nov 18, 2025 OSSOFF, T. JONATHAN (DEM) 25
Nov 18, 2025 ACTBLUE 3
Nov 19, 2025 ACTBLUE 3
Nov 19, 2025 ACTBLUE 3
Nov 19, 2025 ACTBLUE 3
Nov 19, 2025 PEARSON, JUSTIN J. (DEM) 50
Nov 19, 2025 ACTBLUE 3
Nov 20, 2025 ACTBLUE 3
Nov 20, 2025 ACTBLUE 3
Nov 20, 2025 ACTBLUE 3
Nov 20, 2025 PEARSON, JUSTIN J. (DEM) 50
Nov 21, 2025 ACTBLUE 3
Nov 21, 2025 ACTBLUE 3
Nov 21, 2025 ACTBLUE 3
Nov 21, 2025 ACTBLUE 3
Nov 21, 2025 ACTBLUE 3
Nov 21, 2025 ANDREWS, ANNIE (DEM) 50
Nov 21, 2025 OJEDA, RICHARD N. (DEM) 50
Nov 22, 2025 ACTBLUE 3
Nov 23, 2025 TALARICO, JAMES (DEM) 50
Nov 23, 2025 ACTBLUE 3
Nov 23, 2025 ACTBLUE 3
Nov 23, 2025 ACTBLUE 3
Nov 24, 2025 ACTBLUE 3
Nov 25, 2025 ACTBLUE 3
Nov 25, 2025 ACTBLUE 3
Nov 25, 2025 KELLY, MARK (DEM) 50
Nov 25, 2025 ACTBLUE 3
Nov 26, 2025 ACTBLUE 3
Nov 27, 2025 CAMPA-NAJJAR, AMMAR (DEM) 50
Nov 27, 2025 ACTBLUE 3
Nov 28, 2025 DSCC (DEM) 100
Nov 28, 2025 GARCIA, ROBERT (DEM) 100
Nov 28, 2025 ACTBLUE 3
Nov 28, 2025 ACTBLUE 3
Nov 30, 2025 RASKIN, JAMIE (DEM) 50
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 HALL, HEIDI (DEM) 50
Nov 30, 2025 GARCIA, ROBERT (DEM) 50
Nov 30, 2025 BROWN, SHERROD (DEM) 15
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ACTBLUE 3
Nov 30, 2025 ALLRED, COLIN (DEM) 25
Nov 30, 2025 OSSOFF, T. JONATHAN (DEM) 100
Nov 30, 2025 ACTBLUE 3
Dec 2, 2025 CAMPA-NAJJAR, AMMAR (DEM) 50
Dec 2, 2025 ACTBLUE 3
Dec 3, 2025 ACTBLUE 3
Dec 3, 2025 ACTBLUE 3
Dec 3, 2025 ALLRED, COLIN (DEM) 25
Dec 4, 2025 KELLY, MARK (DEM) 100
Dec 4, 2025 ACTBLUE 3
Dec 5, 2025 ACTBLUE 3
Dec 5, 2025 ACTBLUE 3
Dec 5, 2025 ACTBLUE 3
Dec 5, 2025 VILLEGAS, RANDY (DEM) 50
Dec 6, 2025 ACTBLUE 3
Dec 6, 2025 ACTBLUE 3
Dec 6, 2025 ACTBLUE 3
Dec 6, 2025 LOFGREN, ZOE (DEM) 50
Dec 7, 2025 OSBORN, DAN (IND) 50
Dec 7, 2025 ACTBLUE 2
Dec 7, 2025 ACTBLUE 3
Dec 7, 2025 ACTBLUE 3
Dec 7, 2025 ACTBLUE 3
Dec 7, 2025 ANDREWS, ANNIE (DEM) 25
Dec 8, 2025 ACTBLUE 3
Dec 9, 2025 CAMPA-NAJJAR, AMMAR (DEM) 50
Dec 9, 2025 SPEAK UP PAC 50
Dec 9, 2025 ACTBLUE 3
Dec 9, 2025 ACTBLUE 3
Dec 10, 2025 ACTBLUE 3
Dec 10, 2025 ACTBLUE 3
Dec 11, 2025 TALARICO, JAMES (DEM) 50
Dec 11, 2025 ACTBLUE 3
Dec 12, 2025 ACTBLUE 3
Dec 12, 2025 ACTBLUE 3
Dec 12, 2025 BROWN, SHERROD (DEM) 50
Dec 12, 2025 ACTBLUE 3
Dec 14, 2025 ACTBLUE 3
Dec 14, 2025 GARCIA, ROBERT (DEM) 50
Dec 14, 2025 KELLY, MARK (DEM) 25
Dec 14, 2025 ACTBLUE 3
Dec 14, 2025 ACTBLUE 3
Dec 14, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 KELLY, MARK (DEM) 50
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 ACTBLUE 3
Dec 15, 2025 OJEDA, RICHARD N. (DEM) 50
Dec 15, 2025 BOOKER, CORY A. (DEM) 50
Dec 17, 2025 PAF 100
Dec 17, 2025 RASKIN, JAMIE (DEM) 100
Dec 17, 2025 ACTBLUE 3
Dec 17, 2025 ACTBLUE 3
Dec 17, 2025 ACTBLUE 3
Dec 17, 2025 ACTBLUE 3
Dec 17, 2025 VILLEGAS, RANDY (DEM) 50
Dec 18, 2025 PAF 50
Dec 18, 2025 BRESLIN, KAREN (DEM) 100
Dec 18, 2025 ACTBLUE 3
Dec 18, 2025 ACTBLUE 3
Dec 19, 2025 ACTBLUE 3
Dec 19, 2025 ACTBLUE 3
Dec 19, 2025 RUTINEL, MANNY (DEM) 100
Dec 21, 2025 ACTBLUE 3
Dec 21, 2025 ACTBLUE 3
Dec 21, 2025 ACTBLUE 3
Dec 21, 2025 OJEDA, RICHARD N. (DEM) 25
Dec 26, 2025 ACTBLUE 3
