KRAUS, BARBARA (AZ) Federal Political Campaign Donations in the 2025-2026 Election Cycle
According to FEC data, in the 2025-2026 election cycle, KRAUS, BARBARA made a total donation of $60,303 to 29 unique election committees. PROGRESSIVE TURNOUT PROJECT received the highest donation ($8,790), followed by PROGRESSIVE TAKEOVER ($6,507), and SD PAC ($5,226).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Arizona.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Jan 1, 2025 | SD PAC | 15 |
| Jan 1, 2025 | SD PAC | 15 |
| Jan 1, 2025 | ELECT DEMS NOW PAC | 15 |
| Jan 2, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 2, 2025 | SD PAC | 20 |
| Jan 2, 2025 | SD PAC | 20 |
| Jan 2, 2025 | SD PAC | 15 |
| Jan 3, 2025 | DEMOCRATS VOTE | 20 |
| Jan 4, 2025 | SD PAC | 20 |
| Jan 4, 2025 | SD PAC | 20 |
| Jan 5, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 5, 2025 | DEMOCRATS VOTE | 20 |
| Jan 6, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 6, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 6, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 6, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 6, 2025 | MEDICARE FOR ALL | 20 |
| Jan 6, 2025 | MEDICARE FOR ALL | 20 |
| Jan 6, 2025 | CHC BOLD PAC | 35 |
| Jan 6, 2025 | CHC BOLD PAC | 15 |
| Jan 6, 2025 | CHC BOLD PAC | 20 |
| Jan 6, 2025 | DEMOCRATS VOTE | 30 |
| Jan 6, 2025 | DEM TURNOUT FUND | 20 |
| Jan 6, 2025 | DEM TURNOUT FUND | 20 |
| Jan 6, 2025 | DEM TURNOUT FUND | 20 |
| Jan 6, 2025 | DEM TURNOUT FUND | 15 |
| Jan 6, 2025 | DEM TURNOUT FUND | 15 |
| Jan 6, 2025 | DEM TURNOUT FUND | 20 |
| Jan 6, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 6, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 7, 2025 | SD PAC | 20 |
| Jan 7, 2025 | DEM TURNOUT FUND | 20 |
| Jan 8, 2025 | SD PAC | 20 |
| Jan 8, 2025 | DEM TURNOUT FUND | 20 |
| Jan 8, 2025 | DEM TURNOUT FUND | 20 |
| Jan 8, 2025 | DEM TURNOUT FUND | 30 |
| Jan 8, 2025 | DEM TURNOUT FUND | 20 |
| Jan 8, 2025 | ELECT DEMS NOW PAC | 30 |
| Jan 8, 2025 | ELECT DEMS NOW PAC | 30 |
| Jan 9, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 9, 2025 | LET AMERICA VOTE PAC | 20 |
| Jan 9, 2025 | MEDICARE FOR ALL | 20 |
| Jan 9, 2025 | MEDICARE FOR ALL | 19 |
| Jan 9, 2025 | MEDICARE FOR ALL | 15 |
| Jan 9, 2025 | DEM TURNOUT FUND | 20 |
| Jan 9, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 9, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 9, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 9, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 5 |
| Jan 9, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 10, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 10, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 10, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 10, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 10, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 10, 2025 | MEDICARE FOR ALL | 19 |
| Jan 10, 2025 | STOP REPUBLICANS | 20 |
| Jan 10, 2025 | STOP REPUBLICANS | 30 |
| Jan 10, 2025 | STOP REPUBLICANS | 15 |
| Jan 10, 2025 | DEM TURNOUT FUND | 15 |
| Jan 10, 2025 | DEM TURNOUT FUND | 20 |
| Jan 10, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 10, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 10, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 11, 2025 | MEDICARE FOR ALL | 20 |
| Jan 11, 2025 | MEDICARE FOR ALL | 5 |
| Jan 11, 2025 | SD PAC | 25 |
| Jan 11, 2025 | STOP REPUBLICANS | 15 |
| Jan 11, 2025 | STOP REPUBLICANS | 30 |
| Jan 11, 2025 | STOP REPUBLICANS | 20 |
| Jan 11, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 12, 2025 | LET AMERICA VOTE PAC | 35 |
| Jan 12, 2025 | LET AMERICA VOTE PAC | 25 |
| Jan 12, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 12, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 12, 2025 | STOP REPUBLICANS | 20 |
| Jan 12, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 12, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 12, 2025 | RETIRED AMERICANS PAC | 15 |
| Jan 12, 2025 | ELECT DEMS NOW PAC | 20 |
| Jan 12, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 12, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 13, 2025 | PROGRESSIVE TURNOUT PROJECT | 30 |
| Jan 13, 2025 | LET AMERICA VOTE PAC | 30 |
| Jan 13, 2025 | LET AMERICA VOTE PAC | 30 |
| Jan 13, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 13, 2025 | MEDICARE FOR ALL | 20 |
| Jan 13, 2025 | MEDICARE FOR ALL | 20 |
| Jan 13, 2025 | CHC BOLD PAC | 15 |
| Jan 13, 2025 | CHC BOLD PAC | 20 |
| Jan 13, 2025 | CHC BOLD PAC | 20 |
| Jan 13, 2025 | CHC BOLD PAC | 15 |
| Jan 13, 2025 | CHC BOLD PAC | 15 |
| Jan 13, 2025 | CHC BOLD PAC | 16 |
| Jan 13, 2025 | CHC BOLD PAC | 15 |
| Jan 13, 2025 | CHC BOLD PAC | 15 |
| Jan 13, 2025 | CHC BOLD PAC | 9 |
| Jan 13, 2025 | SD PAC | 18 |
| Jan 13, 2025 | DEMOCRATS VOTE | 20 |
| Jan 13, 2025 | DEMOCRATS VOTE | 15 |
| Jan 13, 2025 | STOP REPUBLICANS | 20 |
| Jan 13, 2025 | STOP REPUBLICANS | 25 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 13, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 13, 2025 | DEM TURNOUT FUND | 15 |
| Jan 13, 2025 | DEM TURNOUT FUND | 20 |
| Jan 13, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 13, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 13, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 13, 2025 | RETIRED AMERICANS PAC | 15 |
| Jan 13, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 14, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 14, 2025 | KIRKPATRICK, ANN (DEM) | 17 |
| Jan 14, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 14, 2025 | LET AMERICA VOTE PAC | 20 |
| Jan 14, 2025 | MEDICARE FOR ALL | 37 |
| Jan 14, 2025 | MEDICARE FOR ALL | 20 |
| Jan 14, 2025 | SD PAC | 20 |
| Jan 14, 2025 | SD PAC | 18 |
| Jan 14, 2025 | SD PAC | 15 |
| Jan 14, 2025 | STOP REPUBLICANS | 30 |
| Jan 14, 2025 | STOP REPUBLICANS | 10 |
| Jan 14, 2025 | STOP REPUBLICANS | 30 |
| Jan 14, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 40 |
| Jan 14, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 15, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 15, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 15, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 15, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 15, 2025 | MEDICARE FOR ALL | 10 |
| Jan 15, 2025 | DEMOCRATS VOTE | 20 |
| Jan 15, 2025 | SD PAC | 15 |
| Jan 15, 2025 | DEMOCRATS VOTE | 10 |
| Jan 15, 2025 | DEMOCRATS VOTE | 20 |
| Jan 15, 2025 | DEMOCRATS VOTE | 15 |
| Jan 15, 2025 | STOP REPUBLICANS | 10 |
| Jan 15, 2025 | STOP REPUBLICANS | 20 |
| Jan 15, 2025 | STOP REPUBLICANS | 20 |
| Jan 15, 2025 | DEM TURNOUT FUND | 20 |
| Jan 15, 2025 | RETIRED AMERICANS PAC | 20 |
| Jan 16, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 16, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 16, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 16, 2025 | KIRKPATRICK, ANN (DEM) | 17 |
| Jan 16, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 16, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 16, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 16, 2025 | SD PAC | 20 |
| Jan 16, 2025 | DEMOCRATS VOTE | 10 |
| Jan 16, 2025 | DEMOCRATS VOTE | 20 |
| Jan 16, 2025 | SD PAC | 25 |
| Jan 16, 2025 | STOP REPUBLICANS | 20 |
| Jan 16, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 16, 2025 | DEM TURNOUT FUND | 25 |
| Jan 16, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 16, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 25 |
| Jan 16, 2025 | RETIRED AMERICANS PAC | 15 |
| Jan 17, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 17, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 17, 2025 | PROGRESSIVE TURNOUT PROJECT | 30 |
| Jan 17, 2025 | KIRKPATRICK, ANN (DEM) | 17 |
| Jan 17, 2025 | SD PAC | 20 |
| Jan 17, 2025 | STOP REPUBLICANS | 30 |
| Jan 17, 2025 | STOP REPUBLICANS | 20 |
| Jan 17, 2025 | DEM TURNOUT FUND | 15 |
| Jan 17, 2025 | DEM TURNOUT FUND | 20 |
| Jan 17, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 17, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 17, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 17, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 17, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 17, 2025 | RETIRED AMERICANS PAC | 30 |
| Jan 17, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 18, 2025 | PROGRESSIVE TURNOUT PROJECT | 30 |
| Jan 18, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 18, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 18, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 18, 2025 | SD PAC | 20 |
| Jan 18, 2025 | SD PAC | 20 |
| Jan 18, 2025 | STOP REPUBLICANS | 20 |
| Jan 18, 2025 | STOP REPUBLICANS | 20 |
| Jan 18, 2025 | STOP REPUBLICANS | 30 |
| Jan 18, 2025 | STOP REPUBLICANS | 20 |
| Jan 18, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 5 |
| Jan 18, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 5 |
| Jan 18, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 5 |
| Jan 18, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 35 |
| Jan 18, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 18, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 19, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 19, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 19, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 19, 2025 | LET AMERICA VOTE PAC | 15 |
| Jan 19, 2025 | MEDICARE FOR ALL | 20 |
| Jan 19, 2025 | STOP REPUBLICANS | 20 |
| Jan 19, 2025 | STOP REPUBLICANS | 15 |
| Jan 19, 2025 | PROGRESSIVE TAKEOVER | 25 |
| Jan 19, 2025 | PROGRESSIVE TAKEOVER | 30 |
| Jan 19, 2025 | ELECT DEMS NOW PAC | 9 |
| Jan 20, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 20, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 20, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 20, 2025 | DSI | 25 |
| Jan 20, 2025 | MEDICARE FOR ALL | 19 |
| Jan 20, 2025 | MEDICARE FOR ALL | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 5 |
| Jan 20, 2025 | CHC BOLD PAC | 15 |
| Jan 20, 2025 | CHC BOLD PAC | 15 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 15 |
| Jan 20, 2025 | CHC BOLD PAC | 10 |
| Jan 20, 2025 | CHC BOLD PAC | 15 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 16 |
| Jan 20, 2025 | CHC BOLD PAC | 16 |
| Jan 20, 2025 | CHC BOLD PAC | 10 |
| Jan 20, 2025 | CHC BOLD PAC | 10 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | CHC BOLD PAC | 10 |
| Jan 20, 2025 | CHC BOLD PAC | 15 |
| Jan 20, 2025 | CHC BOLD PAC | 16 |
| Jan 20, 2025 | CHC BOLD PAC | 20 |
| Jan 20, 2025 | SD PAC | 10 |
| Jan 20, 2025 | SD PAC | 5 |
| Jan 20, 2025 | SD PAC | 10 |
| Jan 20, 2025 | STOP REPUBLICANS | 20 |
| Jan 20, 2025 | STOP REPUBLICANS | 15 |
| Jan 20, 2025 | STOP REPUBLICANS | 30 |
| Jan 20, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 20, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 20, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 20, 2025 | RETIRED AMERICANS PAC | 15 |
| Jan 20, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 20, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 15 |
| Jan 21, 2025 | MEDICARE FOR ALL | 15 |
| Jan 21, 2025 | MEDICARE FOR ALL | 15 |
| Jan 21, 2025 | STOP REPUBLICANS | 30 |
| Jan 22, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 22, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 22, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 22, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 22, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 23, 2025 | KIRKPATRICK, ANN (DEM) | 5 |
| Jan 23, 2025 | DSI | 15 |
| Jan 23, 2025 | MEDICARE FOR ALL | 15 |
| Jan 23, 2025 | MEDICARE FOR ALL | 30 |
| Jan 23, 2025 | MEDICARE FOR ALL | 15 |
| Jan 23, 2025 | MEDICARE FOR ALL | 15 |
| Jan 23, 2025 | MEDICARE FOR ALL | 15 |
| Jan 23, 2025 | SD PAC | 15 |
| Jan 23, 2025 | DEM TURNOUT FUND | 25 |
| Jan 23, 2025 | DEM TURNOUT FUND | 20 |
| Jan 23, 2025 | DEM TURNOUT FUND | 20 |
| Jan 23, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 23, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 23, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 23, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 5 |
| Jan 24, 2025 | STOP REPUBLICANS | 30 |
| Jan 24, 2025 | STOP REPUBLICANS | 10 |
| Jan 24, 2025 | STOP REPUBLICANS | 20 |
| Jan 24, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 24, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 24, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 24, 2025 | RETIRED AMERICANS PAC | 10 |
| Jan 24, 2025 | RETIRED AMERICANS PAC | 15 |
| Jan 25, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Jan 25, 2025 | DSI | 30 |
| Jan 25, 2025 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | 10 |
| Jan 25, 2025 | DEMOCRATS VOTE | 15 |
| Jan 25, 2025 | DEMOCRATS VOTE | 30 |
| Jan 25, 2025 | DEMOCRATS VOTE | 15 |
| Jan 25, 2025 | DEMOCRATS VOTE | 20 |
| Jan 25, 2025 | STOP REPUBLICANS | 20 |
| Jan 25, 2025 | STOP REPUBLICANS | 15 |
| Jan 25, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 25, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 25, 2025 | DEM TURNOUT FUND | 15 |
| Jan 25, 2025 | DEM TURNOUT FUND | 20 |
| Jan 25, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Jan 25, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 30 |
| Jan 25, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 26, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 26, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 26, 2025 | DSI | 10 |
| Jan 26, 2025 | DSI | 10 |
| Jan 26, 2025 | DSI | 8 |
| Jan 26, 2025 | LET AMERICA VOTE PAC | 20 |
| Jan 26, 2025 | LET AMERICA VOTE PAC | 10 |
| Jan 26, 2025 | MEDICARE FOR ALL | 20 |
| Jan 26, 2025 | STOP REPUBLICANS | 25 |
| Jan 26, 2025 | STOP REPUBLICANS | 15 |
| Jan 26, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Jan 26, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 26, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 10 |
| Jan 26, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 10 |
| Jan 27, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 27, 2025 | KIRKPATRICK, ANN (DEM) | 15 |
| Jan 27, 2025 | DSI | 15 |
| Jan 27, 2025 | CHC BOLD PAC | 20 |
| Jan 27, 2025 | CHC BOLD PAC | 10 |
| Jan 27, 2025 | CHC BOLD PAC | 16 |
| Jan 27, 2025 | CHC BOLD PAC | 16 |
| Jan 27, 2025 | CHC BOLD PAC | 10 |
| Jan 27, 2025 | CHC BOLD PAC | 20 |
| Jan 27, 2025 | CHC BOLD PAC | 20 |
| Jan 27, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 15 |
| Jan 28, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jan 28, 2025 | KIRKPATRICK, ANN (DEM) | 18 |
| Jan 28, 2025 | KIRKPATRICK, ANN (DEM) | 18 |
| Jan 28, 2025 | KIRKPATRICK, ANN (DEM) | 18 |
| Jan 28, 2025 | KIRKPATRICK, ANN (DEM) | 18 |
| Jan 28, 2025 | KIRKPATRICK, ANN (DEM) | 18 |
| Jan 28, 2025 | STOP REPUBLICANS | 20 |
| Jan 28, 2025 | STOP REPUBLICANS | 30 |
| Jan 28, 2025 | DEM TURNOUT FUND | 30 |
| Jan 28, 2025 | DEM TURNOUT FUND | 30 |
| Jan 28, 2025 | DEM TURNOUT FUND | 20 |
| Jan 28, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 30 |
| Jan 29, 2025 | STOP REPUBLICANS | 30 |
| Jan 29, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 29, 2025 | DEM TURNOUT FUND | 20 |
| Jan 30, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Jan 30, 2025 | RETIRED AMERICANS PAC | 15 |
| Jan 30, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Jan 31, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jan 31, 2025 | MEDICARE FOR ALL | 5 |
| Jan 31, 2025 | MEDICARE FOR ALL | 15 |
| Jan 31, 2025 | CHC BOLD PAC | 15 |
| Jan 31, 2025 | CHC BOLD PAC | 15 |
| Jan 31, 2025 | CHC BOLD PAC | 15 |
| Jan 31, 2025 | CHC BOLD PAC | 10 |
| Jan 31, 2025 | CHC BOLD PAC | 10 |
| Jan 31, 2025 | CHC BOLD PAC | 10 |
| Jan 31, 2025 | SD PAC | 20 |
| Jan 31, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Jan 31, 2025 | DEM TURNOUT FUND | 30 |
| Jan 31, 2025 | DEM TURNOUT FUND | 20 |
| Jan 31, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Feb 1, 2025 | KIRKPATRICK, ANN (DEM) | 15 |
| Feb 1, 2025 | SD PAC | 20 |
| Feb 1, 2025 | SD PAC | 20 |
| Feb 1, 2025 | STOP REPUBLICANS | 20 |
| Feb 1, 2025 | STOP REPUBLICANS | 20 |
| Feb 1, 2025 | STOP REPUBLICANS | 15 |
| Feb 1, 2025 | RETIRED AMERICANS PAC | 20 |
| Feb 1, 2025 | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | 20 |
| Feb 2, 2025 | LET AMERICA VOTE PAC | 10 |
| Feb 2, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Feb 2, 2025 | DSI | 10 |
| Feb 2, 2025 | STOP REPUBLICANS | 20 |
| Feb 2, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Feb 2, 2025 | RETIRED AMERICANS PAC | 15 |
| Feb 2, 2025 | RETIRED AMERICANS PAC | 20 |
| Feb 2, 2025 | RETIRED AMERICANS PAC | 20 |
| Feb 3, 2025 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | 15 |
| Feb 3, 2025 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Feb 3, 2025 | LET AMERICA VOTE PAC | 20 |
| Feb 3, 2025 | KIRKPATRICK, ANN (DEM) | 15 |
| Feb 3, 2025 | KIRKPATRICK, ANN (DEM) | 20 |
| Feb 3, 2025 | DSI | 15 |
| Feb 3, 2025 | STOP REPUBLICANS | 15 |
| Feb 3, 2025 | STOP REPUBLICANS | 30 |
| Feb 3, 2025 | STOP REPUBLICANS | 15 |
| Feb 3, 2025 | STOP REPUBLICANS | 20 |
| Feb 3, 2025 | STOP REPUBLICANS | 20 |
| Feb 3, 2025 | STOP REPUBLICANS | 20 |
| Feb 3, 2025 | STOP REPUBLICANS | 20 |
| Feb 3, 2025 | STOP REPUBLICANS | 15 |
| Feb 3, 2025 | PROGRESSIVE TAKEOVER | 10 |
| Feb 3, 2025 | PROGRESSIVE TAKEOVER | 20 |
| Feb 3, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Feb 4, 2025 | SD PAC | 18 |
| Feb 4, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 20 |
| Feb 4, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Feb 4, 2025 | CONGRESSIONAL BLACK CAUCUS PAC | 15 |
| Feb 5, 2025 | PROGRESSIVE TAKEOVER | 15 |
| Feb 7, 2025 | SD PAC | 15 |
| Feb 7, 2025 | DEMOCRATS WIN FUND | 10 |
| Feb 8, 2025 | PROGRESSIVE TURNOUT PROJECT | 20 |
