ABRAMS, NINA (MI) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 22, 2025.

According to FEC data, in the 2019-2020 election cycle, ABRAMS, NINA made a total donation of $71,268 to 18 unique election committees. ACTBLUE received the highest donation ($46,864), followed by STABENOW VICTORY FUND ($7,000), and SLOTKIN VICTORY FUND ($5,000).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Michigan.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ABRAMS, NINA (MI) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
STABENOW VICTORY FUND
SLOTKIN VICTORY FUND
IA KS ME VICTORY FUND
DSCC
STEVENS, HALEY
KLOBUCHAR, AMY
OSSOFF, T. JONATHAN
DNC SERVICES CORP / DEMOCRATIC NATI...
SCHOLTEN, HILLARY
ABRAMS, NINA (MI) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Feb 25, 2019 ACTBLUE 350
Mar 16, 2019 ACTBLUE 1000
Mar 28, 2019 ACTBLUE 500
Mar 28, 2019 STEVENS, HALEY (DEM) 500
May 13, 2019 ACTBLUE 250
May 13, 2019 INSLEE, JAY R (DEM) 100
May 13, 2019 INSLEE, JAY R (DEM) 250
Jun 3, 2019 ACTBLUE 1000
Jun 6, 2019 ACTBLUE 1000
Jul 8, 2019 ACTBLUE 100
Aug 31, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Sep 6, 2019 ACTBLUE 100
Sep 6, 2019 ACTBLUE 100
Sep 15, 2019 ACTBLUE 100
Sep 15, 2019 ACTBLUE 50
Sep 27, 2019 ACTBLUE 50
Oct 13, 2019 CASTRO, JULIÁN (DEM) 79
Oct 13, 2019 ACTBLUE 79
Oct 13, 2019 KLOBUCHAR, AMY J. (DEM) 100
Oct 13, 2019 ACTBLUE 100
Oct 31, 2019 ACTBLUE 500
Nov 21, 2019 ACTBLUE 1061
Nov 23, 2019 ACTBLUE 100
Nov 23, 2019 ACTBLUE 2000
Nov 23, 2019 KLOBUCHAR, AMY J. (DEM) 100
Nov 23, 2019 STEVENS, HALEY (DEM) 250
Nov 26, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 150
Nov 26, 2019 ACTBLUE 17
Nov 26, 2019 STEVENS, HALEY (DEM) 17
Nov 29, 2019 ACTBLUE 250
Dec 22, 2019 ACTBLUE 1
Dec 22, 2019 STEVENS, HALEY (DEM) 1
Feb 20, 2020 ACTBLUE 5000
Feb 23, 2020 ACTBLUE 1000
Feb 27, 2020 SCHOLTEN, HILLARY (DEM) 250
Feb 27, 2020 ACTBLUE 250
Feb 27, 2020 ACTBLUE 1000
Mar 4, 2020 STABENOW VICTORY FUND 7000
Mar 4, 2020 ACTBLUE 3000
Mar 4, 2020 ACTBLUE 7000
Mar 4, 2020 IA KS ME VICTORY FUND 3000
Mar 18, 2020 ACTBLUE 100
Mar 18, 2020 ACTBLUE 500
Mar 19, 2020 ACTBLUE 250
Mar 27, 2020 ACTBLUE 250
Mar 28, 2020 ACTBLUE 1000
Apr 2, 2020 ACTBLUE 250
Apr 10, 2020 ACTBLUE 300
Apr 17, 2020 ACTBLUE 100
Apr 20, 2020 ACTBLUE 250
Apr 20, 2020 HOUSE MAJORITY PAC 250
Apr 21, 2020 ACTBLUE 100
Apr 21, 2020 HOUSE MAJORITY PAC 100
Apr 23, 2020 ACTBLUE 50
Apr 30, 2020 ACTBLUE 100
May 14, 2020 ACTBLUE 2000
May 14, 2020 ACTBLUE 500
May 19, 2020 HICKENLOOPER, JOHN W. (DEM) 50
May 23, 2020 ACTBLUE 50
Jun 1, 2020 ACTBLUE 50
Jun 1, 2020 HICKENLOOPER, JOHN W. (DEM) 50
Jun 2, 2020 STEVENS, HALEY (DEM) 100
Jun 3, 2020 ACTBLUE 500
Jun 7, 2020 ACTBLUE 250
Jun 7, 2020 HICKENLOOPER, JOHN W. (DEM) 250
Jun 10, 2020 KLOBUCHAR, AMY (DFL) 1000
Jun 11, 2020 BOLLIER, BARBARA (DEM) 50
Jun 14, 2020 ACTBLUE 2900
Jun 15, 2020 ACTBLUE 250
Jun 15, 2020 JONES, BRENDA (DEM) 250
Jun 22, 2020 STEVENS, HALEY (DEM) 100
Jun 22, 2020 ACTBLUE 5000
Jun 23, 2020 ACTBLUE 50
Jun 26, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 500
Jun 30, 2020 SLOTKIN VICTORY FUND 5000
Jul 19, 2020 ACTBLUE 500
Jul 23, 2020 ACTBLUE 50
Aug 5, 2020 DSCC (DEM) 3000
Aug 21, 2020 ACTBLUE 1606
Aug 24, 2020 SCHOLTEN, HILLARY (DEM) 50
Oct 16, 2020 ACTBLUE 1000
Oct 17, 2020 SCHOLTEN, HILLARY (DEM) 100
Oct 17, 2020 ACTBLUE 100
Oct 21, 2020 SCHOLTEN, HILLARY (DEM) 100
Oct 21, 2020 SCHOLTEN, HILLARY (DEM) 100
Oct 21, 2020 ACTBLUE 100
Oct 21, 2020 ACTBLUE 100
Oct 21, 2020 ACTBLUE 100
Oct 26, 2020 STEVENS, HALEY (DEM) 250
Oct 26, 2020 ACTBLUE -250
Oct 26, 2020 ACTBLUE 250
Oct 26, 2020 ACTBLUE 250
Oct 30, 2020 ACTBLUE 50
Nov 22, 2020 ACTBLUE 1000
Nov 22, 2020 ACTBLUE 1000
Nov 22, 2020 MOVEON.ORG POLITICAL ACTION 100
Nov 22, 2020 MOVEON.ORG POLITICAL ACTION 32
Nov 22, 2020 OSSOFF, T. JONATHAN (DEM) 1000
Dec 11, 2020 MOVEON.ORG POLITICAL ACTION 75
Dec 17, 2020 ACTBLUE 250