ALEXANDER, ANNE (MA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
According to FEC data, in the 2019-2020 election cycle, ALEXANDER, ANNE made a total donation of $28,439 to 25 unique election committees. ACTBLUE received the highest donation ($13,051), followed by PROGRESSIVE TURNOUT PROJECT ($4,634), and STOP REPUBLICANS ($1,756).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Massachusetts.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Oct 8, 2018 | GIDEON, SARA (DEM) | 6 |
| Mar 3, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Mar 4, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| Mar 8, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 9, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Mar 9, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Mar 18, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 21, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 22, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Apr 4, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Apr 10, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Apr 11, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Apr 13, 2019 | END CITIZENS UNITED | 5 |
| Apr 13, 2019 | END CITIZENS UNITED | 15 |
| Apr 13, 2019 | END CITIZENS UNITED | 15 |
| Apr 13, 2019 | END CITIZENS UNITED | 15 |
| Apr 14, 2019 | END CITIZENS UNITED | 15 |
| Apr 15, 2019 | END CITIZENS UNITED | 15 |
| Apr 17, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| Apr 18, 2019 | END CITIZENS UNITED | 15 |
| Apr 20, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Apr 21, 2019 | PROGRESSIVE TURNOUT PROJECT | 28 |
| Apr 26, 2019 | END CITIZENS UNITED | 7 |
| May 5, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| May 5, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| May 6, 2019 | END CITIZENS UNITED | 15 |
| May 7, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| May 8, 2019 | END CITIZENS UNITED | 15 |
| May 10, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| May 11, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| May 12, 2019 | END CITIZENS UNITED | 15 |
| May 12, 2019 | END CITIZENS UNITED | 15 |
| May 15, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| May 16, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| May 16, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| May 20, 2019 | END CITIZENS UNITED | 5 |
| May 20, 2019 | END CITIZENS UNITED | 5 |
| May 20, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| May 23, 2019 | END CITIZENS UNITED | 15 |
| May 24, 2019 | END CITIZENS UNITED | 2 |
| May 24, 2019 | END CITIZENS UNITED | 5 |
| May 25, 2019 | END CITIZENS UNITED | 5 |
| May 25, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| May 26, 2019 | END CITIZENS UNITED | 3 |
| May 26, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| May 26, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| May 26, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Jun 2, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Jun 6, 2019 | END CITIZENS UNITED | 15 |
| Jun 11, 2019 | END CITIZENS UNITED | 7 |
| Jun 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Jun 12, 2019 | END CITIZENS UNITED | 5 |
| Jun 15, 2019 | PROGRESSIVE TURNOUT PROJECT | 14 |
| Jun 16, 2019 | END CITIZENS UNITED | 10 |
| Jun 16, 2019 | END CITIZENS UNITED | 14 |
| Jun 16, 2019 | END CITIZENS UNITED | 10 |
| Jun 17, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Jun 17, 2019 | END CITIZENS UNITED | 5 |
| Jun 17, 2019 | END CITIZENS UNITED | 14 |
| Jun 18, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Jun 18, 2019 | END CITIZENS UNITED | 5 |
| Jun 22, 2019 | PROGRESSIVE TURNOUT PROJECT | 20 |
| Jun 25, 2019 | END CITIZENS UNITED | 14 |
| Jul 3, 2019 | ACTBLUE | 10 |
| Jul 5, 2019 | ACTBLUE | 11 |
| Jul 8, 2019 | ACTBLUE | 10 |
| Jul 11, 2019 | ACTBLUE | 2 |
| Jul 11, 2019 | END CITIZENS UNITED | 15 |
| Jul 11, 2019 | END CITIZENS UNITED | 2 |
| Jul 11, 2019 | ACTBLUE | 15 |
| Jul 12, 2019 | ACTBLUE | 5 |
| Jul 13, 2019 | END CITIZENS UNITED | 5 |
| Jul 13, 2019 | ACTBLUE | 5 |
| Jul 19, 2019 | ACTBLUE | 15 |
| Jul 23, 2019 | ACTBLUE | 15 |
| Jul 23, 2019 | END CITIZENS UNITED | 15 |
| Jul 24, 2019 | ACTBLUE | 10 |
| Jul 29, 2019 | ACTBLUE | 10 |
| Jul 29, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Jul 30, 2019 | END CITIZENS UNITED | 7 |
| Jul 30, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Jul 30, 2019 | ACTBLUE | 10 |
| Jul 30, 2019 | ACTBLUE | 7 |
| Aug 1, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Aug 1, 2019 | ACTBLUE | 15 |
| Aug 3, 2019 | ACTBLUE | 10 |
| Aug 3, 2019 | PROGRESSIVE TURNOUT PROJECT | 6 |
| Aug 3, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 3, 2019 | END CITIZENS UNITED | 5 |
| Aug 3, 2019 | ACTBLUE | 13 |
| Aug 3, 2019 | ACTBLUE | 5 |
| Aug 3, 2019 | ACTBLUE | 6 |
| Aug 4, 2019 | ACTBLUE | 10 |
| Aug 4, 2019 | ACTBLUE | 15 |
| Aug 4, 2019 | ACTBLUE | 5 |
| Aug 4, 2019 | PROGRESSIVE TURNOUT PROJECT | 5 |
| Aug 4, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| Aug 4, 2019 | END CITIZENS UNITED | 15 |
| Aug 4, 2019 | END CITIZENS UNITED | 15 |
| Aug 4, 2019 | ACTBLUE | 3 |
| Aug 4, 2019 | ACTBLUE | 15 |
| Aug 4, 2019 | ACTBLUE | 5 |
| Aug 4, 2019 | ACTBLUE | 10 |
| Aug 4, 2019 | ACTBLUE | 10 |
| Aug 5, 2019 | CHC BOLD PAC | 10 |
| Aug 5, 2019 | CHC BOLD PAC | 10 |
| Aug 5, 2019 | CHC BOLD PAC | 10 |
| Aug 5, 2019 | CHC BOLD PAC | 5 |
| Aug 7, 2019 | ACTBLUE | 13 |
| Aug 7, 2019 | ACTBLUE | 15 |
| Aug 7, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 7, 2019 | ACTBLUE | 15 |
| Aug 7, 2019 | END CITIZENS UNITED | 15 |
| Aug 7, 2019 | END CITIZENS UNITED | 15 |
| Aug 8, 2019 | ACTBLUE | 10 |
| Aug 11, 2019 | ACTBLUE | 21 |
| Aug 11, 2019 | ACTBLUE | 2 |
| Aug 11, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 21 |
| Aug 11, 2019 | ACTBLUE | 13 |
| Aug 11, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 11, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Aug 11, 2019 | END CITIZENS UNITED | 2 |
| Aug 11, 2019 | END CITIZENS UNITED | 14 |
| Aug 11, 2019 | ACTBLUE | 5 |
| Aug 11, 2019 | ACTBLUE | 14 |
| Aug 11, 2019 | ACTBLUE | 15 |
| Aug 12, 2019 | ACTBLUE | 13 |
| Aug 12, 2019 | ACTBLUE | 13 |
| Aug 12, 2019 | ACTBLUE | 7 |
| Aug 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 12, 2019 | CHC BOLD PAC | 5 |
| Aug 12, 2019 | END CITIZENS UNITED | 7 |
| Aug 12, 2019 | ACTBLUE | 13 |
| Aug 13, 2019 | ACTBLUE | 13 |
| Aug 13, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 13, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| Aug 13, 2019 | ACTBLUE | 3 |
| Aug 14, 2019 | ACTBLUE | 13 |
| Aug 14, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Aug 14, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 14, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Aug 14, 2019 | ACTBLUE | 15 |
| Aug 14, 2019 | ACTBLUE | 13 |
| Aug 19, 2019 | ACTBLUE | 7 |
| Aug 19, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Aug 19, 2019 | END CITIZENS UNITED | 7 |
| Aug 19, 2019 | ACTBLUE | 15 |
| Aug 21, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 21 |
| Aug 21, 2019 | ACTBLUE | 21 |
| Aug 24, 2019 | ACTBLUE | 14 |
| Aug 24, 2019 | END CITIZENS UNITED | 14 |
| Aug 28, 2019 | ACTBLUE | 15 |
| Aug 28, 2019 | END CITIZENS UNITED | 15 |
| Aug 28, 2019 | END CITIZENS UNITED | 15 |
| Aug 28, 2019 | ACTBLUE | 15 |
| Aug 29, 2019 | END CITIZENS UNITED | 15 |
| Aug 29, 2019 | ACTBLUE | 15 |
| Sep 1, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| Sep 1, 2019 | ACTBLUE | 3 |
| Sep 3, 2019 | ACTBLUE | 10 |
| Sep 4, 2019 | ACTBLUE | 5 |
| Sep 8, 2019 | ACTBLUE | 10 |
| Sep 9, 2019 | CHC BOLD PAC | 5 |
| Sep 11, 2019 | END CITIZENS UNITED | 2 |
| Sep 11, 2019 | ACTBLUE | 2 |
| Sep 16, 2019 | ACTBLUE | 10 |
| Sep 16, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Sep 19, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Sep 19, 2019 | ACTBLUE | 15 |
| Sep 22, 2019 | ACTBLUE | 15 |
| Sep 22, 2019 | ACTBLUE | 10 |
| Sep 25, 2019 | ACTBLUE | 10 |
| Sep 25, 2019 | ACTBLUE | 10 |
| Sep 25, 2019 | ACTBLUE | 10 |
| Sep 26, 2019 | ACTBLUE | 10 |
| Sep 26, 2019 | ACTBLUE | 13 |
| Sep 26, 2019 | PROGRESSIVE TURNOUT PROJECT | 13 |
| Sep 26, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Sep 29, 2019 | CHC BOLD PAC | 10 |
| Sep 29, 2019 | CHC BOLD PAC | 10 |
| Sep 29, 2019 | CHC BOLD PAC | 10 |
| Oct 3, 2019 | ACTBLUE | 10 |
| Oct 4, 2019 | ACTBLUE | 5 |
| Oct 7, 2019 | CHC BOLD PAC | 5 |
| Oct 8, 2019 | ACTBLUE | 5 |
| Oct 8, 2019 | ACTBLUE | 10 |
| Oct 8, 2019 | END CITIZENS UNITED | 5 |
| Oct 10, 2019 | ACTBLUE | 1000 |
| Oct 10, 2019 | PROGRESSIVE TURNOUT PROJECT | 1000 |
| Oct 11, 2019 | ACTBLUE | 2 |
| Oct 11, 2019 | END CITIZENS UNITED | 2 |
| Oct 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Oct 12, 2019 | ACTBLUE | 15 |
| Oct 14, 2019 | ACTBLUE | 10 |
| Oct 14, 2019 | ACTBLUE | 14 |
| Oct 14, 2019 | PROGRESSIVE TURNOUT PROJECT | 3 |
| Oct 14, 2019 | END CITIZENS UNITED | 14 |
| Oct 14, 2019 | END CITIZENS UNITED | 10 |
| Oct 14, 2019 | END CITIZENS UNITED | 7 |
| Oct 14, 2019 | ACTBLUE | 3 |
| Oct 14, 2019 | ACTBLUE | 10 |
| Oct 14, 2019 | HARRIS, KAMALA D. (DEM) | 15 |
| Oct 14, 2019 | ACTBLUE | 3 |
| Oct 14, 2019 | ACTBLUE | 7 |
| Oct 19, 2019 | ACTBLUE | 15 |
| Oct 19, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Oct 20, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Oct 20, 2019 | ACTBLUE | 15 |
| Oct 21, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Oct 21, 2019 | CHC BOLD PAC | 10 |
| Oct 21, 2019 | CHC BOLD PAC | 3 |
| Oct 21, 2019 | ACTBLUE | 10 |
| Oct 21, 2019 | ACTBLUE | 10 |
| Oct 22, 2019 | ACTBLUE | 10 |
| Oct 22, 2019 | ACTBLUE | 15 |
| Oct 22, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Oct 27, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Oct 27, 2019 | ACTBLUE | 15 |
| Oct 28, 2019 | CHC BOLD PAC | 10 |
| Oct 31, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Oct 31, 2019 | ACTBLUE | 15 |
| Nov 3, 2019 | ACTBLUE | 10 |
| Nov 4, 2019 | ACTBLUE | 5 |
| Nov 6, 2019 | ACTBLUE | 15 |
| Nov 6, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 6, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 6, 2019 | ACTBLUE | 15 |
| Nov 8, 2019 | ACTBLUE | 10 |
| Nov 8, 2019 | HARRIS, KAMALA D. (DEM) | 20 |
| Nov 9, 2019 | HARRIS, KAMALA D. (DEM) | 25 |
| Nov 11, 2019 | CHC BOLD PAC | 5 |
| Nov 11, 2019 | ACTBLUE | 2 |
| Nov 11, 2019 | END CITIZENS UNITED | 2 |
| Nov 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Nov 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 12, 2019 | ACTBLUE | 15 |
| Nov 12, 2019 | ACTBLUE | 10 |
| Nov 16, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 16, 2019 | PROGRESSIVE TURNOUT PROJECT | 5 |
| Nov 16, 2019 | ACTBLUE | 5 |
| Nov 16, 2019 | ACTBLUE | 15 |
| Nov 17, 2019 | ACTBLUE | 15 |
| Nov 17, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 18, 2019 | ACTBLUE | 21 |
| Nov 18, 2019 | PROGRESSIVE TURNOUT PROJECT | 21 |
| Nov 18, 2019 | PROGRESSIVE TURNOUT PROJECT | 5 |
| Nov 18, 2019 | PROGRESSIVE TURNOUT PROJECT | 21 |
| Nov 18, 2019 | ACTBLUE | 5 |
| Nov 18, 2019 | ACTBLUE | 21 |
| Nov 19, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Nov 19, 2019 | ACTBLUE | 15 |
| Nov 19, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Nov 19, 2019 | ACTBLUE | 10 |
| Nov 22, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 22, 2019 | ACTBLUE | 10 |
| Nov 22, 2019 | ACTBLUE | 15 |
| Nov 23, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 23, 2019 | ACTBLUE | 15 |
| Nov 23, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Nov 23, 2019 | ACTBLUE | 15 |
| Dec 2, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Dec 2, 2019 | ACTBLUE | 15 |
| Dec 3, 2019 | ACTBLUE | 10 |
| Dec 4, 2019 | ACTBLUE | 5 |
| Dec 6, 2019 | ACTBLUE | 15 |
| Dec 6, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Dec 6, 2019 | ACTBLUE | 15 |
| Dec 6, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Dec 8, 2019 | PROGRESSIVE TURNOUT PROJECT | 25 |
| Dec 8, 2019 | ACTBLUE | 15 |
| Dec 8, 2019 | ACTBLUE | 15 |
| Dec 8, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Dec 8, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Dec 8, 2019 | ACTBLUE | 10 |
| Dec 8, 2019 | ACTBLUE | 25 |
| Dec 9, 2019 | CHC BOLD PAC | 5 |
| Dec 10, 2019 | ACTBLUE | 15 |
| Dec 10, 2019 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Dec 11, 2019 | ACTBLUE | 10 |
| Dec 11, 2019 | ACTBLUE | 2 |
| Dec 11, 2019 | END CITIZENS UNITED | 2 |
| Dec 11, 2019 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Dec 12, 2019 | ACTBLUE | 25 |
| Dec 12, 2019 | PROGRESSIVE TURNOUT PROJECT | 25 |
| Dec 19, 2019 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Dec 19, 2019 | ACTBLUE | 15 |
| Dec 22, 2019 | ACTBLUE | 10 |
| Jan 5, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Jan 6, 2020 | SHAHEEN, JEANNE (DEM) | 25 |
| Jan 19, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Feb 4, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Feb 5, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 7 |
| Feb 6, 2020 | SHAHEEN, JEANNE (DEM) | 25 |
| Feb 10, 2020 | LUJAN, BEN R MR. (DEM) | 5 |
| Feb 11, 2020 | LUJAN, BEN R MR. (DEM) | 5 |
| Feb 14, 2020 | SHAHEEN, JEANNE (DEM) | 25 |
| Feb 15, 2020 | LUJAN, BEN R MR. (DEM) | 10 |
| Feb 19, 2020 | LUJAN, BEN R MR. (DEM) | 20 |
| Feb 19, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Feb 20, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 100 |
| Mar 1, 2020 | ACTBLUE | 15 |
| Mar 3, 2020 | ACTBLUE | 10 |
| Mar 4, 2020 | ACTBLUE | 11 |
| Mar 4, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 5, 2020 | ACTBLUE | 3 |
| Mar 5, 2020 | STOP REPUBLICANS | 3 |
| Mar 5, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 25 |
| Mar 6, 2020 | SHAHEEN, JEANNE (DEM) | 25 |
| Mar 6, 2020 | ACTBLUE | 11 |
| Mar 6, 2020 | ACTBLUE | 15 |
| Mar 6, 2020 | ACTBLUE | 15 |
| Mar 6, 2020 | ACTBLUE | 20 |
| Mar 6, 2020 | ACTBLUE | 15 |
| Mar 6, 2020 | ACTBLUE | 13 |
| Mar 6, 2020 | ACTBLUE | 3 |
| Mar 6, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 6, 2020 | STOP REPUBLICANS | 15 |
| Mar 6, 2020 | STOP REPUBLICANS | 20 |
| Mar 6, 2020 | STOP REPUBLICANS | 3 |
| Mar 6, 2020 | STOP REPUBLICANS | 15 |
| Mar 7, 2020 | ACTBLUE | 15 |
| Mar 7, 2020 | ACTBLUE | 3 |
| Mar 7, 2020 | STOP REPUBLICANS | 3 |
| Mar 8, 2020 | ACTBLUE | 25 |
| Mar 8, 2020 | ACTBLUE | 5 |
| Mar 8, 2020 | ACTBLUE | 11 |
| Mar 8, 2020 | ACTBLUE | 15 |
| Mar 8, 2020 | ACTBLUE | 15 |
| Mar 8, 2020 | ACTBLUE | 25 |
| Mar 8, 2020 | ACTBLUE | 15 |
| Mar 8, 2020 | ACTBLUE | 15 |
| Mar 8, 2020 | ACTBLUE | 15 |
| Mar 8, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 8, 2020 | STOP REPUBLICANS | 15 |
| Mar 8, 2020 | STOP REPUBLICANS | 25 |
| Mar 8, 2020 | STOP REPUBLICANS | 5 |
| Mar 8, 2020 | STOP REPUBLICANS | 15 |
| Mar 8, 2020 | STOP REPUBLICANS | 25 |
| Mar 8, 2020 | STOP REPUBLICANS | 15 |
| Mar 8, 2020 | STOP REPUBLICANS | 15 |
| Mar 9, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 9, 2020 | ACTBLUE | 11 |
| Mar 9, 2020 | ACTBLUE | 15 |
| Mar 9, 2020 | STOP REPUBLICANS | 15 |
| Mar 10, 2020 | BUSTOS, CHERI (DEM) | 5 |
| Mar 10, 2020 | BUSTOS, CHERI (DEM) | 15 |
| Mar 10, 2020 | ACTBLUE | 15 |
| Mar 10, 2020 | ACTBLUE | 15 |
| Mar 10, 2020 | ACTBLUE | 5 |
| Mar 10, 2020 | ACTBLUE | 15 |
| Mar 10, 2020 | ACTBLUE | 15 |
| Mar 10, 2020 | ACTBLUE | 15 |
| Mar 10, 2020 | ACTBLUE | 15 |
| Mar 10, 2020 | STOP REPUBLICANS | 15 |
| Mar 10, 2020 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 10, 2020 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 10, 2020 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 10, 2020 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 11, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 11, 2020 | ACTBLUE | 2 |
| Mar 11, 2020 | ACTBLUE | 11 |
| Mar 11, 2020 | ACTBLUE | 5 |
| Mar 11, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 19 |
| Mar 11, 2020 | STOP REPUBLICANS | 5 |
| Mar 12, 2020 | BUSTOS, CHERI (DEM) | 15 |
| Mar 12, 2020 | BUSTOS, CHERI (DEM) | 12 |
| Mar 12, 2020 | BUSTOS, CHERI (DEM) | 3 |
| Mar 12, 2020 | ACTBLUE | 3 |
| Mar 12, 2020 | ACTBLUE | 12 |
| Mar 12, 2020 | ACTBLUE | 15 |
| Mar 12, 2020 | ACTBLUE | 14 |
| Mar 12, 2020 | ACTBLUE | 3 |
| Mar 12, 2020 | END CITIZENS UNITED | 14 |
| Mar 12, 2020 | STOP REPUBLICANS | 3 |
| Mar 13, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 13, 2020 | BUSTOS, CHERI (DEM) | 12 |
| Mar 13, 2020 | BUSTOS, CHERI (DEM) | 20 |
| Mar 13, 2020 | BUSTOS, CHERI (DEM) | 6 |
| Mar 13, 2020 | BUSTOS, CHERI (DEM) | 12 |
| Mar 13, 2020 | ACTBLUE | 12 |
| Mar 13, 2020 | ACTBLUE | 12 |
| Mar 13, 2020 | ACTBLUE | 20 |
| Mar 13, 2020 | ACTBLUE | 11 |
| Mar 13, 2020 | ACTBLUE | 15 |
| Mar 13, 2020 | ACTBLUE | 6 |
| Mar 13, 2020 | PROGRESSIVE TURNOUT PROJECT | 15 |
| Mar 14, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 14, 2020 | BUSTOS, CHERI (DEM) | 35 |
| Mar 14, 2020 | BUSTOS, CHERI (DEM) | 12 |
| Mar 14, 2020 | ACTBLUE | 12 |
| Mar 14, 2020 | ACTBLUE | 25 |
| Mar 14, 2020 | ACTBLUE | 11 |
| Mar 14, 2020 | ACTBLUE | 35 |
| Mar 14, 2020 | ACTBLUE | 35 |
| Mar 14, 2020 | STOP REPUBLICANS | 35 |
| Mar 14, 2020 | STOP REPUBLICANS | 25 |
| Mar 17, 2020 | LUJAN, BEN R MR. (DEM) | 7 |
| Mar 17, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 17, 2020 | BUSTOS, CHERI (DEM) | 13 |
| Mar 17, 2020 | BUSTOS, CHERI (DEM) | 5 |
| Mar 17, 2020 | ACTBLUE | 13 |
| Mar 17, 2020 | ACTBLUE | 11 |
| Mar 17, 2020 | ACTBLUE | 7 |
| Mar 17, 2020 | ACTBLUE | 5 |
| Mar 19, 2020 | ACTBLUE | 35 |
| Mar 19, 2020 | MCGOVERN, JAMES P. MR. (DEM) | 15 |
| Mar 19, 2020 | PROGRESSIVE TURNOUT PROJECT | 35 |
| Mar 20, 2020 | ACTBLUE | 3 |
| Mar 20, 2020 | STOP REPUBLICANS | 3 |
| Mar 21, 2020 | ACTBLUE | 1000 |
| Mar 21, 2020 | ACTBLUE | 10 |
| Mar 21, 2020 | ACTBLUE | 15 |
| Mar 21, 2020 | STOP REPUBLICANS | 15 |
| Mar 21, 2020 | PROGRESSIVE TURNOUT PROJECT | 1000 |
| Mar 21, 2020 | PROGRESSIVE TURNOUT PROJECT | 10 |
| Mar 22, 2020 | ACTBLUE | 7 |
| Mar 22, 2020 | END CITIZENS UNITED | 7 |
| Mar 24, 2020 | LUJAN, BEN R MR. (DEM) | 22 |
| Mar 24, 2020 | ACTBLUE | 22 |
| Mar 25, 2020 | LUJAN, BEN R MR. (DEM) | 22 |
| Mar 25, 2020 | BUSTOS, CHERI (DEM) | 5 |
| Mar 25, 2020 | ACTBLUE | 5 |
| Mar 25, 2020 | ACTBLUE | 22 |
| Mar 26, 2020 | LUJAN, BEN R MR. (DEM) | 19 |
| Mar 26, 2020 | BUSTOS, CHERI (DEM) | 15 |
| Mar 26, 2020 | BUSTOS, CHERI (DEM) | 15 |
| Mar 26, 2020 | ACTBLUE | 19 |
| Mar 26, 2020 | ACTBLUE | 15 |
| Mar 26, 2020 | ACTBLUE | 15 |
| Mar 26, 2020 | ACTBLUE | 5 |
| Mar 26, 2020 | STOP REPUBLICANS | 5 |
| Mar 27, 2020 | LUJAN, BEN R MR. (DEM) | 11 |
| Mar 27, 2020 | ACTBLUE | 35 |
| Mar 27, 2020 | ACTBLUE | 11 |
| Mar 27, 2020 | STOP REPUBLICANS | 35 |
| Mar 28, 2020 | LUJAN, BEN R MR. (DEM) | 25 |
| Mar 28, 2020 | ACTBLUE | 35 |
| Mar 28, 2020 | ACTBLUE | 25 |
| Mar 28, 2020 | ACTBLUE | 25 |
| Mar 28, 2020 | STOP REPUBLICANS | 35 |
| Mar 28, 2020 | STOP REPUBLICANS | 25 |
| Mar 29, 2020 | LUJAN, BEN R MR. (DEM) | 12 |
| Mar 29, 2020 | BUSTOS, CHERI (DEM) | 15 |
| Mar 29, 2020 | BUSTOS, CHERI (DEM) | 26 |
| Mar 29, 2020 | ACTBLUE | 15 |
| Mar 29, 2020 | ACTBLUE | 26 |
| Mar 29, 2020 | ACTBLUE | 12 |
| Mar 31, 2020 | ACTBLUE | 15 |
