ANDREWS, RIC (HI) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 22, 2025.

According to FEC data, in the 2019-2020 election cycle, ANDREWS, RIC made a total donation of $13,101 to 20 unique election committees. DCCC (DEM) received the highest donation ($3,145), followed by BIDEN, JOSEPH R JR (DEM) ($3,065), and AMERIPAC: THE FUND FOR A GREATER AMERICA ($2,038).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Hawaii.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ANDREWS, RIC (HI) Federal Political Campaign Donations in the 2019-2020 Election Cycle
DCCC
BIDEN, JOSEPH R JR
AMERIPAC: THE FUND FOR A GREATER AM...
ACTBLUE
DSCC
WARNOCK, RAPHAEL
OSSOFF, T. JONATHAN
ELECT DEMOCRATIC WOMEN
CAMPA-NAJJAR, AMMAR
PORTER, KATHERINE
ANDREWS, RIC (HI) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jul 1, 2019 ACTBLUE 15
Jul 24, 2019 ACTBLUE 10
Jul 31, 2019 ACTBLUE 25
Aug 2, 2019 ACTBLUE 12
Aug 2, 2019 ACTBLUE 20
Aug 10, 2019 ACTBLUE 12
Sep 28, 2019 ACTBLUE 10
Oct 1, 2019 ACTBLUE 50
Oct 1, 2019 ACTBLUE 30
Oct 1, 2019 WIN THE ERA PAC (DEM) 50
Oct 1, 2019 ACTBLUE 100
Oct 1, 2019 ACTBLUE 50
Oct 1, 2019 ACTBLUE 100
Oct 4, 2019 ACTBLUE 15
Oct 9, 2019 ACTBLUE 5
Oct 12, 2019 WIN THE ERA PAC (DEM) 25
Oct 12, 2019 ACTBLUE 10
Oct 12, 2019 ACTBLUE 25
Oct 14, 2019 WIN THE ERA PAC (DEM) 3
Oct 14, 2019 ACTBLUE 3
Oct 19, 2019 ACTBLUE -7
Oct 19, 2019 ACTBLUE -7
Oct 29, 2019 WIN THE ERA PAC (DEM) 5
Oct 29, 2019 ACTBLUE 5
Oct 29, 2019 ACTBLUE 25
Oct 30, 2019 ACTBLUE 10
Oct 30, 2019 ACTBLUE 15
Oct 31, 2019 ACTBLUE 25
Oct 31, 2019 WIN THE ERA PAC (DEM) 10
Oct 31, 2019 ACTBLUE 10
Nov 1, 2019 WARREN, ELIZABETH (DEM) 7
Nov 1, 2019 ACTBLUE 7
Nov 3, 2019 ACTBLUE 5
Nov 4, 2019 ACTBLUE 15
Nov 6, 2019 ACTBLUE 15
Nov 7, 2019 ACTBLUE 30
Nov 8, 2019 ACTBLUE 15
Nov 8, 2019 ACTBLUE 15
Nov 9, 2019 ACTBLUE 4
Nov 16, 2019 ACTBLUE 15
Nov 17, 2019 ACTBLUE 5
Nov 22, 2019 ACTBLUE 25
Nov 24, 2019 ACTBLUE 15
Nov 24, 2019 WIN THE ERA PAC (DEM) 15
Nov 29, 2019 ACTBLUE 15
Nov 30, 2019 ACTBLUE 10
Nov 30, 2019 WIN THE ERA PAC (DEM) 10
Dec 1, 2019 ACTBLUE 7
Dec 1, 2019 ACTBLUE 15
Dec 1, 2019 ACTBLUE 15
Dec 1, 2019 WARREN, ELIZABETH (DEM) 7
Dec 4, 2019 ACTBLUE 15
Dec 7, 2019 PROGRESSIVE TURNOUT PROJECT 25
Dec 7, 2019 ACTBLUE 25
Dec 9, 2019 ACTBLUE 10
Dec 9, 2019 ACTBLUE 4
Dec 10, 2019 ACTBLUE 2
Dec 10, 2019 PROGRESSIVE TURNOUT PROJECT 2
Dec 11, 2019 ACTBLUE 1
Dec 11, 2019 PROGRESSIVE TURNOUT PROJECT 1
Dec 14, 2019 ACTBLUE 15
Dec 14, 2019 PROGRESSIVE TURNOUT PROJECT 15
Dec 15, 2019 PROGRESSIVE TURNOUT PROJECT 3
Dec 15, 2019 ACTBLUE 3
Dec 15, 2019 ACTBLUE 10
Dec 16, 2019 ACTBLUE 10
Dec 17, 2019 WIN THE ERA PAC (DEM) 10
Dec 17, 2019 ACTBLUE 10
Dec 19, 2019 PROGRESSIVE TURNOUT PROJECT 25
Dec 19, 2019 ACTBLUE 25
Dec 20, 2019 ACTBLUE 25
Dec 25, 2019 ACTBLUE 15
Dec 25, 2019 PROGRESSIVE TURNOUT PROJECT 15
Dec 27, 2019 ACTBLUE 25
Dec 28, 2019 ACTBLUE 25
Dec 29, 2019 WIN THE ERA PAC (DEM) 10
Dec 29, 2019 ACTBLUE 10
Dec 29, 2019 ACTBLUE 5
Feb 14, 2020 CAMPA-NAJJAR, AMMAR (DEM) 20
Feb 20, 2020 CAMPA-NAJJAR, AMMAR (DEM) 25
Feb 21, 2020 CAMPA-NAJJAR, AMMAR (DEM) 25
Feb 23, 2020 CAMPA-NAJJAR, AMMAR (DEM) 25
Feb 27, 2020 WIN THE ERA PAC (DEM) 20
Feb 28, 2020 CAMPA-NAJJAR, AMMAR (DEM) 40
Mar 2, 2020 STOP REPUBLICANS 15
Mar 5, 2020 STOP REPUBLICANS 3
Mar 25, 2020 STOP REPUBLICANS 15
Apr 7, 2020 PORTER, KATHERINE (DEM) 12
Apr 8, 2020 PELOSI, NANCY (DEM) 5
Apr 9, 2020 PORTER, KATHERINE (DEM) 10
Apr 16, 2020 PELOSI, NANCY (DEM) 12
Apr 20, 2020 PORTER, KATHERINE (DEM) 10
Apr 23, 2020 PORTER, KATHERINE (DEM) 2
Apr 23, 2020 PELOSI, NANCY (DEM) 12
Apr 27, 2020 PORTER, KATHERINE (DEM) 6
Apr 27, 2020 PELOSI, NANCY (DEM) 6
May 2, 2020 CAMPA-NAJJAR, AMMAR (DEM) 10
May 11, 2020 PORTER, KATHERINE (DEM) 7
May 11, 2020 PELOSI, NANCY (DEM) 20
May 20, 2020 PORTER, KATHERINE (DEM) 10
May 31, 2020 PORTER, KATHERINE (DEM) 5
Jun 6, 2020 BIDEN, JOSEPH R JR (DEM) 20
Jun 7, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jun 10, 2020 PELOSI, NANCY (DEM) 20
Jun 14, 2020 PORTER, KATHERINE (DEM) 12
Jun 16, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jun 18, 2020 PORTER, KATHERINE (DEM) 2
Jun 18, 2020 BIDEN, JOSEPH R JR (DEM) 20
Jun 19, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 20, 2020 PORTER, KATHERINE (DEM) 10
Jun 21, 2020 PELOSI, NANCY (DEM) 14
Jun 23, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jun 23, 2020 BIDEN, JOSEPH R JR (DEM) 5
Jun 30, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 30, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 30, 2020 PORTER, KATHERINE (DEM) 10
Jul 9, 2020 DCCC (DEM) 35
Jul 12, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jul 13, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 1
Jul 14, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jul 16, 2020 DCCC (DEM) 35
Jul 17, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jul 17, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 3
Jul 18, 2020 SHAHEEN, JEANNE (DEM) 15
Jul 18, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 1000
Jul 20, 2020 PORTER, KATHERINE (DEM) 10
Jul 20, 2020 ACTBLUE 10
Jul 21, 2020 BIDEN, JOSEPH R JR (DEM) 20
Jul 23, 2020 DCCC (DEM) 35
Jul 23, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 3
Jul 24, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 1
Jul 29, 2020 PORTER, KATHERINE (DEM) 10
Jul 29, 2020 STOP REPUBLICANS 10
Jul 29, 2020 ACTBLUE 10
Jul 29, 2020 ACTBLUE 10
Jul 30, 2020 DCCC (DEM) 35
Jul 30, 2020 DCCC (DEM) 15
Jul 30, 2020 SHAHEEN, JEANNE (DEM) 20
Jul 31, 2020 DCCC (DEM) 1000
Jul 31, 2020 DCCC (DEM) 10
Jul 31, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jul 31, 2020 BIDEN, JOSEPH R JR (DEM) 20
Jul 31, 2020 STOP REPUBLICANS 30
Jul 31, 2020 ACTBLUE 10
Jul 31, 2020 ACTBLUE 1000
Jul 31, 2020 ACTBLUE 30
Aug 1, 2020 SCHIFF, ADAM (DEM) 10
Aug 3, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 1000
Aug 5, 2020 BIDEN, JOSEPH R JR (DEM) 5
Aug 5, 2020 DCCC (DEM) 25
Aug 5, 2020 ACTBLUE 5
Aug 5, 2020 ACTBLUE 25
Aug 6, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 15
Aug 7, 2020 ACTBLUE 10
Aug 7, 2020 ACTBLUE 1000
Aug 7, 2020 ACTBLUE 10
Aug 7, 2020 STOP REPUBLICANS 10
Aug 9, 2020 DCCC (DEM) 1000
Aug 9, 2020 DCCC (DEM) 10
Aug 10, 2020 ACTBLUE 5
Aug 10, 2020 STOP REPUBLICANS 5
Aug 12, 2020 PELOSI, NANCY (DEM) 12
Aug 13, 2020 BIDEN, JOSEPH R JR (DEM) 20
Aug 13, 2020 DCCC (DEM) 35
Aug 13, 2020 ACTBLUE 20
Aug 13, 2020 ACTBLUE 35
Aug 14, 2020 ACTBLUE 10
Aug 14, 2020 ACTBLUE 1000
Aug 14, 2020 ACTBLUE 3
Aug 14, 2020 STOP REPUBLICANS 3
Aug 14, 2020 STOP REPUBLICANS 3
Aug 14, 2020 ACTBLUE 3
Aug 15, 2020 BIDEN, JOSEPH R JR (DEM) 20
Aug 15, 2020 ACTBLUE 20
Aug 16, 2020 DCCC (DEM) 1000
Aug 16, 2020 DCCC (DEM) 10
Aug 16, 2020 ACTBLUE 25
Aug 18, 2020 BIDEN, JOSEPH R JR (DEM) 20
Aug 18, 2020 ACTBLUE 20
Aug 19, 2020 BIDEN, JOSEPH R JR (DEM) 25
Aug 19, 2020 ACTBLUE 25
Aug 20, 2020 BIDEN, JOSEPH R JR (DEM) 1000
Aug 20, 2020 BIDEN, JOSEPH R JR (DEM) 20
Aug 20, 2020 ACTBLUE 10
Aug 20, 2020 PORTER, KATHERINE (DEM) 10
Aug 20, 2020 PELOSI, NANCY (DEM) 12
Aug 20, 2020 STOP REPUBLICANS 10
Aug 20, 2020 ACTBLUE 10
Aug 20, 2020 ACTBLUE 1000
Aug 20, 2020 ACTBLUE 20
Aug 21, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 15
Aug 22, 2020 ACTBLUE 3
Aug 22, 2020 ACTBLUE 500
Aug 22, 2020 DSCC (DEM) 500
Aug 22, 2020 STOP REPUBLICANS 3
Aug 25, 2020 DCCC (DEM) 1000
Aug 25, 2020 BIDEN, JOSEPH R JR (DEM) 25
Aug 25, 2020 DCCC (DEM) -1000
Aug 25, 2020 DCCC (DEM) -1000
Aug 25, 2020 PELOSI, NANCY (DEM) 12
Aug 25, 2020 SCHIFF, ADAM (DEM) 20
Aug 25, 2020 ACTBLUE 25
Aug 26, 2020 ACTBLUE -1000
Aug 26, 2020 ACTBLUE -1000
Aug 26, 2020 ACTBLUE -1000
Aug 26, 2020 ACTBLUE -500
Aug 27, 2020 DSCC (DEM) 500
Sep 2, 2020 ACTBLUE -1000
Sep 2, 2020 BIDEN, JOSEPH R JR (DEM) 1000
Sep 5, 2020 BIDEN, JOSEPH R JR (DEM) 15
Sep 13, 2020 ACTBLUE 35
Sep 20, 2020 ACTBLUE 10
Sep 20, 2020 PORTER, KATHERINE (DEM) 10
Sep 29, 2020 BIDEN, JOSEPH R JR (DEM) 100
Sep 29, 2020 BIDEN, JOSEPH R JR (DEM) 250
Sep 30, 2020 SCHIFF, ADAM (DEM) 25
Oct 1, 2020 ACTBLUE 25
Oct 5, 2020 BIDEN, JOSEPH R JR (DEM) 25
Oct 6, 2020 DCCC (DEM) 25
Oct 6, 2020 BIDEN, JOSEPH R JR (DEM) 20
Oct 13, 2020 DCCC (DEM) 35
Oct 13, 2020 ACTBLUE 35
Oct 20, 2020 PORTER, KATHERINE (DEM) 10
Oct 20, 2020 BIDEN, JOSEPH R JR (DEM) 50
Oct 20, 2020 ACTBLUE 10
Oct 21, 2020 KELLY, MARK (DEM) 10
Oct 22, 2020 SCHIFF, ADAM (DEM) 25
Oct 22, 2020 DCCC (DEM) 15
Oct 23, 2020 BIDEN VICTORY FUND 25
Oct 27, 2020 HARRISON, JAIME (DEM) 12
Oct 27, 2020 DCCC (DEM) 25
Oct 27, 2020 ACTBLUE 25
Oct 27, 2020 ACTBLUE 25
Oct 27, 2020 BIDEN, JOSEPH R JR (DEM) 25
Oct 28, 2020 KELLY, MARK (DEM) 10
Oct 30, 2020 ACTBLUE 25
Oct 30, 2020 DCCC (DEM) 25
Oct 31, 2020 ACTBLUE 10
Oct 31, 2020 ACTBLUE 15
Oct 31, 2020 DCCC (DEM) 10
Oct 31, 2020 DCCC (DEM) 15
Oct 31, 2020 DCCC (DEM) 10
Oct 31, 2020 BIDEN, JOSEPH R JR (DEM) 20
Nov 1, 2020 KELLY, MARK (DEM) 20
Nov 1, 2020 BIDEN, JOSEPH R JR (DEM) 50
Nov 2, 2020 KELLY, MARK (DEM) 25
Nov 2, 2020 CAMPA-NAJJAR, AMMAR (DEM) 20
Nov 2, 2020 CAMPA-NAJJAR, AMMAR (DEM) 40
Nov 2, 2020 HARRISON, JAIME (DEM) 10
Nov 2, 2020 PORTER, KATHERINE (DEM) 35
Nov 2, 2020 ACTBLUE 50
Nov 2, 2020 BIDEN, JOSEPH R JR (DEM) 50
Nov 3, 2020 DCCC (DEM) 25
Nov 3, 2020 DCCC (DEM) 15
Nov 3, 2020 ACTBLUE 15
Nov 3, 2020 ACTBLUE 25
Nov 4, 2020 WARNOCK, RAPHAEL (DEM) 20
Nov 5, 2020 WARNOCK, RAPHAEL (DEM) 4
Nov 9, 2020 WARNOCK, RAPHAEL (DEM) 25
Nov 11, 2020 ACTBLUE 50
Nov 15, 2020 OSSOFF, T. JONATHAN (DEM) 15
Nov 16, 2020 WARNOCK, RAPHAEL (DEM) 11
Nov 16, 2020 ACTBLUE 100
Nov 18, 2020 ACTBLUE 25
Nov 18, 2020 DCCC (DEM) 25
Nov 19, 2020 OSSOFF, T. JONATHAN (DEM) 35
Nov 19, 2020 WARNOCK, RAPHAEL (DEM) 25
Nov 20, 2020 ACTBLUE 10
Nov 23, 2020 WARNOCK, RAPHAEL (DEM) 12
Nov 23, 2020 OSSOFF, T. JONATHAN (DEM) 40
Nov 23, 2020 WARNOCK, RAPHAEL (DEM) 45
Nov 24, 2020 ELECT DEMOCRATIC WOMEN 25
Nov 24, 2020 ELECT DEMOCRATIC WOMEN 20
Nov 24, 2020 WARNOCK, RAPHAEL (DEM) 12
Nov 26, 2020 ELECT DEMOCRATIC WOMEN 15
Nov 27, 2020 ACTBLUE 25
Nov 28, 2020 OSSOFF, T. JONATHAN (DEM) 50
Nov 28, 2020 ELECT DEMOCRATIC WOMEN 5
Nov 28, 2020 ELECT DEMOCRATIC WOMEN 12
Nov 29, 2020 DCCC (DEM) 25
Nov 29, 2020 DCCC (DEM) 15
Nov 30, 2020 ACTBLUE 10
Nov 30, 2020 DCCC (DEM) 25
Nov 30, 2020 DCCC (DEM) 15
Nov 30, 2020 DCCC (DEM) 10
Nov 30, 2020 WARNOCK, RAPHAEL (DEM) 12
Nov 30, 2020 OSSOFF, T. JONATHAN (DEM) 25
Nov 30, 2020 ELECT DEMOCRATIC WOMEN 25
Nov 30, 2020 ELECT DEMOCRATIC WOMEN 5
Nov 30, 2020 ELECT DEMOCRATIC WOMEN 25
Dec 1, 2020 WARNOCK, RAPHAEL (DEM) 45
Dec 2, 2020 ELECT DEMOCRATIC WOMEN 25
Dec 8, 2020 ELECT DEMOCRATIC WOMEN 5
Dec 10, 2020 OSSOFF, T. JONATHAN (DEM) 10
Dec 10, 2020 WARNOCK, RAPHAEL (DEM) 20
Dec 10, 2020 WARNOCK, RAPHAEL (DEM) 12
Dec 11, 2020 ELECT DEMOCRATIC WOMEN 20
Dec 13, 2020 WARNOCK, RAPHAEL (DEM) 25
Dec 13, 2020 WARNOCK, RAPHAEL (DEM) 35
Dec 13, 2020 ELECT DEMOCRATIC WOMEN 5
Dec 14, 2020 WARNOCK, RAPHAEL (DEM) 10
Dec 14, 2020 OSSOFF, T. JONATHAN (DEM) 25
Dec 16, 2020 ELECT DEMOCRATIC WOMEN 15
Dec 17, 2020 ELECT DEMOCRATIC WOMEN 10
Dec 22, 2020 OSSOFF, T. JONATHAN (DEM) 40
Dec 24, 2020 OSSOFF, T. JONATHAN (DEM) 25
Dec 25, 2020 ELECT DEMOCRATIC WOMEN 15
Dec 26, 2020 ELECT DEMOCRATIC WOMEN 25
Dec 29, 2020 DCCC (DEM) 25
Dec 30, 2020 DCCC (DEM) 50
Dec 31, 2020 ACTBLUE 10
Dec 31, 2020 DCCC (DEM) 10
Dec 31, 2020 DCCC (DEM) 500