ARCHIBALD, GILES (CT) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 21, 2025.

According to FEC data, in the 2019-2020 election cycle, ARCHIBALD, GILES made a total donation of $23,421 to 16 unique election committees. ACTBLUE received the highest donation ($11,381), followed by BIDEN, JOSEPH R JR (DEM) ($5,600), and KLOBUCHAR, AMY J. (DEM) ($1,300).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Connecticut.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ARCHIBALD, GILES (CT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
BIDEN, JOSEPH R JR
KLOBUCHAR, AMY J.
BIDEN VICTORY FUND
KLOBUCHAR, AMY
JONES, DOUG
HARRISON, JAIME
GIDEON, SARA
MCGRATH, AMY
GREENFIELD, THERESA
ARCHIBALD, GILES (CT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Feb 12, 2020 KLOBUCHAR, AMY J. (DEM) 1000
Feb 12, 2020 ACTBLUE 1000
Feb 24, 2020 KLOBUCHAR, AMY J. (DEM) 300
Feb 24, 2020 ACTBLUE 300
Aug 14, 2020 BIDEN, JOSEPH R JR (DEM) 2800
Aug 14, 2020 ACTBLUE 2800
Sep 10, 2020 ACTBLUE 500
Sep 10, 2020 ACTBLUE 500
Sep 10, 2020 ACTBLUE 2800
Sep 10, 2020 JONES, DOUG (DEM) 500
Sep 10, 2020 BIDEN, JOSEPH R JR (DEM) 2800
Sep 10, 2020 KLOBUCHAR, AMY (DFL) 500
Oct 6, 2020 KLOBUCHAR, AMY (DFL) 66
Oct 6, 2020 ACTBLUE 66
Oct 6, 2020 ACTBLUE 66
Oct 7, 2020 BIDEN VICTORY FUND 250
Oct 8, 2020 ACTBLUE 100
Oct 12, 2020 BULLOCK, STEVE (DEM) 100
Oct 12, 2020 ACTBLUE 100
Oct 15, 2020 HARRISON, JAIME (DEM) 100
Oct 15, 2020 ACTBLUE 100
Oct 19, 2020 ACTBLUE 100
Oct 20, 2020 MCGRATH, AMY (DEM) 50
Oct 20, 2020 ACTBLUE 50
Oct 22, 2020 JONES, DOUG (DEM) 50
Oct 22, 2020 ACTBLUE 50
Oct 25, 2020 GIDEON, SARA (DEM) 100
Oct 25, 2020 MCGRATH, AMY (DEM) 100
Oct 25, 2020 JONES, DOUG (DEM) 20
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 ACTBLUE 20
Oct 25, 2020 HARRISON, JAIME (DEM) 100
Oct 25, 2020 HICKENLOOPER, JOHN W. (DEM) 10
Oct 25, 2020 ACTBLUE 10
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 ACTBLUE 100
Oct 26, 2020 HARRISON, JAIME (DEM) 100
Oct 26, 2020 HICKENLOOPER, JOHN W. (DEM) 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 BIDEN VICTORY FUND 1000
Oct 26, 2020 ACTBLUE 100
Oct 27, 2020 GIDEON, SARA (DEM) 50
Oct 27, 2020 ACTBLUE 50
Oct 28, 2020 GIDEON, SARA (DEM) 50
Oct 28, 2020 BOLLIER, BARBARA (DEM) 50
Oct 28, 2020 MCGRATH, AMY (DEM) 50
Oct 28, 2020 HICKENLOOPER, JOHN W. (DEM) 50
Oct 28, 2020 BULLOCK, STEVE (DEM) 50
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 ACTBLUE 50
Oct 29, 2020 MCGRATH, AMY (DEM) 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 HICKENLOOPER, JOHN W. (DEM) 50
Oct 29, 2020 BULLOCK, STEVE (DEM) 50
Oct 30, 2020 GIDEON, SARA (DEM) 50
Oct 30, 2020 BOLLIER, BARBARA (DEM) 25
Oct 30, 2020 MCGRATH, AMY (DEM) 50
Oct 30, 2020 JONES, DOUG (DEM) 34
Oct 30, 2020 ACTBLUE 100
Oct 30, 2020 ACTBLUE 34
Oct 30, 2020 ACTBLUE 50
Oct 30, 2020 ACTBLUE 50
Oct 30, 2020 ACTBLUE 50
Oct 31, 2020 KELLY, MARK (DEM) 50
Oct 31, 2020 HARRISON, JAIME (DEM) 100
Oct 31, 2020 ACTBLUE 100
Nov 1, 2020 GIDEON, SARA (DEM) 50
Nov 1, 2020 BOLLIER, BARBARA (DEM) 50
Nov 1, 2020 JONES, DOUG (DEM) 40
Nov 1, 2020 ACTBLUE 40
Nov 1, 2020 ACTBLUE 50
Nov 1, 2020 ACTBLUE 50
Nov 1, 2020 KELLY, MARK (DEM) 50
Nov 2, 2020 MCGRATH, AMY (DEM) 50
Nov 2, 2020 HARRISON, JAIME (DEM) 100
Nov 2, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Nov 2, 2020 ACTBLUE 50
Nov 2, 2020 ACTBLUE 10
Nov 2, 2020 KELLY, MARK (DEM) 25
Nov 2, 2020 BULLOCK, STEVE (DEM) 10
Nov 2, 2020 ACTBLUE 25
Nov 2, 2020 ACTBLUE 25
Nov 2, 2020 GREENFIELD, THERESA (DEM) 100
Nov 2, 2020 ACTBLUE 100
Nov 2, 2020 ACTBLUE 100
Nov 3, 2020 GIDEON, SARA (DEM) 100
Nov 3, 2020 KLOBUCHAR, AMY (DFL) 100
Nov 3, 2020 ACTBLUE 100
Nov 3, 2020 ACTBLUE 100
Nov 3, 2020 ACTBLUE 100
Nov 3, 2020 GREENFIELD, THERESA (DEM) 100
Nov 3, 2020 GREENFIELD, THERESA (DEM) 100
Nov 3, 2020 ACTBLUE 100
Nov 24, 2020 ACTBLUE 50
Dec 11, 2020 OSSOFF-WARNOCK VICTORY FUND 250
Dec 11, 2020 ACTBLUE 250
Dec 29, 2020 OSSOFF, T. JONATHAN (DEM) 35
Dec 29, 2020 ACTBLUE 35
Dec 30, 2020 OSSOFF, T. JONATHAN (DEM) 100
Dec 30, 2020 ACTBLUE 100