BEYERS, MARGARET (WI) Federal Political Campaign Donations in the 2017-2018 Election Cycle

Updated on January 26, 2025.

According to FEC data, in the 2017-2018 election cycle, BEYERS, MARGARET made a total donation of $1,022 to 4 unique election committees. ACTBLUE received the highest donation ($495), followed by PROGRESSIVE TURNOUT PROJECT ($245), and PROGRESSIVE CHANGE CAMPAIGN COMMITTEE ($165).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Wisconsin.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BEYERS, MARGARET (WI) Federal Political Campaign Donations in the 2017-2018 Election Cycle
ACTBLUE
PROGRESSIVE TURNOUT PROJECT
PROGRESSIVE CHANGE CAMPAIGN COMMITT...
BALDWIN, TAMMY
BEYERS, MARGARET (WI) Federal Political Campaign Donations in the 2017-2018 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jul 23, 2018 BALDWIN, TAMMY (DEM) 10
Aug 1, 2018 ACTBLUE 10
Aug 1, 2018 BALDWIN, TAMMY (DEM) 10
Aug 2, 2018 ACTBLUE 15
Aug 5, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 10
Aug 15, 2018 BALDWIN, TAMMY (DEM) 10
Aug 23, 2018 ACTBLUE 1
Aug 23, 2018 ACTBLUE 3
Aug 23, 2018 ACTBLUE 16
Aug 23, 2018 BALDWIN, TAMMY (DEM) 10
Aug 24, 2018 ACTBLUE 5
Aug 24, 2018 PROGRESSIVE TURNOUT PROJECT 5
Aug 26, 2018 ACTBLUE 10
Aug 26, 2018 ACTBLUE 10
Aug 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Aug 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Aug 26, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 16
Aug 26, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 1
Aug 26, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Aug 28, 2018 ACTBLUE 5
Aug 28, 2018 ACTBLUE 3
Aug 28, 2018 PROGRESSIVE TURNOUT PROJECT 5
Aug 31, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Sep 1, 2018 ACTBLUE 10
Sep 2, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 10
Sep 2, 2018 ACTBLUE 15
Sep 2, 2018 PROGRESSIVE TURNOUT PROJECT 15
Sep 2, 2018 BALDWIN, TAMMY (DEM) 10
Sep 16, 2018 BALDWIN, TAMMY (DEM) 10
Sep 23, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 1
Sep 23, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Sep 23, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 16
Sep 23, 2018 ACTBLUE 3
Sep 23, 2018 ACTBLUE 16
Sep 23, 2018 ACTBLUE 1
Sep 23, 2018 BALDWIN, TAMMY (DEM) 10
Sep 24, 2018 ACTBLUE 5
Sep 24, 2018 PROGRESSIVE TURNOUT PROJECT 5
Sep 26, 2018 ACTBLUE 10
Sep 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Sep 28, 2018 ACTBLUE 5
Sep 28, 2018 ACTBLUE 3
Sep 28, 2018 PROGRESSIVE TURNOUT PROJECT 5
Sep 30, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Sep 30, 2018 BALDWIN, TAMMY (DEM) 2
Sep 30, 2018 BALDWIN, TAMMY (DEM) 5
Oct 1, 2018 ACTBLUE 10
Oct 1, 2018 BALDWIN, TAMMY (DEM) 10
Oct 2, 2018 ACTBLUE 15
Oct 2, 2018 PROGRESSIVE TURNOUT PROJECT 15
Oct 7, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 10
Oct 15, 2018 BALDWIN, TAMMY (DEM) 10
Oct 23, 2018 BALDWIN, TAMMY (DEM) 10
Oct 23, 2018 ACTBLUE 15
Oct 23, 2018 ACTBLUE 16
Oct 23, 2018 ACTBLUE 3
Oct 23, 2018 ACTBLUE 10
Oct 23, 2018 ACTBLUE 10
Oct 23, 2018 ACTBLUE 1
Oct 23, 2018 PROGRESSIVE TURNOUT PROJECT 15
Oct 23, 2018 PROGRESSIVE TURNOUT PROJECT 10
Oct 24, 2018 ACTBLUE 5
Oct 24, 2018 PROGRESSIVE TURNOUT PROJECT 5
Oct 26, 2018 ACTBLUE 10
Oct 26, 2018 ACTBLUE 10
Oct 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Oct 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Oct 28, 2018 ACTBLUE 5
Oct 28, 2018 ACTBLUE 3
Oct 28, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 16
Oct 28, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Oct 28, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 1
Oct 28, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Oct 28, 2018 PROGRESSIVE TURNOUT PROJECT 5
Oct 29, 2018 ACTBLUE 10
Oct 29, 2018 PROGRESSIVE TURNOUT PROJECT 10
Oct 30, 2018 ACTBLUE 10
Oct 30, 2018 PROGRESSIVE TURNOUT PROJECT 10
Nov 1, 2018 BALDWIN, TAMMY (DEM) 10
Nov 1, 2018 ACTBLUE 10
Nov 1, 2018 ACTBLUE 10
Nov 1, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 10
Nov 2, 2018 ACTBLUE 10
Nov 2, 2018 ACTBLUE 15
Nov 2, 2018 PROGRESSIVE TURNOUT PROJECT 15
Nov 2, 2018 PROGRESSIVE TURNOUT PROJECT 10
Nov 4, 2018 ACTBLUE 10
Nov 4, 2018 PROGRESSIVE TURNOUT PROJECT 10
Nov 15, 2018 ACTBLUE 10
Nov 23, 2018 ACTBLUE 16
Nov 23, 2018 ACTBLUE 1
Nov 23, 2018 ACTBLUE 3
Nov 23, 2018 ACTBLUE 10
Nov 24, 2018 ACTBLUE 5
Nov 24, 2018 PROGRESSIVE TURNOUT PROJECT 5
Nov 25, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 1
Nov 25, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 16
Nov 25, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Nov 26, 2018 ACTBLUE 10
Nov 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Nov 28, 2018 PROGRESSIVE TURNOUT PROJECT 5
Nov 28, 2018 ACTBLUE 5
Nov 28, 2018 ACTBLUE 3
Nov 30, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Dec 1, 2018 ACTBLUE 10
Dec 1, 2018 ACTBLUE 10
Dec 2, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 10
Dec 2, 2018 PROGRESSIVE TURNOUT PROJECT 15
Dec 2, 2018 ACTBLUE 15
Dec 15, 2018 ACTBLUE 10
Dec 23, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 1
Dec 23, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3
Dec 23, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 16
Dec 23, 2018 ACTBLUE 3
Dec 23, 2018 ACTBLUE 10
Dec 23, 2018 ACTBLUE 16
Dec 23, 2018 ACTBLUE 1
Dec 24, 2018 PROGRESSIVE TURNOUT PROJECT 5
Dec 24, 2018 ACTBLUE 5
Dec 26, 2018 PROGRESSIVE TURNOUT PROJECT 10
Dec 26, 2018 ACTBLUE 10
Dec 28, 2018 PROGRESSIVE TURNOUT PROJECT 5
Dec 28, 2018 ACTBLUE 5
Dec 28, 2018 ACTBLUE 3
Dec 30, 2018 PROGRESSIVE CHANGE CAMPAIGN COMMITTEE 3